2008 EFL Standings

t

EFL League Games W L PF PA GB
Blue Mountain Stars 3 0 76 41 ---
Yakima Mavericks 2 0 62 28 .5
Spokane SaberCats 2 0 47 14 .5
Wenatchee Valley Rams 2 1 82 48 1
Tri-City Knights 1 1 38 34 1.5
Okanogan County Commandos 1 1 13 35 1.5
State Line Miners 1 1 19 27 1.5
South Sound Shockers 1 1 56 24 1.5
Columbia Basin Riverhawks 1 2 44 63 2
Bellingham Bulldogs 1 2 62 91 2
Skagit Valley Lightning 1 2 48 79 2
Palouse Thunder 0 2 14 44 2.5

The EFL Owners voted on unanimously that in the event of a tie for playoff seedlings the first tie-breaker would be head to head. The second tie-breaker is points accrued and the third tie-breaker would be a coin toss. A team accumulates face value of points in the margin they defeated their opponent to a maximum of 14 points. If a team wins a game by 35 points they still only get 14 points for the win. If a team defeats their opponents by 3 points then they receive three points for the win. Below is what each team has scored thus far in margin points.

Teams Points
Blue Mountain Stars 34
Wenatchee Valley Rams 24
Yakima Mavericks 21
Spokane SaberCats 21
South Sound Shockers 14
Bellingham Bulldogs 14
Tri-City Knights 14
Skagit Valley Lightning 9
State Line Miners 7
Columbia Basin Riverhawks 7
Okanogan County Commandos 3
Palouse Thunder 0

 

EFL Non-League Games W L PF PA
South Sound Shockers 2 0 90 12
Blue Mountain Stars 1 0 35 8
Wenatchee Valley Rams 1 0 37 6
Bellingham Bulldogs 1 0 28 6
Yakima Mavericks 1 0 12 6
Palouse Thunder 1 1 28 48
Okanogan County Commandos 0 1 6 37
Skagit Valley Lightning 0 1 6 28
Spokane SaberCats 0 1 18 20

 

2007 EFL Standings

 

EFL League Games W L PF PA GB
x-Blue Mountain Stars 8 0 292 49 ---
x-Tri-City Knights 6 2 189 104 2
x-Wenatchee Valley Rams 5 3 142 117 3
x-Yakima Mavericks 5 3 211 138 3
State Line Miners 4 4 109 113 4
Spokane SaberCats 4 4 160 228 4
Palouse Thunder 2 6 121 235 6
Okanogan County Commandos 1 7 126 172 7
Columbia Basin Riverhawks 1 7 108 291 7


X-Qualified for the playoffs
 

Teams Points
Blue Mountain Stars 111
Yakima Mavericks 58
Tri-City Knights 55
Wenatchee Valley Rams 45
State Line Miners 39
Spokane SaberCats 28
Palouse Thunder 9
Okanogan County Commandos 7
Columbia Basin Riverhawks 1

 

EFL Non-League Games W L PF PA
Wenatchee Valley Rams 3 1 116 75
Blue Mountain Stars 1 0 50 6
State Line Miners 1 0 14 0
Tri-City Knights 1 0 21 7
Yakima Mavericks 1 1 49 41
Palouse Thunder 0 1 7 21
Spokane SaberCats 0 0 0 0
Okanogan County Commandos 0 0 0 0
Columbia Basin Riverhawks 0 0 0 0

 

2006 EFL Standings

EFL League Games W L PF PA GB
Tri-City Knights 6 1 239 138 ----
Blue Mountain Stars 6 1 275 105 ----
Wenatchee Valley Rams 6 1 247 175 ----
Okanogan County Commandos 4 3 114 153 2
Yakima Mavericks 3 4 194 160 3
State Line Miners 2 5 94 157 4
Spokane SaberCats 1 6 85 249 5
Palouse Thunder 0 7 92 203 6

 

EFL Non-League Games W L PF PA
Wenatchee Valley Rams 3 0 116 9
Palouse Thunder 2 0 77 12
Yakima Mavericks 2 0 65 7
Okanogan County Commandos 1 0 36 6
Blue Mountain Stars 1 0 30 6
Columbia Basin Riverhawks 1 2 34 66
Spokane SaberCats 0 0 0 0
Tri-City Knights 0 0 0 0
State Line Miners 0 0 0 0

 

2005 EFL Standings

Eastern Conference

Team W L PF PA GB
Blue Mountain Stars 8 2 385 221 ----
State Line Miners 5 5 281 268 3
Palouse Thunder 3 7 216 291 5
Spokane SaberCats 2 8 170 332 6

Western Conference

Team W L PF PA GB
Tri-City Knights 8 2 338 173 ----
Yakima Mavericks 8 2 304 144 ----
Wenatchee Valley Rams 6 4 269 232 2
Moses Lake Bulls 0 10 80 412 8

 

EFL Non-League Games W L PF PA
Tri-City Knights 4 0 128 20
Wenatchee Valley Rams 3 0 62 14
Yakima Mavericks 1 0 55 0
Blue Mountain Stars 1 1 53 45
Okanogan County Commandos 1 4 27 128
Spokane SaberCats 0 1 0 41
Moses Lake Bulls 0 1 6 7
Palouse Thunder 0 2 14 74
State Line Miners 0 0 0 0