|
All Time EFL Leaders |
Passing Yards
| Place | Player | team | yards |
| 1 | Brett Jay | Blue Mountain Stars | 6,391 |
| 2 | Scott Biglin | Tri-City Knights | 4,485 |
| 3 | James Phillips | Yakima Mavericks | 3,320 |
| 4 | Iain Ashley | Spokane SaberCats | 2,742 |
| 5 | Ryan Hann | State Line Miners | 2,670 |
| 6 | Andy Adkinson | Palouse Thunder | 2,338 |
| 7 | Matt Sligar | Wenatchee Valley Rams | 1,831 |
| 8 | Dave Mott | Wenatchee Valley Rams | 1,779 |
Passing Touchdowns
| Place | Player | team | Td's |
| 1 | Brett Jay | Blue Mountain Stars | 79 |
| 2 | Scott Biglin | Tri-City Knights | 54 |
| 3 | James Phillips | Yakima Mavericks | 35 |
| 4 | Andy Adkinson | Palouse Thunder | 24 |
| 5 | Iain Ashley | Spokane SaberCats | 21 |
| 6 | Dave Mott | Wenatchee Valley Rams | 20 |
| 7 | Ryan Hann | State Line Miners | 15 |
| 8 | Mike Sexton | Yakima Mavericks | 15 |
Rushing Yards
| Place | Player | team | yards |
| 1 | Brandon Tate | Blue Mountain Stars | 2,057 |
| 2 | Brian Bailey | Wenatchee Valley Rams | 1,629 |
| 3 | Chase Berry | Blue Mountain Stars | 1,520 |
| 4 | Travis Herzog | State Line Miners | 1,272 |
| 5 | Brett Jay | Blue Mountain Stars | 1,041 |
| 6 | Will Nixdorf | State Line Miners | 587 |
| 7 | Ben Johnson | Spokane SaberCats | 576 |
| 8 | Richard Noble | Yakima Mavericks | 561 |
Rushing TD's
| Place | Player | team | Td's |
| 1 | Brandon Tate | Blue Mountain Stars | 17 |
| 2 | Chase Berry | Blue Mountain Stars | 14 |
| 3 | Brian Bailey | Wenatchee Valley Rams | 13 |
| 4 | Jacob Deluna | Wenatchee Valley Rams | 9 |
| 5 | Travis Herzog | State Line Miners | 9 |
| 6 | Blake Pritchett | Palouse Thunder | 6 |
| 7 | Will Nixdorf | State Line Miners | 6 |
| 8 | Brett Jay | Blue Mountain Stars | 5 |
Receiving Yards
| Place | Player | team | Yards |
| 1 | Marshall Smith | Blue Mountain Stars | 1,686 |
| 2 | Jamal Allen | State Line Miners | 1,545 |
| 3 | Emerson Fergueson | Columbia Basin Riverhawks | 1,283 |
| 4 | Chris Hogan | Tri-City Knights | 1,089 |
| 5 | Shaun Duong | Blue Mountain Stars | 1,071 |
| 6 | Roman O'Donnell | Blue Mountain Stars | 1,023 |
| 7 | Blake Schoenberg | Tri-City Knights | 1,010 |
| 8 | Jed Gossman | Wenatchee Valley Rams | 996 |
Receiving TD's
| Place | Player | team | TD'S |
| 1 | Roman O'Donnell | Blue Mountain Stars | 17 |
| 2 | Marshall Smith | Blue Mountain Stars | 16 |
| 3 | Shaun Duong | Blue Mountain Stars | 14 |
| 4 | Jamal Allen | State Line Miners | 13 |
| 5 | Blake Schoenberg | Tri-City Knights | 12 |
| 6 | Chris Hogan | Tri-City Knights | 11 |
| 7 | Alex Mahre | Yakima Mavericks | 11 |
| 8 | Ron Fila | Wenatchee Valley Rams | 11 |
Tackles
| Place | Player | team | Total |
| 1 | Casey Lawrence | State Line Miners | 207.0 |
| 2 | Curtis Latour | Blue Mountain Stars | 206.5 |
| 3 | Kolt Thompson | Wenatchee Valley Rams | 194.5 |
| 4 | Karl Puckett | Blue Mountain Stars | 137.5 |
| 5 | Steve Oldham | Tri-City Knights | 129.0 |
| 6 | Jake Pinkerton | State Line Miners | 127.0 |
| 7 | John Villaro | Spokane SaberCats | 119.5 |
| 8 | Shawn Townsend | Okanogan County Commandos | 117.0 |
Sacks
| Place | Player | team | Total |
| 1 | Josh Queen | State Line Miners | 20.5 |
| 2 | Curtis Latour | Blue Mountain Stars | 19.5 |
| 3 | Casey Kelly | Yakima Mavericks | 16 |
| 4 | Scott Galbreath | State Line Miners | 13 |
| 5 | Kolt Thompson | Wenatchee Valley Rams | 11 |
| 6 | Brandon Ono | Tri-City Knights | 9.5 |
| 7 | Frank De La Rosa | Yakima Mavericks | 9.5 |
| 8 | Jake Pinkerton | State Line Miners | 9.5 |
Interceptions
| Place | Player | team | Total |
| 1 | Devin McDaniel | Yakima Mavericks | 12 |
| 2 | Dustin Clark | State Line Miners | 11 |
| 3 | Adam Attridge | Okanogan County Commandos | 9 |
| 4 | Mike Hazenberg | Tri-City Knights | 8 |
| 5 | Deshayne Beasley | Tri-City Knights | 8 |
| 6 | Shawn Harper | Blue Mountain Stars | 8 |
| 7 | Shawn Erickson | State Line Miners | 7 |
| 8 | Travis Herzog | State Line Miners | 7 |