100M 200M
Royce  Andrews 10.9 1960 Royce Andrews 21.9 1960
Fred Hight 10.9 1968 George Adams 21.9 1960
Bill Fudge 10.9 1970 Richard Mendoza 22.2 1973
Richard Mendoza 10.9 1973 Fisher Eric 22.5 2007
Fisher Eric 11.23(a) 2007 Devon Winthrop 22.6 1986
Mark Keeter 11.1 1965 Jesse Camp 22.6 1994
Lanny Verberg 11.1 1972 Philip Hepp 22.8 1991
Dan Pfohl 11.1 1980 Jay Mendoza 22.8 1993
John Adams 11.1 1980 George Castro 22.9 1977
Keith Ruis 11.1 1989 Bill  Fudge 22.9 1971
Mark Smith 11.1 1990 Bryan Palmer 22.9 1987
Ryle Stous 23.11(a) 2003
400M 800M
Jesse Camp 49.41 1994 Jesse Camp 1:51.96(a) 1994
Philip Hepp 49.50 1991 Tad Henrickson 1:55.1 1964
Devon  Winthrop 50.3 1985 Art Martin 1:55.2 1989
Bill  Fudge 50.6 1970 Steve Daynes 1:55.2 1997
Ryle  Stous 50.82 2003 Harold Foskett 1:56.9 1980
Tad Henrickson 50.9 1964 Philip Hepp 1:56.9 1991
Chris  Ertz 51.07 2006 Greg Beck 1:57.0 1974
Greg Beck 51.2 1974 Don Jones 1:57.4 1974
Fisher Eric 51.69 2007 Matt Adams 1:58.5 1974
Ray Aldrick 51.5 1963 Nick  Mathis 1:58.5 1998
Ron Ball 51.5 1978
1600M 3200M
Joe Suggs 4:16.6 1973 Steve Israel 9:16.0 1970
Matt Thornsberry 4:17.1 1977 Joe Suggs 9:20+ 1973
John Condit 4:19.4 1963 Dennis  Willson 9:22.6 1974
Jesse Camp 4:21.7 1993 Benny Gandolfo 9:28.5 2001
John Kemp 4:22.5 1987 David Westerhout 9:34.1 1986
Matt Adams 4:22.8 1974 Phil Davis 9:37.0 1964
Konstantine Kindreich 4:25.8 1988 Scott Richardson 9:39.2 1979
Harold Foskett 4:26.3 1978 Brandon Rincon 9:46.4 1983
Don Gabriella 4:26.7 1986 Konstantine Kindreich 9:47.2 1988
David Westerhout 4:27.5 1987 Steve Daynes 9:47.7 1997
Steve McNamara 4:27.5 1987 Poffenbarger Mike 9:51.01 2007
110M HH 300M IH
Carl  Walker 14.6 1973 Mark Daynes 38.5 1999
Alan Murray 14.6 1984 Chris Ruff 38.93 1990
Jerry Woestman 14.84 1997 Karl Clinger 38.93 1995
Mark Daynes 14.7 1999 Alan Murray 39.3 1984
Dave Klippert 14.8 1975 John Clark 39.60 1995
Chris Ruff 14.8 1990 Matt Moore 39.6 1993
Mark Arthur 14.9 1974 Chris Barton 39.7 1991
Dan Phelps 14.9 1974 Eric Rockhold 40.0 1993
Kerry Sageman 15.1 197 Jim Barton 40.1 1987
Jim Barton 15.1 1986 Jerry Woestman 40.5 1997
Matt Moore 15.1 1993
Eric Rockhold 15.1 1993
SHOT PUT DISCUS
Dan Ames 64'8" 1998 Dan Ames 199'9" 1999
Ken Pole 63'4" 1978 Brian Boggess 191'3" 1986
Brian Boggess 61'10" 1986 Ken Pole 174'11" 1978
John Robbins 59'.5" 1969 Jim Fulcher 171'10" 1971
Les Cites 58'4" 1960 Jerry Dawson 169'11" 1978
Steve  Moyer 58-0" 1976 Ritchey Koch 169'8" 1992
Jerry Dawson 57'0" 1978 Travis Asch 169'3" 2000
Wayne Hassey 56'6.25" 1999 Jesus Renteria 164'6" 1993
Leon Herzog 56'0" 1963 Cody Gocke 163'3" 2003
Draheim Tommie 54'10" 2007 Erin Murray 162'10" 1988
LONG JUMP TRIPLE JUMP
Bill Tolbert 23'2.25" 1974 Bill Tolbert 46'10" 1974
Todd Browning 21'9.5" 1995 John  Foster 45'5" 1970
Trevor Rafferty 21'8.5" 2000 Curt Cooper 44'10" 1970
Dan Burt 21'8" 1975 Todd Browning 44'8.5" 1995
John Foster 21'7.5" 1970 Markus Olivier 44'3" 1989
Eric Rockhold 21'7" 1992 Kent Cable 43'6.75" 1984
Markus Olivier 21'6.5" 1989 Mike Browning 43'3.5" 1993
Tim Thaler 21'6" 1976 Don Harless 43'2" 1974
Steve Hawkins 21'3.5" 2000 Dan Burt 43'0" 1974
Don Harless 21'3" 1974 Tim Thaler 43'0" 1976
Thomas  Pitman 21'1.25" 2003 Steve Curo 42'5.75" 1992
POLE VAULT HIGH JUMP
Andy Steben 14'9" 1971 Mike Browning 6'8.25" 1993
John McPheron 14'6.75" 1963 Todd Browning 6'5" 1995
Pete Brooks 14'3" 1986 Mike Swink 6'4.25" 1977
Tim Montgomery 14'2 2004 Mike Murray 6'4.25" 1987
Tim Thaler 14'1" 1976 Sean Green 6'4" 1977
Travis Layton 14'0" 1989 Mike Tapley 6'4" 1986
Phil Ball 14'0" 1999 Marshal Linz 6'4" 1996
Bob Delamarter 13'6" 1970 Matt Busley 6'4" 1997
Tom Finch 13'6" 1973 Dan Schmidt 6'3.25" 1972
Jim Duke 13'6" 1986 Kent Cable 6'3" 1984
Karl Clinger 13'6" 1994
Rory  Smith 13'6" 2004
4 X 100
Walker, Mendoza, Verburg, Ludwig 43.6 1973
Myers, Foster, Bridges, Fudge 43.9 1971
Rockhold, Heise, Thompson, Hepp 44.3 1991
Barton, Wilkins, Kito, Palmer 44.4 1987
Harmon, Goodman, Ruff, Ruis 44.4 1989
Ruff, Hepp, Scribner, Smith 44.4 1990
Anderson, Fisher, Green, Black 44.58 2007
Barton, Winthrop, Palmer, Tolley 44.7 1986
Vickery, Perry, Mendoza, Clark 44.7 1993
4 X 400
Clark, Clinger, Jenkins, Barnes 3:23.4 1995
Camp, Clark, Barnes, Clinger 3:23.5 1994
B. Kindreich, Tanner, Barton, Hepp 3:23.8 1991
Clark, Rockhold, Mendoza, Camp 3:24.4 1993
Clark, Clinger, Lewis, Jenkins 3:24.4 1995
Clark, Mendoza, Moore, Camp 3:26.3 1993
Walters, Smith, Ruff, Hepp 3:26.8 1990
Fisher, Arthur, Walker, Bridges 3:27.0 1972
Clark, Jenkins, Clinger, Camp 3:27.1 1994
Wycoff, S. Daynes, Mathis, Hansen 3:27.5 1997
4 X Mile
Phipps, Poffenbarger, R. Stous, Watters 18:48.38 2006
Daynes, Mathis, Boland, Freeman 18:57.6 1997
Watters, McAnally, Phipps, Martinez 18:59.65 2005
K. Kinderich, Lucchesi, Martin, McNamara 19:01.5 1988