100M 200M
Joy Principe 12.2 1987 Kelsee Ramsey 25.91 2008
Alea Venable 12.5 1986 Joy Principe 26.2 1987
Sandy Galea 12.5 1975 Alea  Venable 26.2 1986
Kelsee Ramsey 12.89 2008 Candy Barra 26.4 1977
Kelly Combs 12.7 1996 Cassie Atkinson 26.5 2004
Stephanie Stewart 12.7 1997 Stephanie Kindreich 26.5 1997
Stacie Terry 12.7 1993 Kelly Combs 26.7 1996
Candy Barra 12.7 1977 Landa Harris 26.7 1978
Leah  Spain 12.96(a) 2003 Tammy Hiler 26.7 1985
Amy Connole 26.7 1992
400M 800M
Cassie Atkinson 58.41(a) 2004 Cassie Atkinson 2:12.69(a) 2004
Stephanie Kindreich 59.1 1997 Stephanie Kindreich 2:16.9 1997
Jamie Ferguson 59.33 2008 Kelly Olsen 2:18.9 1990
Carrie Vickery 59.3 1995 Kerri Wilkins 2:19.7 1986
Kerri Wilkins 59.5 1986 RaeAnn Hamilton 2:20.4 1987
Amy Connole 59.5 1991 Lyrae Rowlett 2:21.1 1981
Candy Barra 60.1 1977 Kristi Jenkins 2:22.57 1995
Brenda Eyer 60.3 1976 Tonya Meeks 2:23.0 1992
RaeAnn Hamilton 60.4 1988 Diana Bradley 2:23.4 1987
Sandy Galea 61.0 1975 Christine Mendoza 2:23.9 1993
Julie Huffman 61.0 1979 Ashley Tillery 2:24.12 2006
1600M 3200M
Lyrae Rowlett 5:02.6 1981 Teresa Foskett 11:12.1 1981
Cassie  Atkison 5:08.07(mile) 2004 Jasmine Marquez 11:17.2 2001
Kelly  Olsen 5:07.8 1992 Tammy Kniffing 11:23.2 1985
Jasmine Marquez 5:08.94 2001 Jennifer Card 11:27.0 1995
Larissa Gregerson 5:13.0 1995 Larissa Gregerson 11:29.5 1996
Tammy Kniffing 5:13.4 1985 Stephanie Cook 11.33.28 2007
Kathe Crawford 5:14.7 1982 Lyrae Rowlett 11:37.3 1981
Diana Bradley 5:16.8 1987 Laura Russell 11:48.5 1990
Stephanie Cook 5:17.15 2007 Katie Martin 11:54.66 2006
Teresa Foskett 5:18.7 1981 Kelly Olson 11:54.6 1992
100IH 300LH
Maggi Escudero 14.5 1999 Carrie Vickery 44.46 1995
Carrie Vickery 15.3 1995 Maggi Escudero 46.1 1997
Lyric Teigen 15.76 2002 Kelsee Ramsey 46.39 2008
Kelsee Ramsey 16.39 2007 Mavy Chadwick 46.8 1989
Angela Lawrence 16.4 2002 Lyric Teigen 47.07 2002
Mallory Bawkey 16.74(a) 2004 Mallory Bawkey 47.58 2006
Liz Lusk 16.8 1997 Andrea Austin 48.3 1983
Devon Gonzales 16.8 1997 Jennifer Clinger 48.7 1985
SHOT PUT DISCUS
Suzie Hererra 40'1" 2007 Katrina Crouch 142'1" 1997
Kendra Rhea 39'11" 1999 Angie Allen 137'7" 1991
Laura Standring 39'5.25" 1983 Kendra Rhea 137'3.5" 1999
Katy Everett 38'7" 1996 Mickey Bryant 132'5" 1983
Valerie Logel 38'7" 2007 Laura Standring 129'1" 1983
Katrina Crouch 38'6" 1996 Linda Standring 128'9" 1987
Joy Boswell 38'0.5" 2000 Valerie  Logel 127'8" 2007
Beth Goins 37'11" 1999 Fonda McComack 126'7" 1993
Fonda McComack 37'7" 1993 Katy Everett 122'11" 1996
Katie  Dudley 36'4.5" 2008 Katie Ames 122'11" 1995
LONG JUMP TRIPLE JUMP
Cindy Noriega 17'2.5" 1984/86 Brenna Rafferty 36'2" 1998
Stephanie Kindreich 17'2.25" 1997 Kim Varvel 36'2" 1987
Stacy Terry 17'1.5" 1994 Cindy Noriega 35'9" 1986
Kim Varvel 16'9.5" 1987 Laura Mars 35'7" 1982
Laura Mars 16'7.5" 1982 Amy Connole 35'4.5" 1991
Sandy Galea 16'7" 1975 Cassie Atkinson 34'10" 2004
Jamie Ferguson 16'6.75" 2008 Tiffany Fay 34'5" 1996
Brenna Rafferty 16'6.5" 1998 Stephanie Kindreich 34'4" 1996
Terry Orr 16'6" 1978 Valencia Chavez 33'9" 2008
Stacy Terry 33'9" 1993
POLE VAULT HIGH JUMP
Lyric Teigen 10'0" 2003 Tiffany Irish 5'6" 1982
Brandi Hines 9'6.25 2006 Andrea Heals 5'4" 1982
Angeline Lavach 9'0" 1999 Jennifer Clinger 5'4" 1986
Lindsey Dominicak 9'0" 2005 Candy Barra 5'3" 1977
Karina Buettgenbach 8'6" 1997 Brenda Eyer 5'2" 1981
Katie  Kearney 8'6" 2006 Laura Bars 5'2" 1982
Michelle Hensle 8'1" 2008 Mary Sheehan 5'2" 1983
Melanie Ball 8'0" 1998 Heather Bassett 5'2" 1990
Chava Ebeling 8'0" 1995 Kendra Rhea 5'2" 1998
Mallorie Montgomery 8'0" 2005 Cassie Atkinson 5'2" 2003
Cristina Scantlin 8'0" 2000
4 X 100 RELAY
Varvel, Hiler, Noriega, Principe 49.5 1986
Hiler, Clinger, Noriega, Principe 49.85 1985
Terry, Jenkins, VanLuchene, Vickery 50.19 1994
Tauriainen, Terry, VanLuchene, Vickery 50.29 1993
Venable, Hamilton, Varvel, Principe 50.4 1988
Escudero, Kindreich, Carter, Combs 50.49 1996
Barra, Fredrickson, Orr, Harris 50.6 1977
Hiler, Mueller, Noriega, Clinger 50.7 1984
Escudero, Kindreich, Stewart, Combs 50.71 1997
Connole, Vickery, VanLuchene, Terry 50.88 1992
4 X 400 RELAY
Hamilton, Chadwick, Wilkins, Principe 3:57.98 1988
Kindreich, Vickery, VanLuchene, Jenkins 3:58.37 1993
Bradley, Hiler, Principe, Wilkins 3:58.81 1986
Kindreich, Vickery, Gregerson, Jenkins 4:01.72 1995
Atkinson, Girty, Bawkey, C. Vuletich 4:01.76 2004
Hamilton, Chadwick, Wilkins, Principe 4:01.8 1988
Girty, R. Mather, Spain, Atkinson 4:02.33 2003
Jenkins, Vickery, VanLuchene, Mendoza 4:02.79 1993
Escudero, Kindreich, Lusk, Varian 4:05.09 1997
Kindreich, Vickery, Day, Jenkins 4:06.3 1995
SPRINT MEDLEY
Varvel, Principe, Barker, Gyldenege 1:55.8 1987
Venable, Hiler, Clinger, Coleman 1:56.68 1986
Coleman, Morgan, Principe, Bradley 1:56.9 1985
Sou, J. Fay, Escudero, Kindreich 1:56.9 1997
Kindreich, Vickery, Jenkins, Day 1:57.0 1995
4 X 200 RELAY
Venable, Hiler, Varvel, Principe 1:47.9 1986
Ramsey, Ferguson, Medina, Dehnel 1:48.62 2008
Kindreich, Combs, Escudero, Carter 1:50.0 1996
Busby, McBride, Atkinson, Girty 1:51.68 2004
Stewart, Combs, J. Fay, Kindreich 1:52.48 1997
Tauriainen, Terry, Bassett, Connole 1:53.3 1991
Flint, Day, Brust, Leone 1:53.8 1995
Venable, Varvel, Young, Chadwick 1:54.0 1989
Coleman, Bradley, Morgan, Noriega 1:54.7 1985
Martinez, H.Galea, Girty, R. Mather 1:54.96 2003
4 X 800 RELAY
Atkinson, R. Mather, N. Mather, C. Vuletich 9:45.05(a) 2003
Hamilton, Bradley, Kniffing, Wilkins 9:45.0 1988
Gregerson, Card, Kindreich, Jenkins 9:46.3 1995
Zavadil, Martin, Tillery, Cook 9:57.03 2006
VonFeldt, Rivera, Kniffing, Bradley 9:58.0 1985
Bradley, Hamilton, Bradley, Kniffing 9:58.1 1987
Mather, Vuletich, Mather, Atkinson 9:59.79 2002
Bradley, Hamilton, Bradley, Wilkins 10:00.1 1986
Atkinson, C.Vuletich, Girty, Torres 10:00.52 2004
DISTANCE MEDLEY
Foskett, Eyer, Crwford, Rowlett 12:21.19 1981
Kindreich, T. Fay, K. Jenkins, Gregerson 12:37.0 1996
Gregerson, Bowlds, Jenkins, Card 12:43.1 1995
Nicastro, Girty, C. Vuletich, Atkinson 13:04.41 2003
Martin, Bawkey, Tillery, Cook 13:05.59 2006
Foskett, Eyer, Crawford, Rowlett 13:06.2 1980
Nicastro, A. Vuletich, Girty, C. Vuletich 13:11.56 2004
Swanson, Dehnel, Feguson, Martin 13:15.39 2008
Nicastro, N. Mather, R. Mather, Marquez 13:16.0 2001
A. Vuletich, Girty, R. Mather, Atkinson 13:18.55 2003
4xMILE
Tillery, James, Cook, Martin 22:10.69 2006
A. Vuletich, C. Vuletich, Cook, Atkinson 22:31.3 2004
Martin, Hernandez, Medina, Swanson 22:37.13c 2008