El Capitan High School Hy-Tek's MEET MANAGER Page 1
2010 Grossmont Conference JVChampionships - 5/4/2010 to 5/7/2010
Mt. Miguel High School
Results
Event 3 Girls 1600 Meter Run
Name Yr School Prelims
Preliminaries
1 Johnston, Rachel 9 West Hills 5:35.84 Q
2 Sanchez, Abigail 9 Steele Canyon 5:43.20 Q
3 Hughes, Andrea 9 Valhalla 5:43.49 Q
4 Mc kee, Kate 9 Valhalla 5:46.00 q
5 Gutierrez, Ericka 9 Steele Canyon 5:50.46 q
6 Dole, Sydney 10 Steele Canyon 5:51.74 q
7 Wiggins, Susanna 9 Valhalla 5:52.04 q
8 Yell, Chantel 10 Mt Miguel 5:54.02 q
9 Welsch, Britta 9 Grossmont 5:59.99 q
10 Blanton, Shelby 9 Valhalla 6:03.69 q
11 Christensen, Amanda 11 Steele Canyon 6:03.83 q
12 Gonzalez, Veronica 9 El Cajon Valley 6:06.75 q
13 Ramsubhag, Lifsira 10 Mt Miguel 6:07.53
14 Coston, Brianna 11 Steele Canyon 6:09.86
15 Gini, Kelly 9 West Hills 6:11.11
16 Fatima, Serdah 9 El Cajon Valley 6:13.56
17 Starr, Natascha 10 Steele Canyon 6:14.42
18 Thigpen, Natalie 9 West Hills 6:14.92
19 DuBois, Kourtney 10 Steele Canyon 6:15.87
20 Romero, Nanci 9 Mt Miguel 6:19.12
21 Orozco, Victoria 9 Granite Hills 6:24.54
22 Benoit, Mikayla 9 Santana 6:25.77
23 Casarrubias, Stacy 9 El Cajon Valley 6:28.01
24 Valdez, Christina 9 Grossmont 6:30.21
25 Hernandez, Natalie 9 El Cajon Valley 6:32.54
26 Torres, Brianna 11 El Capitan 6:36.95
27 Zetouna, Angela 9 Steele Canyon 6:37.03
28 Buenrostro, Leticia 9 Grossmont 6:37.46
29 Perez, Daisy 12 Mt Miguel 6:37.74
30 Laframboise, Rachel 9 Valhalla 6:38.46
31 Roshnaye, Huma 10 Helix 6:46.34
32 Lopez, Karen 12 Grossmont 6:54.63
33 Salmon, Elizabeth 12 Grossmont 6:57.80
34 Adamson, Natalie 10 Valhalla 7:03.09
Event 4 Boys 1600 Meter Run
Name Yr School Prelims
Preliminaries
1 Howard, Brandon 9 Steele Canyon 4:49.85 Q
2 Omahen, Adam 10 Grossmont 4:52.58 Q
3 Gutierrez, Jhonathan 10 Steele Canyon 4:53.50 Q
4 Mann, Micah 10 Steele Canyon 4:51.78 q
5 Lepe, Steven 9 Monte Vista 4:53.63 q
6 Stokes, Tyler 10 Granite Hills 4:54.68 q
7 Lee, Tyler 9 Steele Canyon 4:55.50 q
8 Ward, Noah 9 Granite Hills 4:55.74 q
9 Dulay, Levi 9 Valhalla 4:55.74 q
10 Watts, Brandon 10 Steele Canyon 4:56.07 q
Preliminaries ... (Event 4 Boys 1600 Meter Run)
Name Yr School Prelims
11 Smith, Andrew 9 El Capitan 4:57.19 q
12 Kelley, Austin 10 El Capitan 4:58.11 q
13 Koetter, Frederick 10 Valhalla 4:58.78
14 Gonzalez, Sergio 10 Mt Miguel 4:59.12
15 Jakob, Edmon 10 Steele Canyon 5:00.17
16 Choul, Rew 9 El Cajon Valley 5:03.94
17 Lippa, Drew 9 Valhalla 5:07.15
18 Santacruz, Luis 10 Mt Miguel 5:08.30
19 Sawaya, Zach 9 Granite Hills 5:09.04
20 Thomas, Jovahn 10 Steele Canyon 5:10.11
21 Garcia, Alex 9 Steele Canyon 5:10.14
22 Nguyen, Binhian 9 El Capitan 5:10.33
23 Carlton, Ian 9 Valhalla 5:12.41
24 Chapman, Dallas 10 Granite Hills 5:13.46
25 Wagner, Daniel 9 Steele Canyon 5:14.79
26 Gussin, Gabe 10 Steele Canyon 5:14.96
27 Hernandez, Shelby 9 Helix 5:15.34
28 Garcia, Miguel 10 West Hills 5:15.38
29 Yousif, Chris 9 Steele Canyon 5:15.39
30 Mattick, Adam 9 Valhalla 5:15.59
31 Oritz, Joel 9 Helix 5:16.99
32 Gonzalez, Paul 9 Mt Miguel 5:17.39
33 Vorbon, Irving 9 El Cajon Valley 5:17.42
34 Chang, Kelvin 9 Helix 5:19.23
35 Sanchez, Caleb 10 West Hills 5:20.04
36 Woodrow, Cory 10 Valhalla 5:20.07
37 Gomez, Leo 10 Mt Miguel 5:20.59
38 Mora, Gerald 9 Granite Hills 5:20.93
39 Elam, Chris 9 West Hills 5:23.64
40 Rodriguez, Christian 9 Helix 5:26.63
41 Murgas, Jose 9 Granite Hills 5:26.88
42 Beltran, Hector 9 Monte Vista 5:31.11
43 Walker, Jonny 10 Granite Hills 5:57.88
Event 5 Girls 100 Meter Hurdles
Name Yr School Prelims H#
Preliminaries
1 Scott, Amber 10 Helix 17.68 Q 2
2 Fordyce, Justin 9 West Hills 18.22 Q 1
3 Byron, Jordan 10 Steele Canyon 18.72 Q 4
4 Valencia, Aimee 10 Steele Canyon 18.77 Q 3
5 Weinrich, Mindy 9 West Hills 18.52 q 2
6 Massey, Amanda 10 West Hills 18.59 q 1
7 Poole, Auriel 9 El Cajon Valley 18.96 q 3
8 Almaraz, Reina 9 El Cajon Valley 19.17 q 2
9 Gonzales, Alexandria 9 Steele Canyon 19.45 q 4
10 Webster, Lisa 11 El Capitan 19.87 1
11 Herndon, Briana 10 West Hills 20.20 3
12 Pelicano, Andrea 9 Valhalla 20.51 2
13 Moorehead, Joan 9 West Hills 20.63 3
Preliminaries ... (Event 5 Girls 100 Meter Hurdles)
Name Yr School Prelims H#
14 LaValle, Megan 9 El Capitan 20.64 4
15 Santos, Catalina 9 Granite Hills 20.75 1
16 Gabbara, Nura 10 Granite Hills 20.78 3
17 Lang, Taciona 11 Mt Miguel 20.81 3
18 Fejeran, Brooke 11 West Hills 21.01 4
19 Havener, Sarah 9 Granite Hills 21.13 2
20 Faubel, Courtney 9 Granite Hills 21.13 2
21 Leal, Areanna - Steele Canyon 21.35 4
22 Schweitzer, Katarina 10 Grossmont 21.70 1
23 Gorgess, Revan 9 El Cajon Valley 21.90 3
24 Hernandez, Gabriela 12 El Cajon Valley 24.01 1
25 Franco, Laura 9 El Cajon Valley 24.88 2
Event 6 Boys 110 Meter Hurdles
Name Yr School Prelims H#
Preliminaries
1 James, Jacob 9 Granite Hills 16.04 Q 2
2 Corrales, Ryan 10 Steele Canyon 16.40 Q 1
3 Rall, Chris 10 Granite Hills 16.49 q 2
4 Lee, Cameron 10 Helix 16.73 q 2
5 Houghton, Jared 10 West Hills 16.82 q 2
6 Maize, Ryan 10 El Capitan 16.89 q 1
7 Crotty, Liam 9 Granite Hills 16.96 q 1
8 Spence, Anthony 10 Helix 18.18 q 2
9 Parks, Micah 10 West Hills 18.56 q 2
10 Lawson, Shalamar 10 Helix 18.81 1
11 Hernandez, Quennel 10 El Capitan 19.11 1
12 Conner, Kennan 9 Granite Hills 19.50 1
13 Glover, Gavin 9 West Hills 19.57 2
Event 7 Girls 400 Meter Dash
Name Yr School Prelims H#
Preliminaries
1 Perez, Brenda 9 Helix 1:05.10 Q 3
2 Gaytan, Thalia 10 Monte Vista 1:06.10 Q 4
3 Chagnon, Rachel 10 Grossmont 1:06.21 Q 1
4 Kahl, Hannah 10 Steele Canyon 1:06.94 Q 2
5 Murillo, Analicia 10 Granite Hills 1:05.70 q 3
6 Jones, Breanna 9 Mt Miguel 1:05.96 q 3
7 Caddell, Nicole 9 Steele Canyon 1:06.23 q 1
8 Gehman, Sarah 9 Valhalla 1:08.12 q 4
9 Beeman, Kristin 10 West Hills 1:08.44 q 1
10 Oman, Kandace 12 Granite Hills 1:09.27 4
11 Diokno, Alyssa-Mae 9 Monte Vista 1:09.34 3
12 Henson, Kylie 11 Granite Hills 1:10.09 1
13 Samson, Sydni 9 West Hills 1:10.11 1
14 Bauman, Stephanie 10 Santana 1:10.31 3
15 Mondragon, Viviana 9 Valhalla 1:10.60 1
16 Green, Jaleshia 9 Mt Miguel 1:10.73 2
17 Scott, Samantha 11 West Hills 1:11.06 2
Preliminaries ... (Event 7 Girls 400 Meter Dash)
Name Yr School Prelims H#
18 Gallegos, Yvette 9 Valhalla 1:11.42 3
19 Santillan, Eva 10 Grossmont 1:11.78 2
20 Procter, Elise 10 Steele Canyon 1:12.02 4
21 Harris, Tajana 9 Mt Miguel 1:12.21 4
22 Yousif, Carleen 10 Valhalla 1:12.58 3
23 Martinez, Madeliene 11 Valhalla 1:12.62 1
24 Gabriella, Perez 9 Valhalla 1:12.67 2
25 Kennedy, Taylor 9 Mt Miguel 1:14.39 4
26 Benavidez, Jazmine 11 El Cajon Valley 1:16.28 4
27 Quijada, Monique 9 Valhalla 1:18.59 1
28 Sullivan, Taylor 11 Valhalla 1:19.90 3
Event 8 Boys 400 Meter Dash
Name Yr School Prelims H#
Preliminaries
1 Harrell, Marcel 10 Mt Miguel 52.77 Q 4
2 Mills, Kevin 9 Valhalla 53.70 Q 2
3 Hess, Luke 10 Valhalla 54.80 Q 3
4 Pruitt, Jimmy 10 Helix 55.65 Q 1
5 Bradley, Michael 10 Grossmont 53.77 q 2
6 Elder, Jihad 9 Valhalla 54.26 q 2
7 Wilson, Da'Shay 10 Helix 55.00 q 4
8 Leon, Daniel 9 Valhalla 55.45 q 4
9 Thompson, Drake 10 Valhalla 55.87 q 1
10 Garcia, Samual 10 Granite Hills 56.10 3
11 Swafford, Monay 10 Helix 56.29 1
12 Amo, Alec 10 Valhalla 56.61 3
13 Wilson, Jeffrey 9 Valhalla 57.16 2
14 Abdi, Yesbol 10 Steele Canyon 57.39 3
15 Krage, Jesse 10 Valhalla 57.39 3
16 English, Cody 10 West Hills 57.56 1
17 Youngers, Christian 10 Steele Canyon 57.79 3
18 Winegar, Luke 10 Grossmont 57.95 1
19 Warner, Justin 9 Valhalla 58.50 1
20 Norris, Franklin 9 El Capitan 58.55 3
21 Marsh, Tyler 10 El Capitan 58.65 2
22 Patterson, Shaun 9 West Hills 59.45 2
23 Sanders, Jolon 9 Granite Hills 59.56 1
24 Gorton, Derek 10 Santana 59.71 4
25 Stubbmann, James 10 Granite Hills 1:00.06 1
26 Kutsch, Ryan 10 Santana 1:00.47 3
27 Thompson, Joshua 10 Steele Canyon 1:02.53 4
28 Avendano, Alfonso 10 Mt Miguel 1:03.73 4
29 Pierce, Zach 9 West Hills 1:06.58 3
30 Carr, Angelo 9 West Hills 1:06.92 4
31 Cabading, Bryceson 10 Santana 1:07.95 2
Event 9 Girls 100 Meter Dash
Name Yr School Prelims H#
Preliminaries
1 Carignan, Annemarie 10 Valhalla 13.43 Q 3
2 Hall, Desiray 10 Mt Miguel 13.51 Q 2
3 Bridges, Ashley 9 Steele Canyon 13.73 Q 4
4 Moustakas, Eliana 10 West Hills 13.82 Q 1
5 Williams, Skyler 9 Granite Hills 13.58 q 2
6 Curry, Olivia 9 Steele Canyon 13.87 q 1
7 Cartmill, Mackenzie 10 Valhalla 13.90 q 1
8 Ala, Pepe 10 Mt Miguel 13.93 q 4
9 Stack, Olivia 9 Valhalla 14.06 q 1
10 Hansen, Bri 12 West Hills 14.09 1
11 Voorhees, Rebecca 9 Granite Hills 14.12 3
12 Timanus, Taylor 9 Granite Hills 14.21 2
13 Rubio, Hailey 9 Steele Canyon 14.25 4
13 Norris, Bayee 10 El Capitan 14.25 3
15 Delucchi, Jordan 9 Valhalla 14.26 2
16 Engel, Carly 9 Steele Canyon 14.34 2
17 Sims, Karima 10 Mt Miguel 14.35 2
18 Wallace, Clara 10 West Hills 14.42 2
19 Bauman, Jessica 9 Santana 14.46 1
20 Goggin, Mallory 9 Valhalla 14.46 1
21 Reaves, Jauna 10 El Cajon Valley 14.50 1
22 Marquez, Gabriela 11 Granite Hills 14.54 4
23 Maas, Holly 9 Grossmont 14.56 2
24 Rocca, Vicky 10 West Hills 14.60 2
25 Conley, Kayley 9 Santana 14.62 4
26 Snyder, McKenna 9 Steele Canyon 14.66 3
27 Reyes, Lindsey 10 Granite Hills 14.69 4
28 Chambers, Roshel 12 West Hills 14.75 3
29 Brattick, Monica 10 Granite Hills 14.84 4
30 Chen, Beverly 10 Monte Vista 14.98 3
31 Mancilla, Lucia 9 Granite Hills 15.11 1
32 Bays, Christina 12 West Hills 15.38 3
Event 10 Boys 100 Meter Dash
Name Yr School Prelims H#
Preliminaries
1 Falk, Wes 10 Granite Hills 11.33 Q 4
2 Wagner, Austin 10 Grossmont 11.39 Q 1
3 Norris, Kyle 9 Granite Hills 11.53 Q 2
4 Brown, Nehemiah 9 Valhalla 11.54 Q 3
5 Allen, Devon 9 Steele Canyon 11.63 q 2
6 Fleury, Taylor 10 Granite Hills 11.69 q 1
7 Powell, Marquise 9 Helix 11.80 q 2
8 Medeiros, Lawson 10 Grossmont 11.84 q 1
9 Danielson, Eric 9 West Hills 11.88 q 3
10 Mahoney, Anastacio 10 Helix 11.89 4
11 Drivick, Jonathan 10 Steele Canyon 11.99 4
12 Key, Adrieon 10 Monte Vista 12.07 1
Preliminaries ... (Event 10 Boys 100 Meter Dash)
Name Yr School Prelims H#
13 De mars, Kenneth 10 Valhalla 12.09 4
14 Willas, Nicholas 10 Valhalla 12.14 1
15 Foster, Franklin 10 Valhalla 12.17 2
16 DiBartolomeo, Anthony 9 El Cajon Valley 12.24 3
17 Johnson, Joshua 10 Granite Hills 12.24 3
18 Tibbs, DeShai 10 Santana 12.25 3
19 Makdesi, Patrick 9 Grossmont 12.30 1
20 Vance, Zachary 9 Steele Canyon 12.39 1
21 Wright, Britten 10 Steele Canyon 12.55 4
22 Verkest, Justin 9 West Hills 12.55 4
23 Jones, James 10 Santana 12.56 4
24 Diaz, Edgar 9 Valhalla 13.70 4
Event 11 Girls 800 Meter Run
Name Yr School Prelims
Preliminaries
1 Sanchez, Abigail 9 Steele Canyon 2:37.49 Q
2 Robinson, Lauren 10 Steele Canyon 2:37.60 Q
3 Yell, Chantel 10 Mt Miguel 2:39.16 Q
4 Christensen, Amanda 11 Steele Canyon 2:40.88 q
5 Foggiano, Larissa 10 Grossmont 2:41.82 q
6 Zaragoza, Maddison 9 West Hills 2:43.98 q
7 Gutierrez, Ericka 9 Steele Canyon 2:44.00 q
8 Hernandez, Natalie 9 El Cajon Valley 2:44.59 q
9 Williams, Monica 10 West Hills 2:45.39 q
10 Welsch, Britta 9 Grossmont 2:45.55 q
11 Gonzalez, Veronica 9 El Cajon Valley 2:46.02 q
12 DuBois, Kourtney 10 Steele Canyon 2:46.85 q
13 Romero, Nanci 9 Mt Miguel 2:49.42
14 Rekalske, Megan 9 Valhalla 2:49.69
15 Laird, Brittney 10 West Hills 2:51.65
16 Ugas, Sulekha 9 Mt Miguel 2:51.81
17 Coston, Brianna 11 Steele Canyon 2:52.01
18 Kilgore, Alicia 9 Grossmont 2:52.19
19 Valdez, Christina 9 Grossmont 2:52.95
20 Torres, Brianna 11 El Capitan 2:52.96
21 Blanton, Shelby 9 Valhalla 2:53.02
22 Deitch, Jasmine 9 Grossmont 2:53.54
22 Mc kee, Kate 9 Valhalla 2:53.54
24 Salleee, Forrest 10 Steele Canyon 2:54.12
25 Patterson, Erika 9 Valhalla 2:54.40
26 Gudino, Danielle 10 West Hills 2:54.53
27 Trocke, Jamie 10 Monte Vista 2:56.29
28 Anderson, Kailin 10 West Hills 2:57.22
29 Roshnaye, Huma 10 Helix 2:57.32
30 Wall, Gabriella 9 Steele Canyon 3:00.92
31 Minshew, Katie 9 Steele Canyon 3:02.80
32 Perez, Daisy 12 Mt Miguel 3:09.31
Event 12 Boys 800 Meter Run
Name Yr School Prelims
Preliminaries
1 Hernandez, Shelby 9 Helix 2:10.31 Q
2 Howard, Brandon 9 Steele Canyon 2:11.61 Q
3 Koetter, Frederick 10 Valhalla 2:14.97 Q
4 Mann, Micah 10 Steele Canyon 2:10.81 q
5 Rodriguez, Christian 9 Helix 2:14.57 q
6 Ward, Noah 9 Granite Hills 2:14.86 q
7 Lee, Tyler 9 Steele Canyon 2:14.92 q
8 Gutierrez, Jhonathan 10 Steele Canyon 2:14.97 q
9 Watts, Brandon 10 Steele Canyon 2:15.16 q
10 Jakob, Edmon 10 Steele Canyon 2:15.56 q
11 Stokes, Tyler 10 Granite Hills 2:16.05 q
12 Choul, Rew 9 El Cajon Valley 2:18.40 q
13 Kelley, Austin 10 El Capitan 2:18.60
14 Gonzalez, Sergio 10 Mt Miguel 2:18.75
15 Gomez, Leo 10 Mt Miguel 2:19.91
16 Chapman, Dallas 10 Granite Hills 2:20.73
17 Garcia, Alex 9 Steele Canyon 2:20.90
18 Smith, Andrew 9 El Capitan 2:21.28
19 Chang, Kelvin 9 Helix 2:22.02
20 Walton, Curran 10 Grossmont 2:22.58
21 Villagomez, Jarred 10 West Hills 2:23.43
22 Guerrero, Luis 10 Monte Vista 2:24.11
23 Nguyen, Binhian 9 El Capitan 2:24.99
24 Espinoza, Antonio 9 Monte Vista 2:25.66
25 Oritz, Joel 9 Helix 2:26.47
26 Camacho, Kevin 10 Valhalla 2:26.86
27 Brew, Josh 10 El Cajon Valley 2:27.47
28 Sanchez, Caleb 10 West Hills 2:27.68
29 Beltran, Hector 9 Monte Vista 2:28.57
30 Mac donald, Scott 9 Valhalla 2:28.96
31 Vorbon, Irving 9 El Cajon Valley 2:32.87
Event 13 Girls 300 Meter Hurdles
Name Yr School Prelims H#
Preliminaries
1 Valencia, Aimee 10 Steele Canyon 51.49 Q 2
2 Weinrich, Mindy 9 West Hills 52.72 Q 3
3 Gabbara, Nura 10 Granite Hills 52.98 Q 1
4 Scott, Amber 10 Helix 52.53 q 2
5 Almaraz, Reina 9 El Cajon Valley 52.84 q 2
6 LaValle, Megan 9 El Capitan 54.15 q 1
7 Byron, Jordan 10 Steele Canyon 55.19 q 1
8 Faubel, Courtney 9 Granite Hills 55.38 q 1
9 Poole, Auriel 9 El Cajon Valley 55.48 q 3
10 Santos, Catalina 9 Granite Hills 56.16 3
11 Fordyce, Justin 9 West Hills 57.39 3
12 Webster, Lisa 11 El Capitan 57.57 1
13 Gonzales, Alexandria 9 Steele Canyon 58.17 1
Preliminaries ... (Event 13 Girls 300 Meter Hurdles)
Name Yr School Prelims H#
14 Gorgess, Revan 9 El Cajon Valley 58.21 1
15 Herndon, Briana 10 West Hills 58.41 2
16 Massey, Amanda 10 West Hills 58.61 3
17 Fejeran, Brooke 11 West Hills 59.48 3
18 Schweitzer, Katarina 10 Grossmont 1:00.75 2
19 Bauman, Stephanie 10 Santana 1:00.99 3
20 Havener, Sarah 9 Granite Hills 1:01.07 3
21 Lang, Taciona 11 Mt Miguel 1:01.70 2
22 Leal, Areanna - Steele Canyon 1:05.14 3
Event 14 Boys 300 Meter Hurdles
Name Yr School Prelims H#
Preliminaries
1 Collinsworth, Aaron 10 West Hills 41.80 Q 1
2 Rall, Chris 10 Granite Hills 41.83 Q 2
3 Crotty, Liam 9 Granite Hills 42.41 q 1
4 Maize, Ryan 10 El Capitan 42.63 q 1
5 James, Jacob 9 Granite Hills 43.94 q 1
6 Houghton, Jared 10 West Hills 44.01 q 2
7 Corrales, Ryan 10 Steele Canyon 44.37 q 2
8 Glover, Gavin 9 West Hills 44.50 q 1
9 Spence, Anthony 10 Helix 45.70 q 1
10 Hernandez, Quennel 10 El Capitan 45.73 2
11 Lee, Cameron 10 Helix 47.22 1
12 Parks, Micah 10 West Hills 47.28 2
13 Conner, Kennan 9 Granite Hills 49.92 1
Event 15 Girls 200 Meter Dash
Name Yr School Prelims H#
Preliminaries
1 Carignan, Annemarie 10 Valhalla 27.41 Q 5
2 Perez, Brenda 9 Helix 27.94 Q 2
3 Bridges, Ashley 9 Steele Canyon 28.04 Q 4
4 Jones, Breanna 9 Mt Miguel 28.26 Q 3
5 Chagnon, Rachel 10 Grossmont 28.27 Q 1
6 Ferez, Monique 9 Helix 28.33 q 1
7 Hall, Desiray 10 Mt Miguel 28.33 q 5
8 Murillo, Analicia 10 Granite Hills 28.39 q 1
9 Ransaw, Rae'chelle 9 Grossmont 28.43 q 5
10 Moustakas, Eliana 10 West Hills 28.47 2
11 Hansen, Bri 12 West Hills 28.69 3
12 Goggin, Mallory 9 Valhalla 28.97 3
13 Curry, Olivia 9 Steele Canyon 29.06 1
14 Ala, Pepe 10 Mt Miguel 29.17 3
15 Norris, Bayee 10 El Capitan 29.23 2
16 Brattick, Monica 10 Granite Hills 29.39 3
17 Green, Jaleshia 9 Mt Miguel 29.51 5
18 Delucchi, Jordan 9 Valhalla 29.55 2
19 Gaytan, Thalia 10 Monte Vista 29.55 1
20 Sims, Karima 10 Mt Miguel 29.61 1
Preliminaries ... (Event 15 Girls 200 Meter Dash)
Name Yr School Prelims H#
21 Ferrell, Karissa 11 Valhalla 29.76 4
22 Voorhees, Rebecca 9 Granite Hills 29.79 4
23 Gehman, Sarah 9 Valhalla 29.79 4
24 Engel, Carly 9 Steele Canyon 29.81 4
25 Cartmill, Mackenzie 10 Valhalla 29.91 5
26 Diokno, Alyssa-Mae 9 Monte Vista 30.08 3
27 Harris, Tajana 9 Mt Miguel 30.12 5
28 Bauman, Jessica 9 Santana 30.24 4
29 Marquez, Gabriela 11 Granite Hills 30.38 2
30 Wallace, Clara 10 West Hills 30.50 2
31 Racine, Hedvika 9 Granite Hills 30.59 1
32 Beeman, Kristin 10 West Hills 30.67 3
33 Belmont, Kelsey 10 Grossmont 30.73 2
34 Reyes, Lindsey 10 Granite Hills 30.74 3
35 Timanus, Taylor 9 Granite Hills 30.79 3
36 Bauman, Stephanie 10 Santana 31.02 4
37 Kennedy, Taylor 9 Mt Miguel 31.25 1
38 Rubio, Hailey 9 Steele Canyon 31.75 5
39 Beeman, Megan 10 West Hills 31.95 4
Event 16 Boys 200 Meter Dash
Name Yr School Prelims H#
Preliminaries
1 Falk, Wes 10 Granite Hills 23.06 Q 3
2 Brown, Nehemiah 9 Valhalla 23.21 Q 4
3 Wagner, Austin 10 Grossmont 23.67 Q 2
4 Hunter, Chris 10 Helix 24.23 Q 1
5 Harrell, Marcel 10 Mt Miguel 23.27 q 4
6 Fleury, Taylor 10 Granite Hills 23.82 q 3
7 Mills, Kevin 9 Valhalla 24.14 q 3
8 Foster, Franklin 10 Valhalla 24.32 q 4
9 Wilson, Da'Shay 10 Helix 24.39 q 3
10 Allen, Devon 9 Steele Canyon 24.50 2
11 DiBartolomeo, Anthony 9 El Cajon Valley 24.61 4
12 Leon, Daniel 9 Valhalla 24.68 2
13 Danielson, Eric 9 West Hills 24.78 1
14 Russell, Phillip 10 Steele Canyon 24.94 4
15 Johnson, Joshua 10 Granite Hills 25.25 1
16 Powell, Marquise 9 Helix 25.28 2
17 Dion, Jacob 9 Santana 25.37 4
18 Winegar, Luke 10 Grossmont 25.41 1
19 Abdi, Yesbol 10 Steele Canyon 25.61 4
20 Drivick, Jonathan 10 Steele Canyon 25.62 4
21 Thompson, Joshua 10 Steele Canyon 25.74 2
22 Vance, Zachary 9 Steele Canyon 25.81 2
23 Marsh, Tyler 10 El Capitan 25.89 3
24 Hatton, Brian 10 Valhalla 26.09 3
25 Jones, James 10 Santana 26.10 4
26 Perry, Scott 9 Valhalla 26.58 1
27 Walls, Ken 10 Steele Canyon 27.64 2
Event 21 Girls High Jump
Name Yr School Prelims
Preliminaries
1 Van derhoff, Sarah 9 Valhalla 4-04.00 q
1 Nardi, Caitlin 9 Valhalla 4-04.00 q
1 Smith, Destiny 9 Santana 4-04.00 q
4 Scott, Samantha 11 West Hills 4-02.00 q
4 Bissell, Breanna 10 Valhalla 4-02.00 q
4 Edmonds, Allison 9 Valhalla 4-02.00 q
4 Bauman, Jessica 9 Santana 4-02.00 q
4 Stewart, Kennedy 10 Steele Canyon 4-02.00 q
4 Limond, Sydney 10 Granite Hills 4-02.00 q
4 Peterson, Taylor 11 West Hills 4-02.00 q
4 Millar, Christine 9 Valhalla 4-02.00 q
4 Snyder, McKenna 9 Steele Canyon 4-02.00 q
4 Johnson, Hannah 10 Steele Canyon 4-02.00 q
14 Drover, Taylor 10 Steele Canyon 4-00.00
14 Wagner, Monique 9 Monte Vista 4-00.00
--- Press, Stephanie 9 Grossmont NH
--- Hernandez, Gabriela 12 El Cajon Valley NH
--- Diaz, Adriana 10 Steele Canyon NH
--- Webster, Lisa 11 El Capitan NH
--- Martinez, Klair 12 El Capitan NH
--- Havener, Sarah 9 Granite Hills NH
--- Smith, Cassie 10 Granite Hills NH
--- Chagnon, Rachel 10 Grossmont NH
--- Orley, Caitlyn 10 Steele Canyon NH
--- Amato, Megan 10 Steele Canyon NH
Event 22 Boys High Jump
Name Yr School Prelims
Preliminaries
1 Jeter, Nathin 10 Granite Hills 5-02.00 q
1 Saksa, Payton 10 Steele Canyon 5-02.00 q
1 Andrews, Dylan 10 Granite Hills 5-02.00 q
4 Edmondson, Christopher 9 Santana 5-00.00 q
4 Quintanilla, Jose 9 Granite Hills 5-00.00 q
4 Vance, Zachary 9 Steele Canyon 5-00.00 q
4 Eulitt, Bryce 9 Steele Canyon 5-00.00 q
4 Wright, Britten 10 Steele Canyon 5-00.00 q
4 Murphy, Dustin 9 Santana 5-00.00 q
4 Mahoney, Anastacio 10 Helix 5-00.00 q
4 Avendano, Alfonso 10 Mt Miguel 5-00.00 q
4 Richardson, Kory 10 Helix 5-00.00 q
13 Kygar, Tyson 10 El Capitan 4-10.00
13 Youngers, Christian 10 Steele Canyon 4-10.00
13 Crotty, Liam 9 Granite Hills 4-10.00
13 Tibbs, DeShai 10 Santana 4-10.00
13 Tuff, Lonnie - Steele Canyon 4-10.00
18 Anderson, nicholas 10 Santana 4-00.00
18 Lopez, Cooper 9 Valhalla 4-00.00
Event 23 Girls Pole Vault
Name Yr School Prelims
Preliminaries
1 Wilson, Alycia 10 Santana 7-06.00 q
1 Gora, Krystal 10 Santana 7-06.00 q
3 Baker, Brittany 12 El Capitan 7-00.00 q
3 Baker, Brooke 9 El Capitan 7-00.00 q
5 Smith, Victoria 10 Steele Canyon 6-06.00 q
5 Kemper, Kathryn 11 Valhalla 6-06.00 q
5 Sempsrott, Heather 10 Granite Hills 6-06.00 q
5 Diaz, Emily 9 Granite Hills 6-06.00 q
5 Scott, Victoria 9 Granite Hills 6-06.00 q
5 Yell, Chantel 10 Mt Miguel 6-06.00 q
5 Trocke, Jamie 10 Monte Vista 6-06.00 q
Event 24 Boys Pole Vault
Name Yr School Prelims
Preliminaries
1 Norris, Kyle 9 Granite Hills 10-06.00 q
2 Hancock, Jake 9 Steele Canyon 10-00.00 q
3 Jones, James 10 Santana 9-06.00 q
3 Cortez, Carlos 10 Valhalla 9-06.00 q
5 Alba, Jorge 9 Granite Hills 9-00.00 q
5 Appel, Jacob 10 Monte Vista 9-00.00 q
7 Stuffle, Nathan 10 Santana 8-09.00 q
8 Hendel, Jeffrey 10 Steele Canyon 8-06.00 q
8 Quintanilla, Jose 9 Granite Hills 8-06.00 q
8 Dehnel, Matt 9 El Capitan 8-06.00 q
8 Kutsch, Ryan 10 Santana 8-06.00 q
8 Litke, Dustin 10 Granite Hills 8-06.00 q
Event 25 Girls Long Jump
Name Yr School Prelims
Preliminaries
1 Caddell, Nicole 9 Steele Canyon 16-01.00 q
2 Jones, Breanna 9 Mt Miguel 15-11.00 q
3 Harris, Jessica 10 Granite Hills 15-06.50 q
4 Orozco, Victoria 9 Granite Hills 14-10.50 q
5 Stewart, Kennedy 10 Steele Canyon 14-09.00 q
6 Williams, Skyler 9 Granite Hills 14-06.00 q
7 Green, Jaleshia 9 Mt Miguel 14-05.00 q
8 Stephen, Alexis 9 Steele Canyon 14-02.00 q
