| El Capitan High School | Hy-Tek's MEET MANAGER 5/9/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 Grossmont Conference Championships - 5/12/2009 to 5/15/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Valhalla High School | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | El Capitan | 52.36 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mt Miguel | 50.20 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Steele Canyo | 48.80 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Granite Hill | 49.84 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Monte Vista | 50.24 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | West Hills | 52.54 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Santana | 47.24 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | El Cajon Val | 45.34 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Granite Hill | 44.14 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Steele Canyo | 42.60 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mt Miguel | 43.14 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Monte Vista | 44.98 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | El Capitan | 45.56 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Helix | NT | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1600 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Rodriguez, Rebecca | 10 | Valhalla | 5:32.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Mollon, Kayla | 12 | Steele Canyo | 5:46.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Hernandez, Cualli | 12 | El Capitan | 5:57.69 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Swanson, Heidi | 12 | El Capitan | 5:16.16 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Preciado, Leticia | 11 | Monte Vista | 5:37.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Kownacki, Lauren | 12 | Grossmont | 5:51.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Nocon, Madison | 10 | Steele Canyo | 5:21.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Olmos, Adriana | 11 | Monte Vista | 5:42.55 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Remmes, Sara | 10 | Helix | 5:53.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Mitchell, Brittany | 10 | Granite Hill | 5:33.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Peterman, Quinn | 10 | Monte Vista | 5:47.36 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Archer, Britny | 11 | Helix | 6:08.06 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Hughes, Megan | 11 | Valhalla | 5:28.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Stauffer, Cierra | 12 | West Hills | 5:45.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Carasco, Dakota | 9 | Helix | 5:56.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Hughes, Paige | 11 | Valhalla | 5:13.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Gabbara, Shimmy | 12 | Granite Hill | 5:36.30 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Gruber, Alex | 12 | Santana | 5:50.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Riberio, Elaine | 9 | Helix | 5:27.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Magracia, Cristi | 11 | Helix | 5:43.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | vanDenover, Mallori | 11 | West Hills | 5:56.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Pascarella, Arianna | 12 | Steele Canyo | 5:34.70 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Fisher, Miranda | 9 | El Capitan | 5:50.18 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Sandstrom, Carly | 12 | Valhalla | 6:28.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1600 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Breen, Dillon | 12 | Monte Vista | 4:37.71 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Cano, Chris | 11 | Helix | 4:47.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Lerma, Brandon | 11 | El Capitan | 4:59.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1D | Wright, Ryan | 11 | Valhalla | 6:36.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Marx, Dylan | 12 | Mt Miguel | 4:22.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Medina, Edward | 9 | West Hills | 4:43.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Martorana, Anthony | 12 | West Hills | 4:53.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2D | MacDonald, Arthur | 12 | Valhalla | 5:24.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Yousif, Namer | 11 | El Cajon Val | 4:37.30 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Kygar, Cody | 11 | El Capitan | 4:47.40 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Toedt-Wiley, Andrew | 11 | Steele Canyo | 4:56.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3D | Pacheco, Efrain | 11 | Valhalla | 6:20.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Beltran, Alfredo | 11 | Monte Vista | 4:43.57 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Juarez, Miguel | 11 | Monte Vista | 4:53.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Fuentes, Pablo | 11 | Helix | 5:15.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Thomas, Aaron | 12 | Grossmont | 4:38.31 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Miekosz, Corey | 12 | Mt Miguel | 4:49.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Gordon, Garrett | 11 | Santana | 5:05.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Tex, Matthew | 12 | Valhalla | 4:28.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Castaneda, Anton | 10 | Valhalla | 4:44.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Geisel, Aaron | 11 | El Capitan | 4:54.18 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2D | Rivera, Normberto | 11 | El Capitan | 5:32.80 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Twardochleb, Michael | 11 | Steele Canyo | 4:33.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Briseno, Noel | 12 | Helix | 4:46.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Gonzales, Tony | 12 | Monte Vista | 4:55.73 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3D | Smith, Matthew | 10 | Valhalla | 6:17.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Weston, Aaron | 11 | Steele Canyo | 4:39.80 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Ivey, Zach | 11 | West Hills | 4:51.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Jorge, Matt | 11 | West Hills | 5:13.70 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Hemphill, Aaron | 12 | Santana | 4:39.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Castillo, Cesar | 11 | Monte Vista | 4:50.09 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Lu, Benjamin | 12 | Steele Canyo | 5:07.30 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Mcallister, Lee | 11 | Helix | 4:29.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Gutirriez, Marco | 10 | Helix | 4:45.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Radia, Giacomo | 12 | Helix | 4:54.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2D | Ellis, Daniel | 11 | Valhalla | 5:36.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Gomez, Daniel | 9 | El Capitan | 4:33.26 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Lawler, Ryan | 12 | Steele Canyo | 4:45.70 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Huerta, Oscar | 12 | El Cajon Val | 4:54.54 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3D | Pimentel, Richard | 11 | West Hills | 5:41.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Robinson, Taylor | 11 | Steele Canyo | 4:39.53 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Funk, Alecko | 11 | Granite Hill | 4:50.26 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | O'Hea, Chris | 12 | Steele Canyo | 5:08.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ocen-Odego, Abwola | 11 | Santana | 18.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Mercer, Dionna | 10 | Monte Vista | 17.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hollie, Brittany | 12 | Helix | 16.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Collins, Devin | 10 | Granite Hill | 15.12 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Gossmeyer, Kimberly | 12 | Steele Canyo | 15.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Beam, Brittney | 11 | Steele Canyo | 16.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Hendel, Christie | 12 | Steele Canyo | 17.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Pacheco, Christine | 12 | Granite Hill | 19.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Medina, Alyssa | 11 | El Capitan | NT | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Craig, Kristie | 12 | Santana | 18.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Tischer, Caitlyn | 11 | Valhalla | 16.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | O'Brien, Hayley | 12 | Valhalla | 16.24 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Knight, Tia | 11 | Steele Canyo | 14.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Larchmiller, Taylor | 10 | Granite Hill | 15.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Barnes, Ashley | 11 | Monte Vista | 16.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Harrell, Jazmin | 11 | Mt Miguel | 18.18 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Finney, Kaitlyn | 12 | West Hills | 19.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 110 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stanley, Joseph | 12 | Grossmont | 20.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Whitehead, Sean | 12 | El Capitan | 18.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Peterson, Austin | 10 | West Hills | 16.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Thomas, Daniell | 10 | El Capitan | 16.06 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Caluza, Joe | 11 | West Hills | 16.24 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Sanchez, Reginaldo | 12 | Grossmont | 17.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Santos, Angel | 11 | Granite Hill | 18.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Lockett, Rahim | 11 | Monte Vista | NT | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Talamontes, Oscar | 11 | Grossmont | 20.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Mollack, Frederick | - | Mt Miguel | 18.04 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Gossmeyer, Ben | 10 | Steele Canyo | 16.54 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Rashada, Ahmad | 12 | Helix | 15.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Swanger, Matthew | 12 | Valhalla | 16.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Ugas, Abdi | 11 | Mt Miguel | 17.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Daniel, Adrian | 11 | Monte Vista | 18.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Blommer, Richard | 11 | Monte Vista | NT | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cleary, Thomas | 12 | Steele Canyo | 18.79 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Shaquille | 11 | Valhalla | 17.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Christie, Nicholas | 12 | Grossmont | 16.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Finley, Kevin | 12 | Granite Hill | 14.02 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Conley, Cody | 12 | Santana | 16.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Fitchhorn, Ryan | 12 | Granite Hill | 17.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Wilson, Ryan | 11 | West Hills | 18.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tennent, Kaitlyn | 12 | Granite Hill | 1:06.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Fair, Briana | 11 | Steele Canyo | 1:03.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Lyons, Charity | 10 | Mt Miguel | 1:01.77 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Negrete, Mechelle | 10 | Steele Canyo | 59.62 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Morrison, Daquarius | 11 | Monte Vista | 1:00.06 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Scott, Kristina | 11 | Helix | 1:02.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Ford, Giana | 11 | Monte Vista | 1:04.27 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Limson, Clarice | 12 | Monte Vista | 1:06.71 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stinson, Alycia | - | Mt Miguel | 1:05.78 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Sutton, Shanice | 12 | Mt Miguel | 1:02.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Fisher, Miranda | 9 | El Capitan | 1:01.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Larchmiller, Nikki | 10 | Granite Hill | 58.13 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Yousif, Sada | 11 | El Cajon Val | 1:01.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Peiado, Claudia | 9 | West Hills | 1:02.59 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Heinichen, Shawna | 10 | Valhalla | 1:04.73 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Overland, Genevieve | 12 | El Capitan | 1:07.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Payne, Matthew | 12 | El Cajon Val | 56.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Luna, Leonardo | 11 | Grossmont | 53.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Sorrensen, Tanner | 12 | West Hills | 52.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Hille, Brandon | 12 | Mt Miguel | 50.04 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Cisneros, Joe | 11 | Steele Canyo | 50.37 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Guerrero, Rafael | 12 | Monte Vista | 52.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Perez, Gilbert | 11 | Granite Hill | 53.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Wilson, Kyle | 12 | Santana | 56.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rubin, Jared | 11 | West Hills | 1:00.04 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Vicedo, Richard | 12 | Monte Vista | 55.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Strickland, Tyler | 12 | Granite Hill | 53.57 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Ramirez, Nestor | 10 | El Capitan | 52.30 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Perlin, Alex | 12 | Steele Canyo | 49.93 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Wilson, Hanssell | 11 | Valhalla | 50.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Hasten, Jevon | 10 | Valhalla | 52.87 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Swafford, Malcolm | 12 | Grossmont | 54.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Loza, Juan | 11 | Steele Canyo | 56.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Le, Kevin | 11 | West Hills | 59.54 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Bryans, Tyler | 12 | El Capitan | 55.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Bryans, Trevor | 12 | El Capitan | 53.55 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | James, Chancellor | 10 | Steele Canyo | 52.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Tate, Hosea | 12 | Mt Miguel | 49.86 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Adkins, Michael | 9 | Helix | 51.81 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Myers, Bobbie | 10 | El Capitan | 53.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Burke, John | 12 | Santana | 54.58 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Korkis, Leith | 12 | El Cajon Val | 57.80 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Prelims...(Event 8 Boys 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rivera, Sean | 11 | El Capitan | 58.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Whitford, Andrew | 11 | El Cajon Val | 55.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Levingston, Ira | 11 | Helix | 53.54 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Simpson, Cody | 12 | Steele Canyo | 51.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Rodriguez, Walfrido | 11 | Mt Miguel | 49.26 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Davis, Jerremy | 9 | Steele Canyo | 51.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Makdesi, Christopher | 11 | Grossmont | 53.49 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Manson, Ian | 10 | Steele Canyo | 55.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Serdah, Ibrahim | 11 | El Cajon Val | 58.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Craig, Kristie | 12 | Santana | 13.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Pearce, Nicole | 11 | Steele Canyo | 13.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Millar, Brittany | 12 | El Capitan | 13.17 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Hollie, Brittany | 12 | Helix | 12.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Thomas, Kazjeah | - | Mt Miguel | 13.02 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Green, Anquiette | 12 | Mt Miguel | 13.20 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | O'Brien, Hayley | 12 | Valhalla | 13.39 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Woods, Shantee | 11 | Monte Vista | 13.96 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Senter, Chloe | 11 | West Hills | 13.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Bowen, Amber | 9 | Mt Miguel | 13.26 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Collins, Breeanna | 11 | Monte Vista | 13.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Santos, Amilia | 12 | Steele Canyo | 12.71 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Monette, Mindy | 12 | Granite Hill | 13.04 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Knight, Sarah | 11 | Grossmont | 13.24 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Lane, Laurissa | 12 | West Hills | 13.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Arcega, Alicia | 10 | Monte Vista | 14.26 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hilbert, Jazsmen | 11 | Monte Vista | NT | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Chandany | 11 | Valhalla | 13.45 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Zanetel, Taylor | 9 | West Hills | 13.24 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Raymond, Allison | 12 | Steele Canyo | 13.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Neville, Paige | 12 | Steele Canyo | 12.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Webb, Bernadette | 10 | El Capitan | 13.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Burges, Shawna | 11 | West Hills | 13.24 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Knight, Tia | 11 | Steele Canyo | 13.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Ocen-Odego, Abwola | 11 | Santana | 14.63 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 5 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dyson, Andrew | 12 | Grossmont | 12.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Hall, Robert | 11 | Mt Miguel | 11.97 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Lee, Diante | 11 | Mt Miguel | 11.61 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Hicks, Ronnie | 11 | Mt Miguel | 11.23 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Dunn, Derrick | 10 | Mt Miguel | 11.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | McNamara, Maurice | 10 | Steele Canyo | 11.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Waters, Desean | 11 | Grossmont | 12.04 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Augustine, Jeremy | 11 | Santana | 12.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 5 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moreno, Eric | 12 | Granite Hill | 12.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Starr, Tyler | 12 | El Capitan | 11.95 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Moreno, Josue | 12 | El Cajon Val | 11.56 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Ward, Larell | 10 | Helix | 11.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
