| El Capitan High School | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||
| Big Dual Invitational - 3/10/2007 | |||||||||||||
| Vista High School | |||||||||||||
| Results | |||||||||||||
| Women 4x100 Meter Relay | |||||||||||||
| ================================================================ | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Rancho Bernardo High School 'A' 49.79 | |||||||||||||
| 2 Rancho Buena Vista High School 'A' 50.52 | |||||||||||||
| 3 Vista High School 'A' 51.02 | |||||||||||||
| 4 El Camino High School 'A' 52.38 | |||||||||||||
| 5 Granite Hills High School 'A' 52.40 | |||||||||||||
| 6 Steele Canyon High School 'A' 53.07 | |||||||||||||
| 7 El Cap 'A' 53.11 | |||||||||||||
| 8 Sweetwater High School 'A' 53.49 | |||||||||||||
| -- Castle Park High School 'A' NT | |||||||||||||
| -- Chula Vista High School 'A' NT | |||||||||||||
| Men 4x100 Meter Relay | |||||||||||||
| ================================================================ | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Vista High School 'A' 44.34 | |||||||||||||
| 2 El Camino High School 'A' 44.43 | |||||||||||||
| 3 Rancho Bernardo High School 'A' 45.01 | |||||||||||||
| 4 El Cap 'A' 45.21 | |||||||||||||
| 5 Sweetwater High School 'A' 45.32 | |||||||||||||
| 6 Steele Canyon High School 'A' 46.08 | |||||||||||||
| 7 Castle Park High School 'A' 46.48 | |||||||||||||
| -- Granite Hills High School 'A' DQ | |||||||||||||
| Women 1600 Meter Run 1 & 2 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Draper, Caroline Rancho Bernardo 5:19.31 | |||||||||||||
| 2 Cook, Stephanie El Cap 5:25.23 | |||||||||||||
| 3 Dupone, Tatiana Rancho Buena Vis 5:26.32 | |||||||||||||
| 4 Consiglio, Stephanie El Camino High S 5:28.88 | |||||||||||||
| 5 Barajas, Alisia Vista High School 5:29.28 | |||||||||||||
| 6 Parr, Lauren Steele Canyon Hi 5:43.30 | |||||||||||||
| 7 Black, Gabby Granite Hills Hi 5:44.94 | |||||||||||||
| 8 Mejia, Aylin Sweetwater High 5:48.80 | |||||||||||||
| Section 2 | |||||||||||||
| 1 Martin, Katie El Cap 5:41.02 | |||||||||||||
| 2 Zeineddine, Nadia Rancho Bernardo 5:51.08 | |||||||||||||
| 3 Stahl, Rachel Rancho Buena Vis 5:52.45 | |||||||||||||
| 4 Shields, Annie Steele Canyon Hi 5:54.58 | |||||||||||||
| 5 Thompson, Kelly Vista High School 5:55.70 | |||||||||||||
| 6 Lucht, Maila Sweetwater High 6:00.26 | |||||||||||||
| 7 Oman, Brittany Granite Hills Hi 6:12.83 | |||||||||||||
| Men 1600 Meter Run 1 & 2 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Jarvis, Colin Rancho Buena Vis 4:31.59 | |||||||||||||
| 2 Guaderramma, Alex Granite Hills Hi 4:34.83 | |||||||||||||
| ....Men 1600 Meter Run 1 & 2 | |||||||||||||
| 3 St. Laurent, Sam El Camino High S 4:35.63 | |||||||||||||
| 4 Poffenbarger, Mike El Cap 4:39.35 | |||||||||||||
| 5 Fox, Kyle Steele Canyon Hi 4:40.17 | |||||||||||||
| 6 Fenlason, Jared Rancho Bernardo 4:41.08 | |||||||||||||
| 7 Ledesma, Eli Castle Park High 4:49.30 | |||||||||||||
| -- Athlete, Chula Vista Chula Vista High NT | |||||||||||||
| -- Hettinger, Graham Vista High School NT | |||||||||||||
| -- Gudino, Alan Sweetwater High NT | |||||||||||||
| Section 2 | |||||||||||||
| 1 Aparicio, Alejandro Sweetwater High 4:44.94 | |||||||||||||
| 2 Segni, Miles El Cap 4:51.66 | |||||||||||||
| 3 Hoody, J. Granite Hills Hi 4:52.59 | |||||||||||||
| 4 Sherrod, Adrian Steele Canyon Hi 4:54.29 | |||||||||||||
| 5 Holewinski, Bryce Rancho Bernardo 4:54.97 | |||||||||||||
| 6 Slack, David Vista High School 4:56.16 | |||||||||||||
| 7 Marin, Ulises El Camino High S 4:57.98 | |||||||||||||
| 7 Sarzyniak, Billy Castle Park High 4:57.98 | |||||||||||||
| -- Athlete B, Chula Vista Chula Vista High NT | |||||||||||||
| Women 1600 Meter Run 3 & 4 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Swanson, Heidi El Cap 5:59.23 | |||||||||||||
| 2 Yap, Kara Rancho Bernardo 6:02.98 | |||||||||||||
| 3 Embry, Ashley Vista High School 6:03.56 | |||||||||||||
| 4 Lucht, Maila Sweetwater High 6:06.54 | |||||||||||||
| 5 Krygsman, Kirra Rancho Buena Vis 6:14.19 | |||||||||||||
| 6 Dupone, Tatiana Rancho Buena Vis 6:24.04 | |||||||||||||
| 7 Dale, Candace Steele Canyon Hi 6:30.66 | |||||||||||||
| 8 Lopes, E. Castle Park High 6:34.97 | |||||||||||||
| 9 Simmons, Beth Granite Hills Hi 6:39.15 | |||||||||||||
| 10 Ramirez, Noemi El Camino High S 6:58.70 | |||||||||||||
| Section 2 | |||||||||||||
| 1 Rivera, Patsy Vista High School 5:54.04 | |||||||||||||
| 2 Scheepers, Nina Rancho Bernardo 5:56.17 | |||||||||||||
| 3 Moss, Summer (Alt) Steele Canyon Hi 6:04.81 | |||||||||||||
| 4 Gonzales, Josie Rancho Buena Vis 6:23.76 | |||||||||||||
| 5 Estrada, C. Castle Park High 6:27.75 | |||||||||||||
| 6 Russell, Alyssa Granite Hills Hi 6:33.26 | |||||||||||||
| 7 Ramos, Patricia Sweetwater High 6:37.85 | |||||||||||||
| Men 1600 Meter Run 3 & 4 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Torres, Chris El Cap 4:46.69 | |||||||||||||
| 2 Suarez, Oscar Sweetwater High 4:51.04 | |||||||||||||
| 3 Patel, Anup Steele Canyon Hi 4:53.69 | |||||||||||||
| 4 Schubert, Kevin Rancho Bernardo 4:59.34 | |||||||||||||
| 5 Montoya, Jorge Castle Park High 5:33.67 | |||||||||||||
| 6 Carpenter, Shane Vista High School 6:00.98 | |||||||||||||
| 7 Gonzalez, Edwin El Camino High S 6:06.03 | |||||||||||||
| ....Men 1600 Meter Run 3 & 4 | |||||||||||||
| 8 Fageol, Austin Granite Hills Hi 6:18.56 | |||||||||||||
| 9 Vasquez, Caesar Castle Park High 6:41.34 | |||||||||||||
| Section 2 | |||||||||||||
| 1 Bedrosian, Nick El Cap 4:51.79 | |||||||||||||
| 2 Villasana, Christian Sweetwater High 4:55.11 | |||||||||||||
| 3 Gomez, Daniel El Camino High S 6:01.46 | |||||||||||||
| 4 Buckmaster, Tim Steele Canyon Hi 6:03.55 | |||||||||||||
| 5 Shah, Vastal Rancho Bernardo 6:05.02 | |||||||||||||
| 6 King, Mitchell Vista High School 6:06.96 | |||||||||||||
| 7 Bitner, Tom Granite Hills Hi 6:18.01 | |||||||||||||
| Women 100 Meter Hurdles 1 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Littleton, Danielle Vista High School 16.53 | |||||||||||||
| 2 Nealy, Sabrina Rancho Bernardo 17.09 | |||||||||||||
| 3 Kidd, Marquel El Camino High S 18.70 | |||||||||||||
| 4 Alem, Wintana Sweetwater High 19.80 | |||||||||||||
| 5 Collins, Chelsea Granite Hills Hi 20.14 | |||||||||||||
| 6 Dufford, Kendra Steele Canyon Hi 23.04 | |||||||||||||
| -- Agundes, Julliane El Cap NT | |||||||||||||
| -- Okasor, Didi Rancho Buena Vis NT | |||||||||||||
| -- Hernandes, Unknown Castle Park High NT | |||||||||||||
| -- Athlete, Chula Vista Chula Vista High NT | |||||||||||||
| Women 100 Meter Hurdles 2 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| -- Pitman, Liana El Cap NT | |||||||||||||
| -- Rainey, Jackie Granite Hills Hi NT | |||||||||||||
| -- Tesmer, Maria Rancho Bernardo NT | |||||||||||||
| -- Smith, Nayomi Rancho Buena Vis NT | |||||||||||||
| -- Garrett, Kirsten El Camino High S NT | |||||||||||||
| -- Garcia, Nancy Sweetwater High NT | |||||||||||||
| -- Macey, Sara Vista High School NT | |||||||||||||
| Women 100 Meter Hurdles 3 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Zeineddine, Misha Rancho Bernardo 16.87 | |||||||||||||
| 2 Estrada, C. Castle Park High 18.84 | |||||||||||||
| 3 Hendel, Christy Steele Canyon Hi 19.48 | |||||||||||||
| 4 Estrabillo, Madelaine El Camino High S 19.55 | |||||||||||||
| 5 Beamen, Brittany Rancho Buena Vis 19.57 | |||||||||||||
| 6 Hensle, Michelle El Cap 20.46 | |||||||||||||
| 7 Gossmeyer, Kim Steele Canyon Hi 20.49 | |||||||||||||
| Women 100 Meter Hurdles 4 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Millan, Perla Vista High School 0.01 | |||||||||||||
| 2 Gallego, Rachel Rancho Bernardo 0.02 | |||||||||||||
| 3 Hampton, Ashley Rancho Buena Vis 0.03 | |||||||||||||
| 4 Pitman, Marissa El Cap 0.04 | |||||||||||||
| 5 Johnson, M. Castle Park High 0.05 | |||||||||||||
| -- Spencer, Shannon Vista High School NT | |||||||||||||
| -- Rosario, Amber El Camino High S NT | |||||||||||||
| Men 110 Meter Hurdles 1 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Alem, Abrham Sweetwater High 15.63 | |||||||||||||
| 2 Jafarzade, Soha Rancho Bernardo 15.87 | |||||||||||||
| 3 Leidigh, Chris El Camino High S 16.38 | |||||||||||||
| 4 Michel, Edgar Vista High School 16.80 | |||||||||||||
| 5 Ledesma, Sammy Castle Park High 16.94 | |||||||||||||
| 6 Batsch, Max Rancho Buena Vis 17.50 | |||||||||||||
| 7 Rollason, Travis Steele Canyon Hi 17.52 | |||||||||||||
| 8 Anderson, Taylor El Cap 17.55 | |||||||||||||
| -- Athlete, Chula Vista Chula Vista High NT | |||||||||||||
| -- Breshears, Jake Granite Hills Hi NT | |||||||||||||
| Men 110 Meter Hurdles 2 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Simmons, Griffin Vista High School 16.89 | |||||||||||||
| 2 Rhea, Preston Granite Hills Hi 17.63 | |||||||||||||
| 3 Odish, Amer Steele Canyon Hi 18.13 | |||||||||||||
| 4 Lichtman, Lee Rancho Bernardo 18.17 | |||||||||||||
| 5 Baker, Keifer Castle Park High 18.85 | |||||||||||||
| 6 Black, John El Cap 19.02 | |||||||||||||
| 7 Knight, Chris Rancho Buena Vis 19.40 | |||||||||||||
| 8 Estrada, Sergio Sweetwater High 20.83 | |||||||||||||
| Men 110 Meter Hurdles 3 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Molzen, Jon El Cap 17.48 | |||||||||||||
| 2 Tomlin, Earnell Castle Park High 18.23 | |||||||||||||
| 3 Parish, Kendall Granite Hills Hi 18.56 | |||||||||||||
| 4 Nunez, Jesse Steele Canyon Hi 18.66 | |||||||||||||
| 5 LeMond, Andrew Rancho Buena Vis 18.69 | |||||||||||||
| 6 Moak, Steven Vista High School 19.26 | |||||||||||||
| 7 Hoerr, Jonathan Rancho Bernardo 20.12 | |||||||||||||
| Men 110 Meter Hurdles 4 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Finley, Kevin Granite Hills Hi 17.95 | |||||||||||||
| ....Men 110 Meter Hurdles 4 | |||||||||||||
| 2 Sigmon, Tim Steele Canyon Hi 18.63 | |||||||||||||
| 3 Lemus, Daniel Rancho Bernardo 19.66 | |||||||||||||
| 4 Rivera, Alec Vista High School 19.87 | |||||||||||||
| 5 Sexauer, Scott Rancho Buena Vis 20.86 | |||||||||||||
| 6 Wint, Lemar Castle Park High 20.96 | |||||||||||||
| 7 Clark, Jadira El Camino High S 22.73 | |||||||||||||
| Women 400 Meter Dash 1 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Stoudenmire, Tenille Rancho Bernardo 58.64 | |||||||||||||
| 2 Ferguson, Jamie El Cap 1:04.69 | |||||||||||||
| 3 Ghabbour, Marina Vista High School 1:05.09 | |||||||||||||
| 4 Aleman, Paola Sweetwater High 1:06.15 | |||||||||||||
| 5 Foster, Amanda Steele Canyon Hi 1:06.43 | |||||||||||||
| 6 Studer, Sara El Camino High S 1:07.40 | |||||||||||||
| 7 Erkenbeck, Taylor Granite Hills Hi 1:09.36 | |||||||||||||
| -- Athlete, Chula Vista Chula Vista High NT | |||||||||||||
| -- Lie, Anna Rancho Buena Vis NT | |||||||||||||
| -- Martines, T. Castle Park High NT | |||||||||||||
| Men 400 Meter Dash 1 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Hodges, Tony Vista High School 50.45 | |||||||||||||
| 2 Fisher, Eric El Cap 51.72 | |||||||||||||
| 3 Wessendorf, Michael El Camino High S 52.21 | |||||||||||||
| 4 Aguilar, Ed Castle Park High 52.86 | |||||||||||||
| 5 Maela, Luis Sweetwater High 52.97 | |||||||||||||
| 6 Chishom, Evan Rancho Bernardo 54.23 | |||||||||||||
| 7 Hartdegen, PJ Rancho Buena Vis 55.17 | |||||||||||||
| Women 400 Meter Dash 2 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Wright, Stef Rancho Buena Vis 1:03.35 | |||||||||||||
| 2 Schmidt, Molly Vista High School 1:03.66 | |||||||||||||
| 3 Chisholm, Casey Rancho Bernardo 1:05.96 | |||||||||||||
| 4 Bush, Adriana Sweetwater High 1:10.23 | |||||||||||||
| 5 Herrera, Chantelle Granite Hills Hi 1:11.86 | |||||||||||||
| Men 400 Meter Dash 2 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Ertz, Chris El Cap 51.68 | |||||||||||||
| 2 Grigoriev, Nick Rancho Bernardo 52.44 | |||||||||||||
| 3 Copeland, Josh Vista High School 53.98 | |||||||||||||
| 4 Hamil, Colin Rancho Buena Vis 54.22 | |||||||||||||
| 5 Enriquez, Ruben Sweetwater High 55.30 | |||||||||||||
| 6 Richards, Jesse Steele Canyon Hi 55.66 | |||||||||||||
| 7 Avila, Juan Granite Hills Hi 56.30 | |||||||||||||
| ....Men 400 Meter Dash 2 | |||||||||||||
| 8 Cook, Craig El Camino High S 57.47 | |||||||||||||
| Women 400 Meter Dash 3 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Floyd, Vanessa Vista High School 1:05.54 | |||||||||||||
| 2 Marquez, Mirna Sweetwater High 1:06.98 | |||||||||||||
| 3 Shaffer, Ashley Granite Hills Hi 1:07.64 | |||||||||||||
| 4 Sheikholeslami, Nikki Rancho Bernardo 1:09.13 | |||||||||||||
| 5 Tamayo, Jessica El Camino High S 1:12.73 | |||||||||||||
| Men 400 Meter Dash 3 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Erskine, Colton Rancho Bernardo 54.14 | |||||||||||||
| 2 Cheng, Alvan Vista High School 54.68 | |||||||||||||
| 3 Cooper, Carson Steele Canyon Hi 54.91 | |||||||||||||
| 3 Castrejon, Jorge Sweetwater High 54.91 | |||||||||||||
| 5 Destefano, Chris Rancho Buena Vis 55.39 | |||||||||||||
| 6 Hamilton, Sean El Cap 56.52 | |||||||||||||
| 7 Tomlin, Earnell Castle Park High 57.74 | |||||||||||||
| 8 Breshears, Brock Granite Hills Hi 58.64 | |||||||||||||
| Women 400 Meter Dash 4 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Petros, Emily Rancho Buena Vis 1:02.55 | |||||||||||||
| 2 Cameron, Erin Vista High School 1:04.03 | |||||||||||||
| 3 Limon, Marissa Rancho Buena Vis 1:07.73 | |||||||||||||
| 4 Jennings, Megan Steele Canyon Hi 1:07.90 | |||||||||||||
| 5 Lopes, Jolie Rancho Bernardo 1:08.14 | |||||||||||||
| 6 Sanchez, Julia Granite Hills Hi 1:13.46 | |||||||||||||
| Men 400 Meter Dash 4 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Mangoba, AJ Vista High School 54.97 | |||||||||||||
| 2 Kelly, Ernest Steele Canyon Hi 55.20 | |||||||||||||
| 3 Vargas, Steven El Camino High S 56.71 | |||||||||||||
| 4 Bryan, Trevor El Cap 57.14 | |||||||||||||
| 5 Sumabat, Michael Sweetwater High 1:01.79 | |||||||||||||
| 6 Garcia, Victor Castle Park High 1:06.74 | |||||||||||||
| Women 100 Meter Dash 1 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Jefferson, Elena Vista High School 12.71 | |||||||||||||
| 2 Owens, Caryn El Camino High S 13.03 | |||||||||||||
| 3 Taijeron, Tori Granite Hills Hi 13.04 | |||||||||||||
| 4 Valder, Melissa Rancho Bernardo 13.07 | |||||||||||||
| ....Women 100 Meter Dash 1 | |||||||||||||
| 5 Ramsey, Kelsee El Cap 13.13 | |||||||||||||
| 6 Horne, AnnieMae Sweetwater High 14.07 | |||||||||||||
| 7 Dewar, Jazmine Steele Canyon Hi 14.25 | |||||||||||||
| Men 100 Meter Dash 1 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Pierce, Markus Sweetwater High 11.26 | |||||||||||||
| 2 Carter, Bradley Granite Hills Hi 11.34 | |||||||||||||
| 3 Dale, Jame Steele Canyon Hi 11.37 | |||||||||||||
| 4 Bouzida, Nabil Rancho Buena Vis 11.49 | |||||||||||||
| 5 McCreery, Jonathan Vista High School 11.71 | |||||||||||||
| 6 Brown, Immanuel El Camino High S 11.77 | |||||||||||||
| 7 Velasquez, Bubba Rancho Bernardo 11.94 | |||||||||||||
| 8 Popke, Cory El Cap 11.95 | |||||||||||||
| 9 Gonzales, George Castle Park High 13.51 | |||||||||||||
| Women 100 Meter Dash 2 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Monohan, Jennifer Rancho Buena Vis 0.01 | |||||||||||||
| 2 Barnum, Melissa Rancho Bernardo 0.02 | |||||||||||||
| 3 Hatcher, Ashley Vista High School 0.03 | |||||||||||||
| 4 Hoody, Cori Granite Hills Hi 0.04 | |||||||||||||
| 5 McBride, Sara El Cap 0.05 | |||||||||||||
| 6 Easterly, Kelsey Steele Canyon Hi 0.06 | |||||||||||||
| Men 100 Meter Dash 2 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Alston, Jamal Rancho Buena Vis 10.80 | |||||||||||||
| 2 Carter, Brendan Granite Hills Hi 11.47 | |||||||||||||
| 3 Lemus, Daniel Rancho Bernardo 11.55 | |||||||||||||
| 4 Fells, Fred Sweetwater High 11.66 | |||||||||||||
| 5 Smith, Darius Vista High School 11.74 | |||||||||||||
| 6 Cofield, Jason Steele Canyon Hi 12.03 | |||||||||||||
| 7 Venzant, Travis El Camino High S 12.17 | |||||||||||||
| 8 Blossom, R. Castle Park High 12.19 | |||||||||||||
| Women 100 Meter Dash 3 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Nomura, Keriann Rancho Bernardo 13.79 | |||||||||||||
| 2 Synder, Jennie Rancho Buena Vis 13.81 | |||||||||||||
| 3 Santos, Amillia Granite Hills Hi 13.84 | |||||||||||||
| 4 Goodman-Butler, Jessica Vista High School 13.96 | |||||||||||||
| 5 Meza, Natalie El Camino High S 14.06 | |||||||||||||
| 6 Lyon, Bree Steele Canyon Hi 14.49 | |||||||||||||
| 7 Steele, Rachel El Cap 14.75 | |||||||||||||
| Men 100 Meter Dash 3 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Garcia, Anthony Rancho Buena Vis 11.39 | |||||||||||||
| 2 Del Castillo, Adrian Vista High School 11.78 | |||||||||||||
| 3 Baker, Keifer Castle Park High 12.00 | |||||||||||||
| 3 Henderson, Nick Rancho Bernardo J12.00 | |||||||||||||
| 5 Edwards, Tommy Sweetwater High 12.11 | |||||||||||||
| 6 Sanchez, Brandon El Cap 12.29 | |||||||||||||
| 7 Morgan, Joe Steele Canyon Hi 12.41 | |||||||||||||
| 8 Quedo, Pedro Granite Hills Hi 12.69 | |||||||||||||
| 9 Ramirez, Ysidro El Camino High S 12.81 | |||||||||||||
| Women 100 Meter Dash 4 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Butts, Alex Vista High School 13.82 | |||||||||||||
| 2 O'Hea, Caitlin Steele Canyon Hi 13.85 | |||||||||||||
| 3 Beamen, Brittany Rancho Buena Vis 13.91 | |||||||||||||
| 4 Rosario, Amber El Camino High S 13.98 | |||||||||||||
| 5 Graber, Kristina Rancho Bernardo 14.02 | |||||||||||||
| 6 Payne, Jasmine Granite Hills Hi 14.34 | |||||||||||||
| 7 Lira, E. Castle Park High 15.66 | |||||||||||||
| Men 100 Meter Dash 4 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Austin, John El Camino High S 11.92 | |||||||||||||
| 2 Henderson, Adam Rancho Bernardo 12.00 | |||||||||||||
| 3 Simpson, Cody Steele Canyon Hi 12.23 | |||||||||||||
| 4 Gross, Tony Vista High School 12.35 | |||||||||||||
| 5 Benton, Treavon Sweetwater High 12.38 | |||||||||||||
| 6 Moreno, Sean Granite Hills Hi 12.53 | |||||||||||||
| 7 Taylor, Tim Castle Park High 12.60 | |||||||||||||
| 8 Ginn, Trevor El Cap 12.85 | |||||||||||||
| 9 Scott, Dwight Castle Park High 13.03 | |||||||||||||
| Women 800 Meter Run 1 & 2 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Jacobs, Andrea Vista High School 2:20.11 | |||||||||||||
| 2 Egense, Krista Rancho Bernardo 2:20.72 | |||||||||||||
| 3 Parr, Lauren Steele Canyon Hi 2:33.60 | |||||||||||||
| 4 Gove, Erica Granite Hills Hi 2:34.33 | |||||||||||||
| 5 Brown, Brooke El Camino High S 2:42.02 | |||||||||||||
| 6 Maela, Bianca Sweetwater High 2:47.37 | |||||||||||||
| Section 2 | |||||||||||||
| 1 Wicoff, Cassie Rancho Bernardo 2:32.12 | |||||||||||||
| 2 Lucht, Maila Sweetwater High 2:33.94 | |||||||||||||
| 3 Batiz, Isabel Vista High School 2:38.57 | |||||||||||||
| 4 Tennent, Kaitlyn Granite Hills Hi 2:45.87 | |||||||||||||
| 5 Mollon, Kayla Steele Canyon Hi 2:49.64 | |||||||||||||
| Men 800 Meter Run 1 & 2 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Wertner, Jake Rancho Bernardo 2:00.67 | |||||||||||||
| 2 Van Dyke, Matt Vista High School 2:03.26 | |||||||||||||
| 3 Fox, Kyle Steele Canyon Hi 2:03.85 | |||||||||||||
| 4 Green, Patrick El Cap 2:05.08 | |||||||||||||
| 5 Quinones, Josh Rancho Buena Vis 2:08.15 | |||||||||||||
| 6 Hoody, J. Granite Hills Hi 2:08.83 | |||||||||||||
| 7 Ledesma, Eli Castle Park High 2:10.43 | |||||||||||||
| 8 Noble, Chris El Camino High S 2:13.22 | |||||||||||||
| 9 Mayulers, Jon Granite Hills Hi 2:14.56 | |||||||||||||
| Section 2 | |||||||||||||
| 1 Fenlason, Aaron Rancho Bernardo 2:06.12 | |||||||||||||
| 2 Custer, Isaac Vista High School 2:06.57 | |||||||||||||
| 3 Walker, Chris El Cap 2:08.48 | |||||||||||||
| 4 Aparicio, Alejandro Sweetwater High 2:11.70 | |||||||||||||
| 5 Patel, Anup Steele Canyon Hi 2:12.39 | |||||||||||||
| 6 Kleppe, Cody Rancho Buena Vis 2:15.63 | |||||||||||||
| 7 Bitner, Jon Granite Hills Hi 2:17.19 | |||||||||||||
| 7 Gonzalez, Armando El Camino High S J2:17.19 | |||||||||||||
| Women 800 Meter Run 3 & 4 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Cruz, Michelle Vista High School 2:25.83 | |||||||||||||
| 2 Mathews, Charloese Rancho Bernardo 2:34.49 | |||||||||||||
| 3 Hollis, Nikki El Cap 2:44.63 | |||||||||||||
| 4 Elias, Teresa Granite Hills Hi 2:46.23 | |||||||||||||
| 5 Estrada, C. Castle Park High 2:52.40 | |||||||||||||
| 6 Yin, Foung El Camino High S 2:56.60 | |||||||||||||
| 7 Meraz, Janette Sweetwater High 2:58.23 | |||||||||||||
| 8 Dale, Candace Steele Canyon Hi 2:59.66 | |||||||||||||
| Section 2 | |||||||||||||
| 1 Vivyres, Aubryann Vista High School 2:33.09 | |||||||||||||
| 2 Menchaca, Claire Rancho Buena Vis 2:35.23 | |||||||||||||
| 3 Consiglio, Melanie El Camino High S 2:36.11 | |||||||||||||
| 4 Connell, Tara Rancho Bernardo 2:36.32 | |||||||||||||
| 5 Rappich, Lynn El Camino High S 2:48.17 | |||||||||||||
| 6 Lopes, J. Castle Park High 2:54.23 | |||||||||||||
| 7 Moss, Summer (Alt) Steele Canyon Hi 2:54.90 | |||||||||||||
| 8 Good, Alyssa Granite Hills Hi 2:56.16 | |||||||||||||
| 9 Arcamo, Cecilie El Cap 3:00.52 | |||||||||||||
| 10 Gallegos, Angelica Sweetwater High 3:10.64 | |||||||||||||
| 11 Estrada, Coroline Castle Park High 3:37.05 | |||||||||||||
| Men 800 Meter Run 3 & 4 | |||||||||||||
| ================================================================ | |||||||||||||
| Name Year School Finals | |||||||||||||
