| El Capitan High School | Hy-Tek's MEET MANAGER 8:59 PM 3/8/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Bronco Invitational - 3/14/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Rancho Bernardo High School | |||||||||||||||||||||||||||||||||||||||||||||
| Performance List | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 3200 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Zytkewicz, Heather | 12 | Rancho Buena | 11:00.36 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Draper, Caroline | 12 | Rancho Bernr | 11:01.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Aragon, Emily | 10 | Escondido | 11:18.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Garnier, Karina | 10 | Serra | 11:19.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Garcia, Noelle | 12 | Fallbrook | 11:30.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Soholt, Carrie | 10 | King, ML | 11:30.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | McGregor, Katie | 11 | Poway | 11:41.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Justus, Lauren | 10 | Glendora | 11:42.95 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | lopez, sabrina | 12 | Sacred Heart | 11:45.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Cortez, Chelsey | 11 | Ramona | 11:47.39 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Wheaton, Joanna | 12 | Poway | 11:49.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | lopez, regina | 12 | Sacred Heart | 11:55.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | Araw, Alexis | 10 | Rancho Buena | 11:55.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | Xayasomloth, Devin | 11 | Escondido | 11:56.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | Portillo, Janel | 10 | Escondido | 11:56.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | Fillmoe, Danielle | 11 | King, ML | 12:10.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 17 | Balcom, Brittany | 12 | Ramona | 12:14.83 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 18 | Bowman, Aubrey | 10 | King, ML | 12:17.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 19 | West, Jamie | 9 | Rancho Buena | 12:20.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 20 | Golumbuk, Morgan | 11 | Patrick Henr | 12:36.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 21 | Hernandez, Cualli | 11 | El Capitan | 12:41.32 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 22 | Pascarella, Arianna | 11 | Steele Canyo | 12:50.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 23 | Parr, Lauren | 12 | Steele Canyo | 12:55.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 24 | Leavitt, Rochelle | 12 | El Capitan | 13:04.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 25 | Mollon, Kayla | 11 | Steele Canyo | 13:07.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 26 | Reyes, Carolina | 11 | El Capitan | 13:09.24 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 27 | Nguyen, Holly | 12 | Patrick Henr | 13:21.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 28 | Redlinger, Susan | 11 | Patrick Henr | 13:30.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 29 | Callan, Sarah | 11 | Ramona | 13:54.98 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Rancho Bernr | A | 48.03 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Morse | A | 48.84 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Westview | A | 49.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Escondido | A | 49.14 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Steele Canyo | A | 49.87 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Point Loma | A | 50.03 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Mission Hill | A | 50.34 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | King, ML | A | 51.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Torrey Pines | A | 51.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Ramona | A | 51.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Mira Mesa | A | 51.24 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Poway | A | 51.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Vista | A | 52.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | El Capitan | A | 52.12 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | Glendora | A | 52.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Patrick Henr | A | 52.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | Cathedral Ca | A | 53.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | Serra | A | 53.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 19 | San Pasqual | A | 53.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 20 | Mt. Carmel | A | 53.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 21 | Fallbrook | A | 53.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 22 | Canyon Crest | A | 57.54 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Steele Canyo | A | 41.72 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mission Hill | A | 42.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mira Mesa | A | 42.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Torrey Pines | A | 43.02 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ramona | A | 43.18 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Westview | A | 43.28 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Rancho Bernr | A | 43.44 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | St. Augustin | A | 43.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Morse | A | 43.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Escondido | A | 43.74 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Hoover | A | 43.91 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Serra | A | 44.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Fallbrook | A | 44.10 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Cathedral Ca | A | 44.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | King, ML | A | 44.40 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Patrick Henr | A | 44.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | Glendora | A | 44.50 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | San Pasqual | A | 44.80 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 19 | Vista | A | 44.90 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 20 | Poway | A | 45.20 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 21 | Mt. Carmel | A | 45.30 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 22 | Canyon Crest | A | 45.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 23 | El Capitan | A | 45.73 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 3200 Meter Run Boys 3200 |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Vega, Diego | Orange Glen | 9:27.32 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Corey, Bullock | 12 | Glendora | 9:35.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Achee, Paul | 12 | Morse | 9:40.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Brewer, Chris | 10 | Rancho Buena | 9:43.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Jack, Dillon | 12 | Torrey Pines | 9:48.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Hettinger, Graham | 11 | Vista | 9:54.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Gisel, Scott | 9 | Rancho Buena | 9:55.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Albarran, Osvaldo | 11 | Rancho Buena | 9:55.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Urie, Ryan | 10 | Patrick Henr | 9:58.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Aguirre, Uriel | 12 | Fallbrook | 9:58.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Werley, Lane | 10 | King, ML | 10:00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Raedel, Kenneth | 12 | San Pasqual | 10:00.20 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | Dancher, Nathan | 12 | Torrey Pines | 10:03.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | Wood, Jacob | 11 | Mt. Carmel | 10:03.56 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | Perfili, Chris | 12 | San Pasqual | 10:04.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | Rihan, Saieed | 12 | Escondido | 10:05.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 17 | Lenehan, Matt | 12 | Torrey Pines | 10:05.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 18 | Lopez, Lui | 11 | Mission Hill | 10:07.21 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 19 | Tovar, Anthony | 12 | Escondido | 10:08.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 20 | Romero, Mike | 11 | Poway | 10:09.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 21 | Castro, Anthony | 10 | Glendora | 10:10.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 22 | Madsen, Keith | 12 | Mira Mesa | 10:16.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 23 | Patel, Shivam | 12 | Steele Canyo | 10:17.15 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 24 | Lozano, Cory | 10 | Serra | 10:19.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 25 | Lawler, Ryan | 11 | Steele Canyo | 10:19.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 26 | Tammadge, Nick | 11 | Patrick Henr | 10:21.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 27 | Mumby, Wil | 12 | Westview | 10:22.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 28 | Girolamo, Anthony | 10 | Rancho Bernr | 10:22.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 29 | Munoz, Victor | 12 | Serra | 10:23.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 30 | Eazer, Nathan | 10 | Poway | 10:23.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 31 | Plutchak, Kyle | 11 | Westview | 10:28.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 32 | Reynolds, Paul | 11 | Ramona | 10:29.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 33 | Varnado-Richardson, Chance | 10 | Ramona | 10:31.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 34 | Irza, Nick | 11 | Canyon Crest | 10:58.32 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 35 | Geisel, Aaron | 10 | El Capitan | 10:58.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 36 | McCardell, Bradley | 10 | Steele Canyo | 10:59.40 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 37 | Smith, Robert | 12 | Westview | 11:00.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 38 | Ortega, Arturo | 11 | Canyon Crest | 11:00.71 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 39 | Hughes, Max | 11 | Ramona | 11:09.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 40 | Paul, Abdullah | 11 | Canyon Crest | 11:10.20 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 100 Meter Hurdles Girls #1 |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Knight, Tia | 10 | Steele Canyo | 14.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Littleton, Danielle | 11 | Vista | 15.03 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Barnum, Melissa | 11 | Rancho Bernr | 15.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Kennedy, Lauren | 12 | Cathedral Ca | 15.87 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Gossmeyer, Kim | 11 | Steele Canyo | 15.93 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Gale, Frankie | 10 | Cathedral Ca | 16.26 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Brown, Danielle | 11 | Serra | 16.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Wahl, Madeline | 10 | Rancho Bernr | 16.65 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Hendel, Christie | 11 | Steele Canyo | 16.66 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Blaseio, Susi | 12 | Torrey Pines | 16.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | MacPhail, Celia | 12 | Torrey Pines | 16.81 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Ta, Jamie | 12 | Rancho Bernr | 16.98 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | Ismay, Sabine | 11 | Poway | 16.99 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | Cooke, Hayley | 11 | Glendora | 17.21 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | Tucker, Stephanie | 12 | Cathedral Ca | 17.52 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | Tidd, Olivia | 12 | Fallbrook | 17.70 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 17 | Embry, Alexis | 10 | Point Loma | 17.81 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 18 | Summers, Leah | 11 | Mira Mesa | 17.87 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 19 | Porter, Dee Dee | 12 | Morse | 17.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 20 | Welder, Elise | 9 | Point Loma | 18.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 21 | Celones, Ally | 11 | Mira Mesa | 18.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 22 | Morse, Anne | 12 | St. Joseph-S | 18.19 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 23 | Tedrow, Alison | 12 | St. Joseph-S | 18.22 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 24 | Hensle, Michelle | 11 | El Capitan | 18.42 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 25 | Scott, Taylor | 11 | King, ML | 18.70 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 26 | Hoffman, Rachel | 11 | Canyon Crest | 19.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 27 | Casco, Ariel | 11 | King, ML | 19.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 28 | Stoody, Alyssa | 12 | Ramona | 20.06 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 29 | Correra, Kirstie | 12 | King, ML | 21.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 110 Meter Hurdles Boys #1 |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Klarer, David | 12 | Steele Canyo | 14.67 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Creswell, Tyler | 12 | Ramona | 14.98 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Muhammad, Elijah | 12 | Morse | 15.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hickey, Devin | 9 | Vista | 15.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Cofield, Jason | 12 | Steele Canyo | 15.61 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Charlot, Joseph | 11 | Mira Mesa | 15.80 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Molzen, Jon | 12 | El Capitan | 15.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Bailey, Blake | 11 | Serra | 16.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Rodriguez, Robbie | 11 | Torrey Pines | 16.23 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Mudd, James | 12 | Steele Canyo | 16.30 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Middleton, Kyle | 11 | Torrey Pines | 16.33 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Reddick, Ervin | 10 | Mira Mesa | 16.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | Kempler, Deante | 10 | Serra | 16.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | Mickelsen, Karl | 10 | Morse | 16.53 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | Lee, Elan | 12 | Poway | 16.55 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | Ostrowski, Alex | 11 | Glendora | 16.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 17 | Cranor, Kevin | 11 | Westview | 16.72 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 18 | Lopez, Jordan | 11 | Glendora | 16.80 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 19 | Day, Matt | 11 | Fallbrook | 16.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 20 | Pacheco, Tony | 11 | King, ML | 16.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 21 | Thomas, Daniel | 10 | El Capitan | 16.90 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 22 | Stephan, James | 11 | San Pasqual | 17.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 23 | drummond, Josh | 12 | Morse | 17.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 24 | Larkin, Kris | 11 | Westview | 17.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 25 | barrack, nick | 10 | St. Augustin | 17.20 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 26 | Roach, Keston | 10 | King, ML | 17.20 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 27 | Voss, Matthew | 11 | Canyon Crest | 17.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 28 | Watts, Quincy | 10 | Ramona | 18.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 29 | Drake, Daniel | 11 | Ramona | 18.93 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 4x800 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | King, ML | A | 9:49.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | La Jolla | A | 9:50.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Steele Canyo | A | 9:50.01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Rancho Bernr | A | 10:00.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Escondido | A | 10:05.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mission Hill | A | 10:05.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Westview | A | 10:08.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Mira Mesa | A | 10:10.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Torrey Pines | A | 10:12.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Cathedral Ca | A | 10:20.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Lincoln | A | 10:35.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | San Pasqual | A | 10:38.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | El Capitan | A | 10:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Mt. Carmel | A | 10:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | Ramona | A | 10:41.86 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Patrick Henr | A | 10:45.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | Poway | A | 10:48.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | Serra | A | 11:12.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 19 | Fallbrook | A | 11:49.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 4x800 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Torrey Pines | A | 8:15.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Vista | A | 8:20.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Morse | A | 8:24.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mira Mesa | A | 8:25.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rancho Bernr | A | 8:30.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | San Pasqual | A | 8:31.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cathedral Ca | A | 8:32.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Escondido | A | 8:33.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Steele Canyo | A | 8:38.01 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Poway | A | 8:39.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | King, ML | A | 8:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Westview | A | 8:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Mt. Carmel | A | 8:40.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | Fallbrook | A | 8:46.60 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 15 | Ramona | A | 8:47.95 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 16 | Serra | A | 8:48.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 17 | Patrick Henr | A | 9:00.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 18 | El Capitan | A | 9:00.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 19 | Canyon Crest | A | 9:18.19 | _________ | |||||||||||||||||||||||||||||||||||||||||
| 20 | St. Augustin | A | 10:56.00 | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Houston, Vanessa | 12 | Hoover | 56.95 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Lucero, Demi | 11 | Escondido | 57.13 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Stoudenmire, Tenille | 12 | Rancho Bernr | 57.37 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Harrison, Destinee | 10 | Morse | 58.68 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | McDaniel, Kassandra | 11 | Vista | 59.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Parks, Alex | 10 | Mt. Carmel | 59.47 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Hanlon, Leia | 10 | Mission Hill | 59.80 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Williams, Lettie | 10 | Torrey Pines | 59.87 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Simpson, Justine | 10 | Point Loma | 1:00.05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Spruill, DeNisha | 11 | Hoover | 1:00.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 11 | Gamble, Brooke | 12 | Poway | 1:00.42 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 12 | Zafuta, Alyssa | 12 | Torrey Pines | 1:00.44 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 13 | West, Tiffany | 12 | King, ML | 1:00.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 14 | Littleton, Bianca | 9 | Vista | 1:00.71 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 15 | Floyd, Vanessa | 11 | Vista | 1:00.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 16 | Hood, Ariel | 11 | Morse | 1:01.40 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 17 | Miklaski, Jessica | 12 | Westview | 1:01.41 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 18 | Zwinger, Erin | 10 | Poway | 1:01.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 19 | Barley, Ariel | 12 | Mission Hill | 1:01.56 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 20 | Gutierrez, Sophia | 10 | Steele Canyo | 1:02.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 21 | Bourland, Rachel | 10 | Westview | 1:03.02 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 22 | O'Hea, Caitlin | 12 | Steele Canyo | 1:03.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 23 | Bavin, Helen | 11 | Westview | 1:03.10 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 24 | Sanneh, Aja | 12 | Glendora | 1:03.53 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 25 | Samaradivakara, Sarah | 9 | Fallbrook | 1:03.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 26 | Appleton, Nicole | 11 | Canyon Crest | 1:03.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 27 | Cunningham, Kayla | 10 | King, ML | 1:04.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 28 | jimenez, christina | 11 | Sacred Heart | 1:05.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
