| El Capitan High School | Hy-Tek's MEET MANAGER 9:52 PM 3/8/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Bronco Invitational - 3/14/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Rancho Bernardo High School | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 3200 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Aragon, Emily | 10 | Escondido | 11:18.00 | |||||||||||||||||||||||||||||||||||||||||
| 1B | McGregor, Katie | 11 | Poway | 11:41.00 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Wheaton, Joanna | 12 | Poway | 11:49.00 | |||||||||||||||||||||||||||||||||||||||||
| 1D | Portillo, Janel | 10 | Escondido | 11:56.00 | |||||||||||||||||||||||||||||||||||||||||
| 1E | West, Jamie | 9 | Rancho Buena | 12:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Zytkewicz, Heather | 12 | Rancho Buena | 11:00.36 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Soholt, Carrie | 10 | King, ML | 11:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 2C | lopez, sabrina | 12 | Sacred Heart | 11:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 2D | lopez, regina | 12 | Sacred Heart | 11:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 2E | Balcom, Brittany | 12 | Ramona | 12:14.83 | |||||||||||||||||||||||||||||||||||||||||
| 2F | Hernandez, Cualli | 11 | El Capitan | 12:41.32 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Draper, Caroline | 12 | Rancho Bernr | 11:01.90 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Garcia, Noelle | 12 | Fallbrook | 11:30.00 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Cortez, Chelsey | 11 | Ramona | 11:47.39 | |||||||||||||||||||||||||||||||||||||||||
| 3D | Xayasomloth, Devin | 11 | Escondido | 11:56.00 | |||||||||||||||||||||||||||||||||||||||||
| 3E | Bowman, Aubrey | 10 | King, ML | 12:17.00 | |||||||||||||||||||||||||||||||||||||||||
| 4A | Garnier, Karina | 10 | Serra | 11:19.07 | |||||||||||||||||||||||||||||||||||||||||
| 4B | Justus, Lauren | 10 | Glendora | 11:42.95 | |||||||||||||||||||||||||||||||||||||||||
| 4C | Araw, Alexis | 10 | Rancho Buena | 11:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 4D | Fillmoe, Danielle | 11 | King, ML | 12:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 4E | Golumbuk, Morgan | 11 | Patrick Henr | 12:36.34 | |||||||||||||||||||||||||||||||||||||||||
| 3F | |||||||||||||||||||||||||||||||||||||||||||||
| 1F | |||||||||||||||||||||||||||||||||||||||||||||
| 4F | |||||||||||||||||||||||||||||||||||||||||||||
| 2G | |||||||||||||||||||||||||||||||||||||||||||||
| 3G | |||||||||||||||||||||||||||||||||||||||||||||
| 1G | |||||||||||||||||||||||||||||||||||||||||||||
| 4G | |||||||||||||||||||||||||||||||||||||||||||||
| 2H | |||||||||||||||||||||||||||||||||||||||||||||
| 3H | |||||||||||||||||||||||||||||||||||||||||||||
| 1H | |||||||||||||||||||||||||||||||||||||||||||||
| 4H | |||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Torrey Pines | A | 51.20 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mission Hill | A | 50.34 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Steele Canyo | A | 49.87 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Westview | A | 49.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Rancho Bernr | A | 48.03 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Morse | A | 48.84 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Escondido | A | 49.14 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Point Loma | A | 50.03 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | King, ML | A | 51.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Serra | A | 53.10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Patrick Henr | A | 52.90 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | El Capitan | A | 52.12 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Poway | A | 51.30 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ramona | A | 51.20 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mira Mesa | A | 51.24 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Vista | A | 52.10 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Glendora | A | 52.50 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Cathedral Ca | A | 53.00 | ||||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fallbrook | A | 53.90 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | San Pasqual | A | 53.20 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mt. Carmel | A | 53.80 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Canyon Crest | A | 57.54 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morse | A | 43.60 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Rancho Bernr | A | 43.44 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ramona | A | 43.18 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mira Mesa | A | 42.90 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Steele Canyo | A | 41.72 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mission Hill | A | 42.80 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Torrey Pines | A | 43.02 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Westview | A | 43.28 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | St. Augustin | A | 43.50 | ||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | San Pasqual | A | 44.80 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Patrick Henr | A | 44.50 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cathedral Ca | A | 44.20 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Fallbrook | A | 44.10 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Escondido | A | 43.74 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hoover | A | 43.91 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Serra | A | 44.10 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | King, ML | A | 44.40 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Glendora | A | 44.50 | ||||||||||||||||||||||||||||||||||||||||||
| Section 3 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | El Capitan | A | 45.73 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mt. Carmel | A | 45.30 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Vista | A | 44.90 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Poway | A | 45.20 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Canyon Crest | A | 45.60 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 3200 Meter Run Boys 3200 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Achee, Paul | 12 | Morse | 9:40.00 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Albarran, Osvaldo | 11 | Rancho Buena | 9:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Werley, Lane | 10 | King, ML | 10:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 1D | Perfili, Chris | 12 | San Pasqual | 10:04.28 | |||||||||||||||||||||||||||||||||||||||||
| 1E | Tovar, Anthony | 12 | Escondido | 10:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Vega, Diego | Orange Glen | 9:27.32 | ||||||||||||||||||||||||||||||||||||||||||
| 2B | Jack, Dillon | 12 | Torrey Pines | 9:48.08 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Urie, Ryan | 10 | Patrick Henr | 9:58.00 | |||||||||||||||||||||||||||||||||||||||||
| 2D | Dancher, Nathan | 12 | Torrey Pines | 10:03.08 | |||||||||||||||||||||||||||||||||||||||||
| 2E | Lenehan, Matt | 12 | Torrey Pines | 10:05.08 | |||||||||||||||||||||||||||||||||||||||||
| 2F | Castro, Anthony | 10 | Glendora | 10:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Corey, Bullock | 12 | Glendora | 9:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Hettinger, Graham | 11 | Vista | 9:54.00 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Aguirre, Uriel | 12 | Fallbrook | 9:58.60 | |||||||||||||||||||||||||||||||||||||||||
| 3D | Wood, Jacob | 11 | Mt. Carmel | 10:03.56 | |||||||||||||||||||||||||||||||||||||||||
| 3E | Lopez, Lui | 11 | Mission Hill | 10:07.21 | |||||||||||||||||||||||||||||||||||||||||
| 3F | Madsen, Keith | 12 | Mira Mesa | 10:16.00 | |||||||||||||||||||||||||||||||||||||||||
| 4A | Brewer, Chris | 10 | Rancho Buena | 9:43.00 | |||||||||||||||||||||||||||||||||||||||||
| 4B | Gisel, Scott | 9 | Rancho Buena | 9:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 4C | Raedel, Kenneth | 12 | San Pasqual | 10:00.20 | |||||||||||||||||||||||||||||||||||||||||
| 4D | Rihan, Saieed | 12 | Escondido | 10:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 4E | Romero, Mike | 11 | Poway | 10:09.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 100 Meter Hurdles Girls #1 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hendel, Christie | 11 | Steele Canyo | 16.66 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Danielle | 11 | Serra | 16.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Gossmeyer, Kim | 11 | Steele Canyo | 15.93 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Barnum, Melissa | 11 | Rancho Bernr | 15.07 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Knight, Tia | 10 | Steele Canyo | 14.94 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Littleton, Danielle | 11 | Vista | 15.03 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kennedy, Lauren | 12 | Cathedral Ca | 15.87 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Gale, Frankie | 10 | Cathedral Ca | 16.26 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Wahl, Madeline | 10 | Rancho Bernr | 16.65 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Casco, Ariel | 11 | King, ML | 19.50 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Scott, Taylor | 11 | King, ML | 18.70 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tedrow, Alison | 12 | St. Joseph-S | 18.22 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Celones, Ally | 11 | Mira Mesa | 18.01 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Porter, Dee Dee | 12 | Morse | 17.90 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Welder, Elise | 9 | Point Loma | 18.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Morse, Anne | 12 | St. Joseph-S | 18.19 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hensle, Michelle | 11 | El Capitan | 18.42 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hoffman, Rachel | 11 | Canyon Crest | 19.34 | |||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 110 Meter Hurdles Boys #1 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rodriguez, Robbie | 11 | Torrey Pines | 16.23 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Molzen, Jon | 12 | El Capitan | 15.92 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Cofield, Jason | 12 | Steele Canyo | 15.61 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Muhammad, Elijah | 12 | Morse | 15.01 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Klarer, David | 12 | Steele Canyo | 14.67 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Creswell, Tyler | 12 | Ramona | 14.98 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hickey, Devin | 9 | Vista | 15.10 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Charlot, Joseph | 11 | Mira Mesa | 15.80 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Bailey, Blake | 11 | Serra | 16.10 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lopez, Jordan | 11 | Glendora | 16.80 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ostrowski, Alex | 11 | Glendora | 16.60 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mickelsen, Karl | 10 | Morse | 16.53 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kempler, Deante | 10 | Serra | 16.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mudd, James | 12 | Steele Canyo | 16.30 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Middleton, Kyle | 11 | Torrey Pines | 16.33 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Reddick, Ervin | 10 | Mira Mesa | 16.50 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lee, Elan | 12 | Poway | 16.55 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Cranor, Kevin | 11 | Westview | 16.72 | |||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 4x800 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Steele Canyo | A | 9:50.01 | ||||||||||||||||||||||||||||||||||||||||||
| 1B | Westview | A | 10:08.00 | ||||||||||||||||||||||||||||||||||||||||||
| 1C | Lincoln | A | 10:35.00 | ||||||||||||||||||||||||||||||||||||||||||
| 1D | Ramona | A | 10:41.86 | ||||||||||||||||||||||||||||||||||||||||||
| 1E | Fallbrook | A | 11:49.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2A | King, ML | A | 9:49.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2B | Mission Hill | A | 10:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2C | Torrey Pines | A | 10:12.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2D | Mt. Carmel | A | 10:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2E | Poway | A | 10:48.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3A | La Jolla | A | 9:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3B | Escondido | A | 10:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3C | Cathedral Ca | A | 10:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3D | El Capitan | A | 10:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3E | Serra | A | 11:12.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4A | Rancho Bernr | A | 10:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4B | Mira Mesa | A | 10:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4C | San Pasqual | A | 10:38.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4D | Patrick Henr | A | 10:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4E | |||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 4x800 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Morse | A | 8:24.00 | ||||||||||||||||||||||||||||||||||||||||||
| 1B | Cathedral Ca | A | 8:32.00 | ||||||||||||||||||||||||||||||||||||||||||
| 1C | King, ML | A | 8:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 1D | Ramona | A | 8:47.95 | ||||||||||||||||||||||||||||||||||||||||||
| 1E | Canyon Crest | A | 9:18.19 | ||||||||||||||||||||||||||||||||||||||||||
| 2A | Torrey Pines | A | 8:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2B | Rancho Bernr | A | 8:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2C | Steele Canyo | A | 8:38.01 | ||||||||||||||||||||||||||||||||||||||||||
| 2D | Mt. Carmel | A | 8:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2E | Patrick Henr | A | 9:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3A | Vista | A | 8:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3B | San Pasqual | A | 8:31.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3C | Poway | A | 8:39.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3D | Fallbrook | A | 8:46.60 | ||||||||||||||||||||||||||||||||||||||||||
| 3E | El Capitan | A | 9:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4A | Mira Mesa | A | 8:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4B | Escondido | A | 8:33.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4C | Westview | A | 8:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4D | Serra | A | 8:48.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4E | St. Augustin | A | 10:56.00 | ||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Simpson, Justine | 10 | Point Loma | 1:00.05 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hanlon, Leia | 10 | Mission Hill | 59.80 | |||||||||||||||||||||||||||||||||||||||||
| 3 | McDaniel, Kassandra | 11 | Vista | 59.25 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Stoudenmire, Tenille | 12 | Rancho Bernr | 57.37 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Houston, Vanessa | 12 | Hoover | 56.95 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lucero, Demi | 11 | Escondido | 57.13 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Harrison, Destinee | 10 | Morse | 58.68 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Parks, Alex | 10 | Mt. Carmel | 59.47 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Williams, Lettie | 10 | Torrey Pines | 59.87 | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mangoba, AJ | 11 | Vista | 50.99 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Danzler, Devin | 12 | Morse | 50.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Collazo, Hector | 11 | Mission Hill | 49.94 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Sumpter, Marquis | 12 | Fallbrook | 48.30 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Cooks, Joe | 12 | Mission Hill | 47.88 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Morgan, Ryan | 11 | Ramona | 48.16 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Sanders, Elliott | 12 | Hoover | 49.89 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Yu, Christian | 12 | Vista | 49.95 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Brock, Andy | 11 | Mt. Carmel | 50.74 | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 1600 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Valle, Santiago | 9 | Mission Hill | 4:55.80 | |||||||||||||||||||||||||||||||||||||||||
| 1B | charles, jaime | 9 | St. Augustin | 5:04.00 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Kelley, Austin | 9 | El Capitan | 5:07.00 | |||||||||||||||||||||||||||||||||||||||||
| 1D | Barnes, Zach | 9 | Mt. Carmel | 5:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Becerra, Devin | 9 | King, ML | 4:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Rastegarpour, Shayan | 9 | Patrick Henr | 5:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Johnson, Seth | 9 | Torrey Pines | 5:05.09 | |||||||||||||||||||||||||||||||||||||||||
| 2D | Chen, Owen | 9 | Torrey Pines | 5:08.09 | |||||||||||||||||||||||||||||||||||||||||
| 2E | Young, Jonathan | 9 | Patrick Henr | 5:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Rivera, Enrique | 9 | Fallbrook | 4:52.10 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Brewster, David | 9 | Mt. Carmel | 5:03.00 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Kumar, Arjun | 9 | Torrey Pines | 5:06.09 | |||||||||||||||||||||||||||||||||||||||||
| 3D | wilson, jack | 9 | St. Augustin | 5:09.00 | |||||||||||||||||||||||||||||||||||||||||
| 3E | Schall, Ryan | 9 | Westview | 5:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 4A | Blankenbaker, Dylan | 9 | Ramona | 5:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 4B | O'Regan, Adam | 9 | Patrick Henr | 5:05.00 | |||||||||||||||||||||||||||||||||||||||||
| 4C | Bickel, Blair | 9 | Mt. Carmel | 5:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 4D | Schroeder, Connor | 9 | Escondido | 5:10.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2A | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Mohamed, Dahir | 12 | Hoover | 4:24.70 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Figge, Erik | 12 | Patrick Henr | 4:32.96 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Achee, Paul | 12 | Morse | 4:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 1D | Ward, Andrew | 10 | Torrey Pines | 4:36.08 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Aguirre, Uriel | 12 | Fallbrook | 4:26.49 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Blumberg, Kellen | 11 | Patrick Henr | 4:34.00 | |||||||||||||||||||||||||||||||||||||||||
| 2D | Aliamus, James | 12 | Torrey Pines | 4:35.94 | |||||||||||||||||||||||||||||||||||||||||
| 2E | Kloha, Mike | 11 | Westview | 4:39.40 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Ramsey, Christopher | 12 | Glendora | 4:21.70 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Haley, Justin | 12 | Cathedral Ca | 4:28.42 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Goodheart, Austin | 11 | Glendora | 4:34.70 | |||||||||||||||||||||||||||||||||||||||||
| 3D | Steinke, Chris | 11 | Mira Mesa | 4:36.00 | |||||||||||||||||||||||||||||||||||||||||
| 3E | Smith, Adam | 12 | Poway | 4:39.98 | |||||||||||||||||||||||||||||||||||||||||
| 4A | Rafiee, Adrian | 12 | Patrick Henr | 4:26.31 | |||||||||||||||||||||||||||||||||||||||||
| 4B | Patel, Shivam | 12 | Steele Canyo | 4:33.94 | |||||||||||||||||||||||||||||||||||||||||
| 4C | Villalobos, Valente | 12 | Vista | 4:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 4D | Bedrosian, Nick | 12 | El Capitan | 4:37.31 | |||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 1600 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Cortez, Lauren | 9 | Ramona | 5:44.00 | |||||||||||||||||||||||||||||||||||||||||
| 1B | Cortes, Mercedes | 9 | Fallbrook | 5:58.90 | |||||||||||||||||||||||||||||||||||||||||
| 1C | Judd, Harley | 9 | El Capitan | 6:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 2A | Kuzminsky, Charlotte | 9 | Canyon Crest | 5:41.30 | |||||||||||||||||||||||||||||||||||||||||
| 2B | Weber, Amanda | 9 | Westview | 5:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 2C | Jess, Kelsey | 9 | Cathedral Ca | 6:04.00 | |||||||||||||||||||||||||||||||||||||||||
| 2D | Arie, December | 9 | El Capitan | 6:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 3A | Kent, Christine | 9 | Cathedral Ca | 5:43.00 | |||||||||||||||||||||||||||||||||||||||||
| 3B | Jordon, Amy | 9 | Ramona | 5:57.00 | |||||||||||||||||||||||||||||||||||||||||
| 3C | Ung, Victoria | 9 | Mt. Carmel | 6:05.00 | |||||||||||||||||||||||||||||||||||||||||
