El Capitan High School Hy-Tek's MEET MANAGER 9:52 PM 3/8/2009 Page 1
Bronco Invitational - 3/14/2009
Rancho Bernardo High School
Meet Program
 
 
 
 
 
Event 1 Girls 3200 Meter Run
 
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1A Aragon, Emily 10 Escondido 11:18.00
1B McGregor, Katie 11 Poway 11:41.00
1C Wheaton, Joanna 12 Poway 11:49.00
1D Portillo, Janel 10 Escondido 11:56.00
1E West, Jamie 9 Rancho Buena 12:20.00
2A Zytkewicz, Heather 12 Rancho Buena 11:00.36
2B Soholt, Carrie 10 King, ML 11:30.00
2C lopez, sabrina 12 Sacred Heart 11:45.00
2D lopez, regina 12 Sacred Heart 11:55.00
2E Balcom, Brittany 12 Ramona 12:14.83
2F Hernandez, Cualli 11 El Capitan 12:41.32
3A Draper, Caroline 12 Rancho Bernr 11:01.90
3B Garcia, Noelle 12 Fallbrook 11:30.00
3C Cortez, Chelsey 11 Ramona 11:47.39
3D Xayasomloth, Devin 11 Escondido 11:56.00
3E Bowman, Aubrey 10 King, ML 12:17.00
4A Garnier, Karina 10 Serra 11:19.07
4B Justus, Lauren 10 Glendora 11:42.95
4C Araw, Alexis 10 Rancho Buena 11:55.00
4D Fillmoe, Danielle 11 King, ML 12:10.00
4E Golumbuk, Morgan 11 Patrick Henr 12:36.34
3F
1F
4F
2G
3G
1G
4G
2H
3H
1H
4H
 
 
 
Event 2 Girls 4x100 Meter Relay
 
Lane Team Relay Seed Time
Section 1 of 3 Finals
1 Torrey Pines A 51.20
2 Mission Hill A 50.34
3 Steele Canyo A 49.87
4 Westview A 49.00
5 Rancho Bernr A 48.03
6 Morse A 48.84
7 Escondido A 49.14
8 Point Loma A 50.03
9 King, ML A 51.00
Section 2 of 3 Finals
1 Serra A 53.10
2 Patrick Henr A 52.90
3 El Capitan A 52.12
4 Poway A 51.30
5 Ramona A 51.20
6 Mira Mesa A 51.24
7 Vista A 52.10
8 Glendora A 52.50
9 Cathedral Ca A 53.00
Section 3 of 3 Finals
1
2
3
4 Fallbrook A 53.90
5 San Pasqual A 53.20
6 Mt. Carmel A 53.80
7 Canyon Crest A 57.54
8
9
 
 
 
Event 3 Boys 4x100 Meter Relay
 
Lane Team Relay Seed Time
Section 1 of 3 Finals
1 Morse A 43.60
2 Rancho Bernr A 43.44
3 Ramona A 43.18
4 Mira Mesa A 42.90
5 Steele Canyo A 41.72
6 Mission Hill A 42.80
7 Torrey Pines A 43.02
8 Westview A 43.28
9 St. Augustin A 43.50
Section 2 of 3 Finals
1 San Pasqual A 44.80
2 Patrick Henr A 44.50
3 Cathedral Ca A 44.20
4 Fallbrook A 44.10
5 Escondido A 43.74
6 Hoover A 43.91
7 Serra A 44.10
8 King, ML A 44.40
9 Glendora A 44.50
Section 3 of 3 Finals
1
2
3 El Capitan A 45.73
4 Mt. Carmel A 45.30
5 Vista A 44.90
6 Poway A 45.20
7 Canyon Crest A 45.60
8
9
 
 
 
Event 10 Boys 3200 Meter Run Boys 3200
 
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1A Achee, Paul 12 Morse 9:40.00
1B Albarran, Osvaldo 11 Rancho Buena 9:55.00
1C Werley, Lane 10 King, ML 10:00.00
1D Perfili, Chris 12 San Pasqual 10:04.28
1E Tovar, Anthony 12 Escondido 10:08.00
2A Vega, Diego Orange Glen 9:27.32
2B Jack, Dillon 12 Torrey Pines 9:48.08
2C Urie, Ryan 10 Patrick Henr 9:58.00
2D Dancher, Nathan 12 Torrey Pines 10:03.08
2E Lenehan, Matt 12 Torrey Pines 10:05.08
2F Castro, Anthony 10 Glendora 10:10.00
3A Corey, Bullock 12 Glendora 9:35.00
3B Hettinger, Graham 11 Vista 9:54.00
3C Aguirre, Uriel 12 Fallbrook 9:58.60
3D Wood, Jacob 11 Mt. Carmel 10:03.56
3E Lopez, Lui 11 Mission Hill 10:07.21
3F Madsen, Keith 12 Mira Mesa 10:16.00
4A Brewer, Chris 10 Rancho Buena 9:43.00
4B Gisel, Scott 9 Rancho Buena 9:55.00
4C Raedel, Kenneth 12 San Pasqual 10:00.20
4D Rihan, Saieed 12 Escondido 10:05.00
4E Romero, Mike 11 Poway 10:09.00
 
 
 
Event 11 Girls 100 Meter Hurdles Girls #1
 
Lane Name Yr School Seed Time
Section 1 of 2 Finals
1 Hendel, Christie 11 Steele Canyo 16.66
2 Brown, Danielle 11 Serra 16.50
3 Gossmeyer, Kim 11 Steele Canyo 15.93
4 Barnum, Melissa 11 Rancho Bernr 15.07
5 Knight, Tia 10 Steele Canyo 14.94
6 Littleton, Danielle 11 Vista 15.03
7 Kennedy, Lauren 12 Cathedral Ca 15.87
8 Gale, Frankie 10 Cathedral Ca 16.26
9 Wahl, Madeline 10 Rancho Bernr 16.65
Section 2 of 2 Finals
1 Casco, Ariel 11 King, ML 19.50
2 Scott, Taylor 11 King, ML 18.70
3 Tedrow, Alison 12 St. Joseph-S 18.22
4 Celones, Ally 11 Mira Mesa 18.01
5 Porter, Dee Dee 12 Morse 17.90
6 Welder, Elise 9 Point Loma 18.00
7 Morse, Anne 12 St. Joseph-S 18.19
8 Hensle, Michelle 11 El Capitan 18.42
9 Hoffman, Rachel 11 Canyon Crest 19.34
 
 
 
Event 13 Boys 110 Meter Hurdles Boys #1
 
Lane Name Yr School Seed Time
Section 1 of 2 Finals
1 Rodriguez, Robbie 11 Torrey Pines 16.23
2 Molzen, Jon 12 El Capitan 15.92
3 Cofield, Jason 12 Steele Canyo 15.61
4 Muhammad, Elijah 12 Morse 15.01
5 Klarer, David 12 Steele Canyo 14.67
6 Creswell, Tyler 12 Ramona 14.98
7 Hickey, Devin 9 Vista 15.10
8 Charlot, Joseph 11 Mira Mesa 15.80
9 Bailey, Blake 11 Serra 16.10
Section 2 of 2 Finals
1 Lopez, Jordan 11 Glendora 16.80
2 Ostrowski, Alex 11 Glendora 16.60
3 Mickelsen, Karl 10 Morse 16.53
4 Kempler, Deante 10 Serra 16.50
5 Mudd, James 12 Steele Canyo 16.30
6 Middleton, Kyle 11 Torrey Pines 16.33
7 Reddick, Ervin 10 Mira Mesa 16.50
8 Lee, Elan 12 Poway 16.55
9 Cranor, Kevin 11 Westview 16.72
 
 
 
Event 14 Girls 4x800 Meter Relay
 
Lane Team Relay Seed Time
Section 1 of 1 Finals
1A Steele Canyo A 9:50.01
1B Westview A 10:08.00
1C Lincoln A 10:35.00
1D Ramona A 10:41.86
1E Fallbrook A 11:49.00
2A King, ML A 9:49.00
2B Mission Hill A 10:05.00
2C Torrey Pines A 10:12.00
2D Mt. Carmel A 10:40.00
2E Poway A 10:48.00
3A La Jolla A 9:50.00
3B Escondido A 10:05.00
3C Cathedral Ca A 10:20.00
3D El Capitan A 10:40.00
3E Serra A 11:12.00
4A Rancho Bernr A 10:00.00
4B Mira Mesa A 10:10.00
4C San Pasqual A 10:38.00
4D Patrick Henr A 10:45.00
4E
 
 
 
Event 15 Boys 4x800 Meter Relay
 
Lane Team Relay Seed Time
Section 1 of 1 Finals
1A Morse A 8:24.00
1B Cathedral Ca A 8:32.00
1C King, ML A 8:40.00
1D Ramona A 8:47.95
1E Canyon Crest A 9:18.19
2A Torrey Pines A 8:15.00
2B Rancho Bernr A 8:30.00
2C Steele Canyo A 8:38.01
2D Mt. Carmel A 8:40.00
2E Patrick Henr A 9:00.00
3A Vista A 8:20.00
3B San Pasqual A 8:31.00
3C Poway A 8:39.00
3D Fallbrook A 8:46.60
3E El Capitan A 9:00.00
4A Mira Mesa A 8:25.00
4B Escondido A 8:33.00
4C Westview A 8:40.00
4D Serra A 8:48.00
4E St. Augustin A 10:56.00
 
 
 
Event 16 Girls 400 Meter Dash
 
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1 Simpson, Justine 10 Point Loma 1:00.05
2 Hanlon, Leia 10 Mission Hill 59.80
3 McDaniel, Kassandra 11 Vista 59.25
4 Stoudenmire, Tenille 12 Rancho Bernr 57.37
5 Houston, Vanessa 12 Hoover 56.95
6 Lucero, Demi 11 Escondido 57.13
7 Harrison, Destinee 10 Morse 58.68
8 Parks, Alex 10 Mt. Carmel 59.47
9 Williams, Lettie 10 Torrey Pines 59.87
 
 
 
Event 17 Boys 400 Meter Dash
 
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1 Mangoba, AJ 11 Vista 50.99
2 Danzler, Devin 12 Morse 50.10
3 Collazo, Hector 11 Mission Hill 49.94
4 Sumpter, Marquis 12 Fallbrook 48.30
5 Cooks, Joe 12 Mission Hill 47.88
6 Morgan, Ryan 11 Ramona 48.16
7 Sanders, Elliott 12 Hoover 49.89
8 Yu, Christian 12 Vista 49.95
9 Brock, Andy 11 Mt. Carmel 50.74
 
 
 
Event 19 Boys 1600 Meter Run
 
Lane Name Yr School Seed Time
Section 1 of 2 Finals
1A Valle, Santiago 9 Mission Hill 4:55.80
1B charles, jaime 9 St. Augustin 5:04.00
1C Kelley, Austin 9 El Capitan 5:07.00
1D Barnes, Zach 9 Mt. Carmel 5:10.00
2A Becerra, Devin 9 King, ML 4:50.00
2B Rastegarpour, Shayan 9 Patrick Henr 5:00.00
2C Johnson, Seth 9 Torrey Pines 5:05.09
2D Chen, Owen 9 Torrey Pines 5:08.09
2E Young, Jonathan 9 Patrick Henr 5:15.00
3A Rivera, Enrique 9 Fallbrook 4:52.10
3B Brewster, David 9 Mt. Carmel 5:03.00
3C Kumar, Arjun 9 Torrey Pines 5:06.09
3D wilson, jack 9 St. Augustin 5:09.00
3E Schall, Ryan 9 Westview 5:15.00
4A Blankenbaker, Dylan 9 Ramona 5:00.00
4B O'Regan, Adam 9 Patrick Henr 5:05.00
4C Bickel, Blair 9 Mt. Carmel 5:08.00
4D Schroeder, Connor 9 Escondido 5:10.00
Section 2 of 2 Finals
2A
1A Mohamed, Dahir 12 Hoover 4:24.70
1B Figge, Erik 12 Patrick Henr 4:32.96
1C Achee, Paul 12 Morse 4:35.00
1D Ward, Andrew 10 Torrey Pines 4:36.08
2B Aguirre, Uriel 12 Fallbrook 4:26.49
2C Blumberg, Kellen 11 Patrick Henr 4:34.00
2D Aliamus, James 12 Torrey Pines 4:35.94
2E Kloha, Mike 11 Westview 4:39.40
3A Ramsey, Christopher 12 Glendora 4:21.70
3B Haley, Justin 12 Cathedral Ca 4:28.42
3C Goodheart, Austin 11 Glendora 4:34.70
3D Steinke, Chris 11 Mira Mesa 4:36.00
3E Smith, Adam 12 Poway 4:39.98
4A Rafiee, Adrian 12 Patrick Henr 4:26.31
4B Patel, Shivam 12 Steele Canyo 4:33.94
4C Villalobos, Valente 12 Vista 4:35.00
4D Bedrosian, Nick 12 El Capitan 4:37.31
 
 
 
Event 20 Girls 1600 Meter Run
 
Lane Name Yr School Seed Time
Section 1 of 2 Finals
1A Cortez, Lauren 9 Ramona 5:44.00
1B Cortes, Mercedes 9 Fallbrook 5:58.90
1C Judd, Harley 9 El Capitan 6:12.00
2A Kuzminsky, Charlotte 9 Canyon Crest 5:41.30
2B Weber, Amanda 9 Westview 5:50.00
2C Jess, Kelsey 9 Cathedral Ca 6:04.00
2D Arie, December 9 El Capitan 6:20.00
3A Kent, Christine 9 Cathedral Ca 5:43.00
3B Jordon, Amy 9 Ramona 5:57.00
3C Ung, Victoria 9 Mt. Carmel 6:05.00
4A Ward, Maddy 9 Poway 5:50.00
4B Bockman, Brianna 9 Canyon Crest 6:03.80
4C Clark, Courtney 9 El Capitan 6:15.00
3D
1D
4D
2E
3E
1E
4E
Section 2 of 2 Finals
1A Menifee, Erin 11 Mt. Carmel 5:08.00
1B lopez, regina 12 Sacred Heart 5:15.00
1C Balcom, Brittany 12 Ramona 5:20.76
1D Justus, Lauren 10 Glendora 5:24.95
1E Swanson, Heidi 11 El Capitan 5:26.58
2A Grabill, Molly 10 Rancho Bernr 4:57.70
2B Apgar, Elizabeth 12 Lincoln 5:10.10
2C Garcia, Noelle 12 Fallbrook 5:17.16
2D Parr, Lauren 12 Steele Canyo 5:22.40
2E Valdez, Lindsay 11 Mt. Carmel 5:25.20
3A Birch, Emily 10 Escondido 5:05.00
3B Privett, Sallie 11 Coronado 5:11.20
3C Duffy, Tiffany 11 Escondido 5:20.00
3D Martins-Boyle, Nicole 10 Westview 5:23.55
3E Trujillo, Alicia 12 Westview 5:25.34
4A lopez, sabrina 12 Sacred Heart 5:10.00
4B Tippetts, Kelsi 11 King, ML 5:15.00
4C Yang, Julie 9 Westview 5:21.00
4D Wheaton, Joanna 12 Poway 5:25.00
4E Pascarella, Arianna 11 Steele Canyo 5:27.00
 
 
 
Event 22 Girls 800 Sprint Medley F/S
 
Lane Team Relay Seed Time
Section 1 of 2 Finals
1 Mira Mesa A 2:02.00
2 Point Loma A 1:58.00
3 King, ML A 1:55.00
4 Poway A 1:54.00
5 Escondido A 1:53.00
6 Steele Canyo A 1:54.00
7 Mission Hill A 1:54.10
8 Fallbrook A 1:57.90
9 Cathedral Ca A 2:00.00
Section 2 of 2 Finals
1 Torrey Pines A NT
2 Ramona A NT
3 Westview A 2:10.10
4 El Capitan A 2:10.00
5 San Pasqual A 2:02.50
6 Mt. Carmel A 2:06.00
7 Morse A 2:10.00
8 Patrick Henr A 2:12.30
9 Canyon Crest A NT
 
 
 
Event 23 Boys 800 Sprint Medley F/S
 
Lane Team Relay Seed Time
Section 1 of 2 Finals
1 Serra A 1:44.20
2 King, ML A 1:44.00
3 Steele Canyo A 1:41.50
4 Mira Mesa A 1:40.00
5 Morse A 1:36.00
6 Poway A 1:39.00
7 Westview A 1:41.00
8 Hoover A 1:43.00
9 Fallbrook A 1:44.10
Section 2 of 2 Finals
1 Torrey Pines A NT
2 San Pasqual A 1:47.40
3 Cathedral Ca A 1:47.00
4 Mt. Carmel A 1:46.00
5 El Capitan A 1:45.00
6 Mission Hill A 1:45.10
7 Escondido A 1:46.00
8 Patrick Henr A 1:47.20
9 St. Augustin A 1:55.00
 
 
 
Event 24 Girls 300 Meter Hurdles
 
Lane Name Yr School Seed Time
Section 1 of 2 Finals
1 Barnum, Melissa 11 Rancho Bernr 48.20
2 Beam, Brittany 10 Steele Canyo 47.75
3 Blaseio, Susi 12 Torrey Pines 47.30
4 Gossmeyer, Kim 11 Steele Canyo 46.68
5 Osga, Emily 12 Patrick Henr 45.27
6 Littleton, Danielle 11 Vista 45.69
7 Hendel, Christie 11 Steele Canyo 47.24
8 Kennedy, Lauren 12 Cathedral Ca 47.74
9 Tucker, Stephanie 12 Cathedral Ca 48.14
Section 2 of 2 Finals
1 Morse, Anne 12 St. Joseph-S 51.73
2 Cooke, Hayley 11 Glendora 51.05
3 Porter, Dee Dee 12 Morse 50.03
4 Tidd, Olivia 12 Fallbrook 49.49
5 Ta, Jamie 12 Rancho Bernr 48.77
6 MacPhail, Celia 12 Torrey Pines 48.92
7 Summers, Leah 11 Mira Mesa 49.87
8 Wahl, Madeline 10 Rancho Bernr 50.10
9 Brown, Danielle 11 Serra 51.20
 
 
 
Event 25 Boys 300 Meter Hurdles
 
Lane Name Yr School Seed Time
Section 1 of 2 Finals
1 Kempler, Deante 10 Serra 42.50
2 Middleton, Kyle 11 Torrey Pines 42.30
3 McCullough, Andre 12 King, ML 42.00
4 Mudd, James 12 Steele Canyo 41.10
5 Klarer, David 12 Steele Canyo 38.03
6 Muhammad, Elijah 12 Morse 40.37
7 Bailey, Blake 11 Serra 41.20
8 Rodriguez, Robbie 11 Torrey Pines 42.26
9 Creswell, Tyler 12 Ramona 42.40
Section 2 of 2 Finals
1 Thomas, Daniel 10 El Capitan 43.34
2 Shen, Sammy 12 Steele Canyo 43.08
3 Davis, Bryant 11 Lincoln 43.00
4 Cranor, Kevin 11 Westview 42.78
5 drummond, Josh 12 Morse 42.60
6 Kuzminsky, Steven 12 Canyon Crest 42.68
7 Pacheco, Tony 11 King, ML 42.90
8 Mickelsen, Karl 10 Morse 43.06
9 McKinney, John 12 Cathedral Ca 43.12
 
 
 
Event 26 Girls 800 Meter Run
 
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1A Balcom, Brittany 12 Ramona 2:21.15
1B Garcia, Noelle 12 Fallbrook 2:25.10
1C Pascarella, Arianna 11 Steele Canyo 2:26.75
2A McCLURE, Angelique 10 Lincoln 2:20.10
2B Martins-Boyle, Nicole 10 Westview 2:23.10
2C Shoecraft, Tara 12 Westview 2:25.30
2D Medina, Alyssa 10 El Capitan 2:26.92
3A Lorentz, Lizzy 11 Poway 2:21.00
3B Murray, Johanna 12 Glendora 2:24.57
3C Parr, Lauren 12 Steele Canyo 2:26.55
3D Bauer, Christina 11 Mira Mesa 2:27.00
4A Osga, Emily 12 Patrick Henr 2:22.19
4B Moss, Summer 12 Steele Canyo 2:25.19
4C Graber, Sara 9 Rancho Bernr 2:26.80
 
 
 
Event 27 Boys 800 Meter Run
 
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1A Rolph, Adam 12 Canyon Crest 2:00.12
1B Washington, Barry 11 Morse 2:02.40
1C Brown, Jeremy 9 Vista 2:04.00
2A Patterson, James 12 Torrey Pines 1:56.08
2B Grimes, David 12 Coronado 2:01.78
2C Mohamed, Dahir 12 Hoover 2:03.00
2D Chen, Kevin 10 Westview 2:04.64
3A Aguirre, Uriel 12 Fallbrook 1:58.00
3B Cable, Ian 10 Rancho Bernr 2:01.85
3C Boyd, Micheal 12 Lincoln 2:03.10
4A Copeland, Joshua 12 Vista 2:00.92
4B Urie, Ryan 10 Patrick Henr 2:03.00
4C Lujan, Eric 11 Serra 2:04.60
3D
 
 
 
Event 28 Girls 100 Meter Dash
 
Lane Name Yr School Seed Time
Section 1 of 2 Finals
1 Osby, Krystle 12 Escondido 12.65
2 Sanford, Amber 11 King, ML 12.60
3 Ellis, Brianna 11 Torrey Pines 12.55
4 Jefferson, Elena 12 Vista 12.11
5 Houston, Vanessa 12 Hoover 11.93
6 Puterbaugh, Jenna Santa Fe Christi NT
7 Evans, Shantinae 12 Morse 12.44
8 Jones, Brittany 12 Mira Mesa 12.56
9 Neville, Paige 11 Steele Canyo 12.65
Section 2 of 2 Finals
1 Knight, Tia 10 Steele Canyo 12.70
2 Smith, Alexa 12 Mira Mesa 12.97
3 Majstersla, Nikki 11 Serra 12.90
4 Lambert, Juli 12 King, ML 12.80
5 Johnson, Ashley 10 Point Loma 12.75
6 Hanlon, Leia 10 Mission Hill 12.77
7 Byrum, T.T. 10 Escondido 12.80
8 Grimes, Joy 9 Point Loma 12.90
9 Miklaski, Jessica 12 Westview 13.00
 
 
 
Event 29 Boys 100 Meter Dash
 
Lane Name Yr School Seed Time
Section 1 of 2 Finals
1
2 Yu, Christian 12 Vista 11.01
3 Strickland, Maurice 12 Mira Mesa 10.90
4 Henderson, Nick 12 Rancho Bernr 10.84
5 Cooks, Joe 12 Mission Hill 10.53
6 Velasquez, Bubba 12 Rancho Bernr 10.80
7 El-Sabawi, Bassim 11 Torrey Pines 10.88
8 Johnson, Deontray 12 Hoover 10.97
9 Glenn, Marquis 12 Patrick Henr 11.01
Section 2 of 2 Finals
1 Walker, Brandon 12 King, ML 11.20
2 Simmons, Eugene 12 Patrick Henr 11.15
3 Seale, Ricky 11 Escondido 11.14
4 DelCastillo, Adrian 12 Vista 11.12
5 Mitchell, Patrick 11 Morse 11.10
6 Ringo, Brock 12 Torrey Pines 11.24
7 Costello, TJ 12 Mira Mesa 11.12
8 Wise, Brandon 12 Mt. Carmel 11.14
9 Perlin, Alex 11 Steele Canyo 11.19
 
 
 
Event 30 Girls Distance Medley
 
Lane Team Relay Seed Time
Section 1 of 1 Finals
1 Rancho Bernr A 13:30.00
2 San Pasqual A 13:08.00
3 Mission Hill A 13:10.00
4 Escondido A 12:39.00
5 Fallbrook A 14:30.90
6 El Capitan A 13:30.00
7 Poway A 13:45.00
8 Mt. Carmel A 13:00.00
9 Steele Canyo A 12:50.02
10 Serra A 13:22.00
11 Canyon Crest A NT
12 Ramona A 13:41.17
13 Mira Mesa A 12:25.00
14 Westview A 13:30.00
15 Torrey Pines A 12:30.00
16 California A 10:50.03
17 Cathedral Ca A 13:00.00
18 Rancho Buena A 13:30.00
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
 
 
 
Event 31 Boys Distance Medley
 
Lane Team Relay Seed Time
Section 1 of 1 Finals
1 Vista A 11:10.00
2 Steele Canyo A 10:55.00
3 Escondido A 11:05.00
4 El Capitan A 11:35.00
5 Rancho Buena A 11:10.00
6 Cathedral Ca A 11:20.00
7 Morse A 10:45.00
8 Ramona A 11:17.00
9 Hoover A 11:37.00
10 Torrey Pines A 10:49.00
11 Fallbrook A 11:34.10
12 Patrick Henr A 11:45.00
13 St. Augustin A 11:12.00
14 Poway A 13:45.00
15 Glendora A 10:40.00
16 Rancho Bernr A 11:20.00
17 San Pasqual A 11:02.00
18 Westview A 11:16.00
19 Canyon Crest A NT
20 Serra A 11:32.00
21 Mira Mesa A 10:45.00
22 Mt. Carmel A 11:05.00
23 La Jolla A 11:06.00
24 King, ML A 10:59.00
25
26
27
28
29
30
31
32
33
34
35
36
 
 
 
Event 32 Girls 4x400 Meter Relay
 
Lane Team Relay Seed Time
Section 1 of 3 Finals
1 Patrick Henr A 4:10.00
2 Westview A 4:08.00
3 King, ML A 4:07.00
4 Escondido A 4:05.00
5 Torrey Pines A 4:01.70
6 Vista A 4:05.00
7 Point Loma A 4:05.30
8 Steele Canyo A 4:07.85
9 Rancho Bernr A 4:10.00
Section 2 of 3 Finals
1 Mt. Carmel A 4:24.00
2 Ramona A 4:21.00
3 Poway A 4:20.12
4 El Capitan A 4:16.00
5 San Pasqual A 4:12.50
6 Morse A 4:15.54
7 Cathedral Ca A 4:20.00
8 Serra A 4:21.00
9 Fallbrook A 4:21.00
Section 3 of 3 Finals
1
2
3
4
5 Mira Mesa A 4:30.00
6 Sacred Heart A 4:35.00
7
8
9
 
 
 
Event 33 Boys 4x400 Meter Relay
 
Lane Team Relay Seed Time
Section 1 of 3 Finals
1 Fallbrook A 3:30.60
2 Lincoln A 3:30.00
3 Morse A 3:28.70
4 Mission Hill A 3:25.80
5 Steele Canyo A 3:20.79
6 Ramona A 3:21.54
7 Rancho Bernr A 3:28.00
8 Vista A 3:29.00
9 Escondido A 3:30.14
Section 2 of 3 Finals
1 Hoover A 3:37.60
2 Westview A 3:35.00
3 San Pasqual A 3:33.40
4 King, ML A 3:32.00
5 Serra A 3:31.20
6 Cathedral Ca A 3:32.00
7 Torrey Pines A 3:33.36
8 Glendora A 3:35.00
9 Mira Mesa A 3:37.00
Section 3 of 3 Finals
1
2
3 Patrick Henr A 3:40.00
4 St. Augustin A 3:38.00
5 Mt. Carmel A 3:38.00
6 El Capitan A 3:38.00
7 Poway A 3:39.00
8 Canyon Crest A 3:42.30
9
 
 
 
Event 34 Girls Long Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 Maurer, Chelsea 12 Ramona 13-06.00
2 Levy, Jessica 12 Glendora 14-06.00
3 Hickle, Rebecca 10 Ramona 14-06.00
4 Fair, Brianna 9 Steele Canyo 14-07.00
5 Collins, Damisha 11 Mira Mesa 14-09.00
6 King, Chelsea 11 Poway 14-09.00
7 Duffy, Ashley 12 El Capitan 14-09.00
8 LaChappa, Cherish 10 El Capitan 14-10.00
9 Mathews, Candyce 11 King, ML 14-10.00
10 Zwinger, Erin 10 Poway 14-11.00
11 Grimes, Joy 9 Point Loma 14-11.00
12 Lindsay, Salynda 11 Morse 15-00.00
13 Kim, Tanya 12 Mira Mesa 15-01.00
14 Stinchcomb, Erika 11 Ramona 15-01.00
15 Menotti, Mackenzie 11 Cathedral Ca 15-03.00
16 Hobsen, Kenzee 12 San Pasqual 15-03.00
17 Stevens, Jasmine 10 Steele Canyo 15-04.00
18 Bulgarelli, Jessica 10 Torrey Pines 15-04.00
19 Brockman, Christia 12 Poway 15-04.00
20 Gale, Frankie 10 Cathedral Ca 15-05.00
21 Stathas, Danielle 10 Steele Canyo 15-05.00
22 Chavez, Valencia 11 El Capitan 15-05.00
23 Montgomery, Kelsey 12 Glendora 15-06.75
24 Nomura, Keriann 11 Rancho Bernr 15-09.00
25 Johnson, Ashley 10 Point Loma 15-10.00
26 Tedrow, Alison 12 St. Joseph-S 15-10.00
27 Green, Denai 11 Lincoln 16-00.00
28 Acfalle, Aysia 12 Morse 16-00.00
29 Mohr, Kaitlin 11 Torrey Pines 16-00.00
30 Shokoor, Farrah 10 Patrick Henr 16-01.75
31 Payne, Katarina 12 Cathedral Ca 16-02.00
32 Williams, Tiana 12 Serra 16-02.00
33 Hughes, Dominque 11 Rancho Bernr 16-05.00
34 Boyd, Kelli 10 King, ML 16-06.00
35 McClure, Tyne 12 Vista 16-07.50
36 Osga, Emily 12 Patrick Henr 16-08.00
37 Tate, Talonda 10 Lincoln 17-04.00
38 Key, Sherie 11 Morse 17-06.00
39 Pankey, Alex 12 Mission Hill 18-01.75
 
 
 
Event 35 Boys Long Jump
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 Aman, Jacob 10 Patrick Henr 17-04.50
2 Brockman, Bryson 10 Poway 17-08.00
3 Kashyap, James 12 Glendora 18-00.00
4 Chau, Marvin 11 Serra 18-02.00
5 Jevitsky, William 12 Mira Mesa 18-03.00
6 Williams, Garrison 12 San Pasqual 18-04.00
7 Stanislas, Anthony 11 Chula Vista 18-11.00
8 Siaton, Sal 11 Fallbrook 19-00.00
9 Ferguson, Adrian 11 Chula Vista 19-01.00
10 Flowers, Deonte 10 Morse 19-01.00
11 Mena, Chris 11 Mira Mesa 19-01.00
12 Charlot, Joseph 11 Mira Mesa 19-01.00
13 Drawhorn, Cameron 11 Fallbrook 19-01.00
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
Flight 2 of 2 Finals...(Event 35 Boys Long Jump)
1 Kuzminsky, Steven 12 Canyon Crest 19-01.50
2 Chen, Stefan 12 Canyon Crest 19-02.00
3 Averbuj, Dan 10 Torrey Pines 19-03.50
4 DeCoud, Justin 11 King, ML 19-04.00
5 renada, R.J. 12 St. Augustin 19-06.00
6 Will, Steve 12 King, ML 19-06.00
7 Cook, Chris 11 Morse 19-07.00
8 jackson, johnny 10 St. Augustin 19-07.50
9 Woodland, Casey 12 El Capitan 19-08.00
10 Cisneros, Joseph 10 Steele Canyo 19-08.00
11 Moore, Tyler 11 Escondido 19-08.00
12 Faddis, Dean 12 Ramona 19-08.00
13 Johnson, Travis 10 Morse 19-09.00
14 Masters, Derrell 12 Steele Canyo 19-09.00
15 Thomas, Derek 11 Cathedral Ca 19-09.25
16 Vail, Parker 11 Torrey Pines 19-09.50
17 Davey, Tyler 10 Rancho Bernr 19-10.50
18 Jacko, Josh 11 Cathedral Ca 19-11.00
19 Malishan, Justin 11 Mission Hill 20-00.00
20 Moore, Michael 11 Serra 20-02.00
21 Darling, Jimmy 12 Patrick Henr 20-03.00
22 Ware, Troy 11 Vista 20-03.00
23 Martinez, Jesus 12 Chula Vista 20-04.00
24 Scott, Lyndon 12 Ramona 20-05.00
25 Young, Julian 11 Rancho Bernr 20-05.00
26 Ports, Kyle 12 Patrick Henr 20-05.00
27 Laws, Matt 12 Ramona 20-06.00
28 Cofield, Jason 12 Steele Canyo 20-06.00
