El Capitan High School Hy-Tek's MEET MANAGER Page 1
2010 Grossmont Conference JVChampionships - 5/4/2010 to 5/7/2010
 
Mt. Miguel High School
Results
Event 1 Girls 4x100 Meter Relay
Team Relay Prelims
 
Preliminaries
1 Steele Canyon A 52.72 Q
2 Mt Miguel A 54.04 Q
3 Valhalla A 54.64 q
4 Granite Hills A 55.04 q
5 West Hills A 55.14 q
6 El Capitan A 58.34 q
7 Grossmont A 58.74 q
8 Santana A 59.24 q
9 El Cajon Valley A 1:00.14 q
Event 1 Girls 4x100 Meter Relay
Team Relay Finals
 
Finals
1 Granite Hills A 52.41
2 Steele Canyon A 52.89
3 Valhalla A 52.93
4 Mt Miguel A 53.72
5 West Hills A 54.95
6 El Capitan A 56.71
7 Santana A 57.63
8 El Cajon Valley A 58.60
Event 2 Boys 4x100 Meter Relay
Team Relay Prelims
 
Preliminaries
1 Granite Hills A 44.78 q
2 Grossmont A 45.28 q
2 Helix A 45.28 q
4 Valhalla A 45.94 q
5 Steele Canyon A 45.98 q
6 West Hills A 47.91 q
7 El Capitan A 48.76 q
8 Santana A 49.40 q
9 El Cajon Valley A 49.54 q
Event 2 Boys 4x100 Meter Relay
Team Relay Finals
 
Finals
1 Granite Hills A 44.78
2 Grossmont A 45.28
2 Helix A 45.28
4 Valhalla A 45.94
5 Steele Canyon A 45.98
6 West Hills A 47.91
7 El Capitan A 48.76
8 Santana A 49.40
9 El Cajon Valley A 49.54
Event 3 Girls 1600 Meter Run
Name Yr School Prelims
 
Preliminaries
1 Johnston, Rachel 9 West Hills 5:35.84 Q
 
2 Sanchez, Abigail 9 Steele Canyo 5:43.20 Q
3 Hughes, Andrea 9 Valhalla 5:43.49 Q
4 Mc kee, Kate 9 Valhalla 5:46.00 q
5 Gutierrez, Ericka 9 Steele Canyo 5:50.46 q
6 Dole, Sydney 10 Steele Canyo 5:51.74 q
7 Wiggins, Susanna 9 Valhalla 5:52.04 q
8 Yell, Chantel 10 Mt Miguel 5:54.02 q
9 Welsch, Britta 9 Grossmont 5:59.99 q
10 Blanton, Shelby 9 Valhalla 6:03.69 q
11 Christensen, Amanda 11 Steele Canyo 6:03.83 q
12 Gonzalez, Veronica 9 El Cajon Val 6:06.75 q
13 Ramsubhag, Lifsira 10 Mt Miguel 6:07.53
14 Coston, Brianna 11 Steele Canyo 6:09.86
15 Gini, Kelly 9 West Hills 6:11.11
16 Fatima, Serdah 9 El Cajon Val 6:13.56
17 Starr, Natascha 10 Steele Canyo 6:14.42
18 Thigpen, Natalie 9 West Hills 6:14.92
19 DuBois, Kourtney 10 Steele Canyo 6:15.87
20 Romero, Nanci 9 Mt Miguel 6:19.12
21 Orozco, Victoria 9 Granite Hill 6:24.54
22 Benoit, Mikayla 9 Santana 6:25.77
23 Casarrubias, Stacy 9 El Cajon Val 6:28.01
24 Valdez, Christina 9 Grossmont 6:30.21
25 Hernandez, Natalie 9 El Cajon Val 6:32.54
26 Torres, Brianna 11 El Capitan 6:36.95
27 Zetouna, Angela 9 Steele Canyo 6:37.03
28 Buenrostro, Leticia 9 Grossmont 6:37.46
29 Perez, Daisy 12 Mt Miguel 6:37.74
30 Laframboise, Rachel 9 Valhalla 6:38.46
31 Roshnaye, Huma 10 Helix 6:46.34
32 Lopez, Karen 12 Grossmont 6:54.63
33 Salmon, Elizabeth 12 Grossmont 6:57.80
34 Adamson, Natalie 10 Valhalla 7:03.09
Event 3 Girls 1600 Meter Run
Name Yr School Finals
 
Finals
1 Hughes, Andrea 9 Valhalla 5:22.49
2 Johnston, Rachel 9 West Hills 5:26.65
3 Sanchez, Abigail 9 Steele Canyo 5:33.60
4 Dole, Sydney 10 Steele Canyo 5:43.16
5 Yell, Chantel 10 Mt Miguel 5:44.24
6 Welsch, Britta 9 Grossmont 5:48.46
7 Gonzalez, Veronica 9 El Cajon Val 5:53.59
8 Blanton, Shelby 9 Valhalla 5:54.84
9 Gutierrez, Ericka 9 Steele Canyo 5:58.98
10 Ramsubhag, Lifsira 10 Mt Miguel 6:09.18
11 Christensen, Amanda 11 Steele Canyo 6:10.64
Event 4 Boys 1600 Meter Run
Name Yr School Prelims
 
Preliminaries
1 Howard, Brandon 9 Steele Canyo 4:49.85 Q
2 Omahen, Adam 10 Grossmont 4:52.58 Q
3 Gutierrez, Jhonathan 10 Steele Canyo 4:53.50 Q
4 Mann, Micah 10 Steele Canyo 4:51.78 q
 
Preliminaries ... (Event 4 Boys 1600 Meter Run)
Name Yr School Prelims
 
5 Lepe, Steven 9 Monte Vista 4:53.63 q
6 Stokes, Tyler 10 Granite Hill 4:54.68 q
7 Lee, Tyler 9 Steele Canyo 4:55.50 q
8 Ward, Noah 9 Granite Hill 4:55.74 q
9 Dulay, Levi 9 Valhalla 4:55.74 q
10 Watts, Brandon 10 Steele Canyo 4:56.07 q
11 Smith, Andrew 9 El Capitan 4:57.19 q
12 Kelley, Austin 10 El Capitan 4:58.11 q
13 Koetter, Frederick 10 Valhalla 4:58.78
14 Gonzalez, Sergio 10 Mt Miguel 4:59.12
15 Jakob, Edmon 10 Steele Canyo 5:00.17
16 Choul, Rew 9 El Cajon Val 5:03.94
17 Lippa, Drew 9 Valhalla 5:07.15
18 Santacruz, Luis 10 Mt Miguel 5:08.30
19 Sawaya, Zach 9 Granite Hill 5:09.04
20 Thomas, Jovahn 10 Steele Canyo 5:10.11
21 Garcia, Alex 9 Steele Canyo 5:10.14
22 Nguyen, Binhian 9 El Capitan 5:10.33
23 Carlton, Ian 9 Valhalla 5:12.41
24 Chapman, Dallas 10 Granite Hill 5:13.46
25 Wagner, Daniel 9 Steele Canyo 5:14.79
26 Gussin, Gabe 10 Steele Canyo 5:14.96
27 Hernandez, Shelby 9 Helix 5:15.34
28 Garcia, Miguel 10 West Hills 5:15.38
29 Yousif, Chris 9 Steele Canyo 5:15.39
30 Mattick, Adam 9 Valhalla 5:15.59
31 Oritz, Joel 9 Helix 5:16.99
32 Gonzalez, Paul 9 Mt Miguel 5:17.39
33 Vorbon, Irving 9 El Cajon Val 5:17.42
34 Chang, Kelvin 9 Helix 5:19.23
35 Sanchez, Caleb 10 West Hills 5:20.04
36 Woodrow, Cory 10 Valhalla 5:20.07
37 Gomez, Leo 10 Mt Miguel 5:20.59
38 Mora, Gerald 9 Granite Hill 5:20.93
39 Elam, Chris 9 West Hills 5:23.64
40 Rodriguez, Christian 9 Helix 5:26.63
41 Murgas, Jose 9 Granite Hill 5:26.88
42 Beltran, Hector 9 Monte Vista 5:31.11
43 Walker, Jonny 10 Granite Hill 5:57.88
Event 4 Boys 1600 Meter Run
Name Yr School Finals
 
Finals
1 Omahen, Adam 10 Grossmont 4:45.52
2 Mann, Micah 10 Steele Canyo 4:45.84
3 Gutierrez, Jhonathan 10 Steele Canyo 4:46.08
4 Ward, Noah 9 Granite Hill 4:46.20
5 Lepe, Steven 9 Monte Vista 4:48.01
6 Lee, Tyler 9 Steele Canyo 4:48.41
7 Kelley, Austin 10 El Capitan 4:48.63
8 Dulay, Levi 9 Valhalla 4:51.27
9 Koetter, Frederick 10 Valhalla 4:53.30
10 Gonzalez, Sergio 10 Mt Miguel 4:55.89
11 Stokes, Tyler 10 Granite Hill 5:11.26
 
12 Watts, Brandon 10 Steele Canyo 5:16.73
Event 5 Girls 100 Meter Hurdles
Name Yr School Prelims
 
Preliminaries
1 Scott, Amber 10 Helix 17.68 Q
2 Fordyce, Justin 9 West Hills 18.22 Q
3 Byron, Jordan 10 Steele Canyo 18.72 Q
4 Valencia, Aimee 10 Steele Canyo 18.77 Q
5 Weinrich, Mindy 9 West Hills 18.52 q
6 Massey, Amanda 10 West Hills 18.59 q
7 Poole, Auriel 9 El Cajon Val 18.96 q
8 Almaraz, Reina 9 El Cajon Val 19.17 q
9 Gonzales, Alexandria 9 Steele Canyo 19.45 q
10 Webster, Lisa 11 El Capitan 19.87
11 Herndon, Briana 10 West Hills 20.20
12 Pelicano, Andrea 9 Valhalla 20.51
13 Moorehead, Joan 9 West Hills 20.63
14 LaValle, Megan 9 El Capitan 20.64
15 Santos, Catalina 9 Granite Hill 20.75
16 Gabbara, Nura 10 Granite Hill 20.78
17 Lang, Taciona 11 Mt Miguel 20.81
18 Fejeran, Brooke 11 West Hills 21.01
19 Havener, Sarah 9 Granite Hill 21.13
20 Faubel, Courtney 9 Granite Hill 21.13
21 Leal, Areanna - Steele Canyo 21.35
22 Schweitzer, Katarina 10 Grossmont 21.70
23 Gorgess, Revan 9 El Cajon Val 21.90
24 Hernandez, Gabriela 12 El Cajon Val 24.01
25 Franco, Laura 9 El Cajon Val 24.88
Event 5 Girls 100 Meter Hurdles
Name Yr School Finals
 
Finals
1 Scott, Amber 10 Helix 17.53
2 Poole, Auriel 9 El Cajon Val 18.19
3 Weinrich, Mindy 9 West Hills 18.20
4 Fordyce, Justin 9 West Hills 18.22
5 Byron, Jordan 10 Steele Canyo 18.23
6 Massey, Amanda 10 West Hills 18.41
7 Gonzales, Alexandria 9 Steele Canyo 18.88
8 Valencia, Aimee 10 Steele Canyo 19.02
9 Almaraz, Reina 9 El Cajon Val 19.66
Event 6 Boys 110 Meter Hurdles
Name Yr School Prelims
 
Preliminaries
1 James, Jacob 9 Granite Hill 16.04 Q
2 Corrales, Ryan 10 Steele Canyo 16.40 Q
3 Rall, Chris 10 Granite Hill 16.49 q
4 Lee, Cameron 10 Helix 16.73 q
5 Houghton, Jared 10 West Hills 16.82 q
6 Maize, Ryan 10 El Capitan 16.89 q
7 Crotty, Liam 9 Granite Hill 16.96 q
8 Spence, Anthony 10 Helix 18.18 q
9 Parks, Micah 10 West Hills 18.56 q
 
Preliminaries ... (Event 6 Boys 110 Meter Hurdles)
Name Yr School Prelims
 
10 Lawson, Shalamar 10 Helix 18.81
11 Hernandez, Quennel 10 El Capitan 19.11
12 Conner, Kennan 9 Granite Hill 19.50
13 Glover, Gavin 9 West Hills 19.57
Event 6 Boys 110 Meter Hurdles
Name Yr School Finals
 
Finals
1 James, Jacob 9 Granite Hill 15.80
2 Rall, Chris 10 Granite Hill 16.03
3 Lee, Cameron 10 Helix 16.56
4 Corrales, Ryan 10 Steele Canyo 16.66
5 Crotty, Liam 9 Granite Hill 16.82
6 Maize, Ryan 10 El Capitan 16.96
7 Houghton, Jared 10 West Hills 17.19
8 Spence, Anthony 10 Helix 18.19
9 Parks, Micah 10 West Hills 18.50
Event 7 Girls 400 Meter Dash
Name Yr School Prelims
 
Preliminaries
1 Perez, Brenda 9 Helix 1:05.10 Q
2 Gaytan, Thalia 10 Monte Vista 1:06.10 Q
3 Chagnon, Rachel 10 Grossmont 1:06.21 Q
4 Kahl, Hannah 10 Steele Canyo 1:06.94 Q
5 Murillo, Analicia 10 Granite Hill 1:05.70 q
6 Jones, Breanna 9 Mt Miguel 1:05.96 q
7 Caddell, Nicole 9 Steele Canyo 1:06.23 q
8 Gehman, Sarah 9 Valhalla 1:08.12 q
9 Beeman, Kristin 10 West Hills 1:08.44 q
10 Oman, Kandace 12 Granite Hill 1:09.27
11 Diokno, Alyssa-Mae 9 Monte Vista 1:09.34
12 Henson, Kylie 11 Granite Hill 1:10.09
13 Samson, Sydni 9 West Hills 1:10.11
14 Bauman, Stephanie 10 Santana 1:10.31
15 Mondragon, Viviana 9 Valhalla 1:10.60
16 Green, Jaleshia 9 Mt Miguel 1:10.73
17 Scott, Samantha 11 West Hills 1:11.06
18 Gallegos, Yvette 9 Valhalla 1:11.42
19 Santillan, Eva 10 Grossmont 1:11.78
20 Procter, Elise 10 Steele Canyo 1:12.02
21 Harris, Tajana 9 Mt Miguel 1:12.21
22 Yousif, Carleen 10 Valhalla 1:12.58
23 Martinez, Madeliene 11 Valhalla 1:12.62
24 Gabriella, Perez 9 Valhalla 1:12.67
25 Kennedy, Taylor 9 Mt Miguel 1:14.39
26 Benavidez, Jazmine 11 El Cajon Val 1:16.28
27 Quijada, Monique 9 Valhalla 1:18.59
28 Sullivan, Taylor 11 Valhalla 1:19.90
Event 7 Girls 400 Meter Dash
Name Yr School Finals
 
Finals
1 Perez, Brenda 9 Helix 1:03.82
 
2 Kahl, Hannah 10 Steele Canyo 1:04.35
3 Chagnon, Rachel 10 Grossmont 1:04.95
4 Murillo, Analicia 10 Granite Hill 1:05.25
5 Caddell, Nicole 9 Steele Canyo 1:06.21
6 Gehman, Sarah 9 Valhalla 1:07.07
7 Beeman, Kristin 10 West Hills 1:07.10
8 Jones, Breanna 9 Mt Miguel 1:07.94
9 Oman, Kandace 12 Granite Hill 1:10.75
Event 8 Boys 400 Meter Dash
Name Yr School Prelims
 
Preliminaries
1 Harrell, Marcel 10 Mt Miguel 52.77 Q
2 Mills, Kevin 9 Valhalla 53.70 Q
3 Hess, Luke 10 Valhalla 54.80 Q
4 Pruitt, Jimmy 10 Helix 55.65 Q
5 Bradley, Michael 10 Grossmont 53.77 q
6 Elder, Jihad 9 Valhalla 54.26 q
7 Wilson, Da'Shay 10 Helix 55.00 q
8 Leon, Daniel 9 Valhalla 55.45 q
9 Thompson, Drake 10 Valhalla 55.87 q
10 Garcia, Samual 10 Granite Hill 56.10
11 Swafford, Monay 10 Helix 56.29
12 Amo, Alec 10 Valhalla 56.61
13 Wilson, Jeffrey 9 Valhalla 57.16
14 Abdi, Yesbol 10 Steele Canyo 57.39
15 Krage, Jesse 10 Valhalla 57.39
16 English, Cody 10 West Hills 57.56
17 Youngers, Christian 10 Steele Canyo 57.79
18 Winegar, Luke 10 Grossmont 57.95
19 Warner, Justin 9 Valhalla 58.50
20 Norris, Franklin 9 El Capitan 58.55
21 Marsh, Tyler 10 El Capitan 58.65
22 Patterson, Shaun 9 West Hills 59.45
23 Sanders, Jolon 9 Granite Hill 59.56
24 Gorton, Derek 10 Santana 59.71
25 Stubbmann, James 10 Granite Hill 1:00.06
26 Kutsch, Ryan 10 Santana 1:00.47
27 Thompson, Joshua 10 Steele Canyo 1:02.53
28 Avendano, Alfonso 10 Mt Miguel 1:03.73
29 Pierce, Zach 9 West Hills 1:06.58
30 Carr, Angelo 9 West Hills 1:06.92
31 Cabading, Bryceson 10 Santana 1:07.95
Event 8 Boys 400 Meter Dash
Name Yr School Finals
 
Finals
1 Harrell, Marcel 10 Mt Miguel 52.92
2 Mills, Kevin 9 Valhalla 52.93
3 Hess, Luke 10 Valhalla 54.02
4 Bradley, Michael 10 Grossmont 54.52
5 Wilson, Da'Shay 10 Helix 54.72
6 Pruitt, Jimmy 10 Helix 55.26
7 Garcia, Samual 10 Granite Hill 55.62
8 Leon, Daniel 9 Valhalla 55.72
9 Thompson, Drake 10 Valhalla 56.41
 
Event 9 Girls 100 Meter Dash
Name Yr School Prelims
 
Preliminaries
1 Carignan, Annemarie 10 Valhalla 13.43 Q
2 Hall, Desiray 10 Mt Miguel 13.51 Q
3 Bridges, Ashley 9 Steele Canyo 13.73 Q
4 Moustakas, Eliana 10 West Hills 13.82 Q
5 Williams, Skyler 9 Granite Hill 13.58 q
6 Curry, Olivia 9 Steele Canyo 13.87 q
7 Cartmill, Mackenzie 10 Valhalla 13.90 q
8 Ala, Pepe 10 Mt Miguel 13.93 q
9 Stack, Olivia 9 Valhalla 14.06 q
10 Hansen, Bri 12 West Hills 14.09
11 Voorhees, Rebecca 9 Granite Hill 14.12
12 Timanus, Taylor 9 Granite Hill 14.21
13 Rubio, Hailey 9 Steele Canyo 14.25
13 Norris, Bayee 10 El Capitan 14.25
15 Delucchi, Jordan 9 Valhalla 14.26
16 Engel, Carly 9 Steele Canyo 14.34
17 Sims, Karima 10 Mt Miguel 14.35
18 Wallace, Clara 10 West Hills 14.42
19 Bauman, Jessica 9 Santana 14.46
20 Goggin, Mallory 9 Valhalla 14.46
21 Reaves, Jauna 10 El Cajon Val 14.50
22 Marquez, Gabriela 11 Granite Hill 14.54
23 Maas, Holly 9 Grossmont 14.56
24 Rocca, Vicky 10 West Hills 14.60
25 Conley, Kayley 9 Santana 14.62
26 Snyder, McKenna 9 Steele Canyo 14.66
27 Reyes, Lindsey 10 Granite Hill 14.69
28 Chambers, Roshel 12 West Hills 14.75
29 Brattick, Monica 10 Granite Hill 14.84
30 Chen, Beverly 10 Monte Vista 14.98
31 Mancilla, Lucia 9 Granite Hill 15.11
32 Bays, Christina 12 West Hills 15.38
Event 9 Girls 100 Meter Dash
Name Yr School Finals
 
Finals
1 Carignan, Annemarie 10 Valhalla 13.20
2 Hall, Desiray 10 Mt Miguel 13.48
3 Williams, Skyler 9 Granite Hill 13.51
4 Bridges, Ashley 9 Steele Canyo 13.64
5 Cartmill, Mackenzie 10 Valhalla 13.66
6 Moustakas, Eliana 10 West Hills 13.75
7 Stack, Olivia 9 Valhalla 13.84
8 Curry, Olivia 9 Steele Canyo 13.86
9 Ala, Pepe 10 Mt Miguel 13.92
Event 10 Boys 100 Meter Dash
Name Yr School Prelims
 
Preliminaries
1 Falk, Wes 10 Granite Hill 11.33 Q
2 Wagner, Austin 10 Grossmont 11.39 Q
3 Norris, Kyle 9 Granite Hill 11.53 Q
 
4 Brown, Nehemiah 9 Valhalla 11.54 Q
5 Allen, Devon 9 Steele Canyo 11.63 q
6 Fleury, Taylor 10 Granite Hill 11.69 q
7 Powell, Marquise 9 Helix 11.80 q
8 Medeiros, Lawson 10 Grossmont 11.84 q
9 Danielson, Eric 9 West Hills 11.88 q
10 Mahoney, Anastacio 10 Helix 11.89
11 Drivick, Jonathan 10 Steele Canyo 11.99
12 Key, Adrieon 10 Monte Vista 12.07
13 De mars, Kenneth 10 Valhalla 12.09
14 Willas, Nicholas 10 Valhalla 12.14
15 Foster, Franklin 10 Valhalla 12.17
16 DiBartolomeo, Anthony 9 El Cajon Val 12.24
17 Johnson, Joshua 10 Granite Hill 12.24
18 Tibbs, DeShai 10 Santana 12.25
19 Makdesi, Patrick 9 Grossmont 12.30
20 Vance, Zachary 9 Steele Canyo 12.39
21 Wright, Britten 10 Steele Canyo 12.55
22 Verkest, Justin 9 West Hills 12.55
23 Jones, James 10 Santana 12.56
24 Diaz, Edgar 9 Valhalla 13.70
Event 10 Boys 100 Meter Dash
Name Yr School Finals
 
Finals
1 Falk, Wes 10 Granite Hill 11.26
2 Brown, Nehemiah 9 Valhalla 11.40
3 Wagner, Austin 10 Grossmont 11.41
4 Norris, Kyle 9 Granite Hill 11.52
5 Allen, Devon 9 Steele Canyo 11.66
6 Powell, Marquise 9 Helix 11.67
7 Fleury, Taylor 10 Granite Hill 11.83
8 Danielson, Eric 9 West Hills 11.92
9 Medeiros, Lawson 10 Grossmont 11.95
Event 11 Girls 800 Meter Run
Name Yr School Prelims
 
Preliminaries
1 Cardenas, Deborah 10 Helix 2:35.42 Q
2 Mc kee, Kate 9 Valhalla 2:35.54 Q
3 Williams, Monica 10 West Hills 2:37.60 Q
4 Sanchez, Abigail 9 Steele Canyo 2:37.49 q
5 Yell, Chantel 10 Mt Miguel 2:39.16 q
6 Ghandour, Daniana 10 West Hills 2:40.88 q
7 Foggiano, Larissa 10 Grossmont 2:41.82 q
8 Zaragoza, Maddison 9 West Hills 2:43.98 q
9 Gutierrez, Ericka 9 Steele Canyo 2:44.00 q
10 Robinson, Lauren 10 Steele Canyo 2:44.59 q
11 Gudino, Danielle 10 West Hills 2:45.39 q
12 Welsch, Britta 9 Grossmont 2:45.55 q
13 Gonzalez, Veronica 9 El Cajon Val 2:46.02 q
14 DuBois, Kourtney 10 Steele Canyo 2:46.85 q
15 Romero, Nanci 9 Mt Miguel 2:49.42 q
16 Trocke, Jamie 10 Monte Vista 2:49.69
17 Wall, Gabriella 9 Steele Canyo 2:51.65
18 Ugas, Sulekha 9 Mt Miguel 2:51.81
 
Preliminaries ... (Event 11 Girls 800 Meter Run)
Name Yr School Prelims
 
19 Coston, Brianna 11 Steele Canyo 2:52.01
20 Kilgore, Alicia 9 Grossmont 2:52.19
21 Torres, Brianna 11 El Capitan 2:52.95
22 Valdez, Christina 9 Grossmont 2:52.96
23 Blanton, Shelby 9 Valhalla 2:53.02
24 Laframboise, Rachel 9 Valhalla 2:53.17
25 Deitch, Jasmine 9 Grossmont 2:53.54
26 Salleee, Forrest 10 Steele Canyo 2:54.12
27 Patterson, Erika 9 Valhalla 2:54.40
28 Rekalske, Megan 9 Valhalla 2:54.53
29 Christensen, Amanda 11 Steele Canyo 2:56.29
30 Minshew, Katie 9 Steele Canyo 2:57.22
31 Hernandez, Natalie 9 El Cajon Val 2:57.32
32 Laird, Brittney 10 West Hills 3:00.92
33 Roshnaye, Huma 10 Helix 3:02.80
34 Perez, Daisy 12 Mt Miguel 3:09.31
Event 11 Girls 800 Meter Run
Name Yr School Finals
 
Finals
1 Williams, Monica 10 West Hills 2:33.49
2 Cardenas, Deborah 10 Helix 2:34.29
3 Yell, Chantel 10 Mt Miguel 2:36.01
4 Ghandour, Daniana 10 West Hills 2:36.93
5 Gutierrez, Ericka 9 Steele Canyo 2:37.36
6 Zaragoza, Maddison 9 West Hills 2:37.58
7 Robinson, Lauren 10 Steele Canyo 2:37.78
8 Gudino, Danielle 10 West Hills 2:40.28
9 Romero, Nanci 9 Mt Miguel 2:40.53
10 Foggiano, Larissa 10 Grossmont 2:43.79
11 Welsch, Britta 9 Grossmont 2:45.42
Event 12 Boys 800 Meter Run
Name Yr School Prelims
 
Preliminaries
1 Hernandez, Shelby 9 Helix 2:10.31 Q
2 Howard, Brandon 9 Steele Canyo 2:11.61 Q
3 Koetter, Frederick 10 Valhalla 2:14.97 Q
4 Mann, Micah 10 Steele Canyo 2:10.81 q
5 Rodriguez, Christian 9 Helix 2:14.57 q
6 Ward, Noah 9 Granite Hill 2:14.86 q
7 Lee, Tyler 9 Steele Canyo 2:14.92 q
8 Gutierrez, Jhonathan 10 Steele Canyo 2:14.97 q
9 Watts, Brandon 10 Steele Canyo 2:15.16 q
10 Jakob, Edmon 10 Steele Canyo 2:15.56 q
11 Stokes, Tyler 10 Granite Hill 2:16.05 q
12 Choul, Rew 9 El Cajon Val 2:18.40 q
13 Kelley, Austin 10 El Capitan 2:18.60
14 Gonzalez, Sergio 10 Mt Miguel 2:18.75
15 Gomez, Leo 10 Mt Miguel 2:19.91
16 Chapman, Dallas 10 Granite Hill 2:20.73
17 Garcia, Alex 9 Steele Canyo 2:20.90
18 Smith, Andrew 9 El Capitan 2:21.28
19 Chang, Kelvin 9 Helix 2:22.02
 
20 Walton, Curran 10 Grossmont 2:22.58
21 Villagomez, Jarred 10 West Hills 2:23.43
22 Guerrero, Luis 10 Monte Vista 2:24.11
23 Nguyen, Binhian 9 El Capitan 2:24.99
24 Espinoza, Antonio 9 Monte Vista 2:25.66
25 Oritz, Joel 9 Helix 2:26.47
26 Camacho, Kevin 10 Valhalla 2:26.86
27 Brew, Josh 10 El Cajon Val 2:27.47
28 Sanchez, Caleb 10 West Hills 2:27.68
29 Beltran, Hector 9 Monte Vista 2:28.57
30 Mac donald, Scott 9 Valhalla 2:28.96
31 Vorbon, Irving 9 El Cajon Val 2:32.87
Event 12 Boys 800 Meter Run
Name Yr School Finals
 
Finals
1 Hernandez, Shelby 9 Helix 2:03.19
2 Howard, Brandon 9 Steele Canyo 2:03.63
3 Gutierrez, Jhonathan 10 Steele Canyo 2:08.48
4 Rodriguez, Christian 9 Helix 2:08.56
5 Mann, Micah 10 Steele Canyo 2:09.22
6 Koetter, Frederick 10 Valhalla 2:10.00
7 Jakob, Edmon 10 Steele Canyo 2:10.55
8 Lee, Tyler 9 Steele Canyo 2:12.22
9 Kelley, Austin 10 El Capitan 2:14.80
10 Choul, Rew 9 El Cajon Val 2:15.58
11 Ward, Noah 9 Granite Hill 2:16.02
12 Watts, Brandon 10 Steele Canyo 2:19.30
Event 13 Girls 300 Meter Hurdles
Name Yr School Prelims
 
Preliminaries
1 Valencia, Aimee 10 Steele Canyo 51.49 Q
2 Weinrich, Mindy 9 West Hills 52.72 Q
3 Gabbara, Nura 10 Granite Hill 52.98 Q
4 Scott, Amber 10 Helix 52.53 q
5 Almaraz, Reina 9 El Cajon Val 52.84 q
6 LaValle, Megan 9 El Capitan 54.15 q
7 Byron, Jordan 10 Steele Canyo 55.19 q
8 Faubel, Courtney 9 Granite Hill 55.38 q
9 Poole, Auriel 9 El Cajon Val 55.48 q
10 Santos, Catalina 9 Granite Hill 56.16
11 Fordyce, Justin 9 West Hills 57.39
12 Webster, Lisa 11 El Capitan 57.57
13 Gonzales, Alexandria 9 Steele Canyo 58.17
14 Gorgess, Revan 9 El Cajon Val 58.21
15 Herndon, Briana 10 West Hills 58.41
16 Massey, Amanda 10 West Hills 58.61
17 Fejeran, Brooke 11 West Hills 59.48
18 Schweitzer, Katarina 10 Grossmont 1:00.75
19 Bauman, Stephanie 10 Santana 1:00.99
20 Havener, Sarah 9 Granite Hill 1:01.07
21 Lang, Taciona 11 Mt Miguel 1:01.70
22 Leal, Areanna - Steele Canyo 1:05.14
 
Event 13 Girls 300 Meter Hurdles
Name Yr School Finals
 
Finals
1 Valencia, Aimee 10 Steele Canyo 50.68
2 Scott, Amber 10 Helix 51.87
3 Weinrich, Mindy 9 West Hills 51.90
4 Almaraz, Reina 9 El Cajon Val 52.87
5 Poole, Auriel 9 El Cajon Val 53.58
6 LaValle, Megan 9 El Capitan 53.60
7 Byron, Jordan 10 Steele Canyo 54.69
8 Santos, Catalina 9 Granite Hill 55.44
9 Faubel, Courtney 9 Granite Hill 55.98
Event 14 Boys 300 Meter Hurdles
Name Yr School Prelims
 
Preliminaries
1 Collinsworth, Aaron 10 West Hills 41.80 Q
2 Rall, Chris 10 Granite Hill 41.83 Q
3 Crotty, Liam 9 Granite Hill 42.41 q
4 Maize, Ryan 10 El Capitan 42.63 q
5 James, Jacob 9 Granite Hill 43.94 q
6 Houghton, Jared 10 West Hills 44.01 q
7 Corrales, Ryan 10 Steele Canyo 44.37 q
8 Glover, Gavin 9 West Hills 44.50 q
9 Spence, Anthony 10 Helix 45.70 q
10 Hernandez, Quennel 10 El Capitan 45.73
11 Lee, Cameron 10 Helix 47.22
12 Parks, Micah 10 West Hills 47.28
13 Conner, Kennan 9 Granite Hill 49.92
Event 14 Boys 300 Meter Hurdles
Name Yr School Finals
 
Finals
1 Collinsworth, Aaron 10 West Hills 40.73
2 Rall, Chris 10 Granite Hill 40.75
3 Crotty, Liam 9 Granite Hill 42.02
4 Corrales, Ryan 10 Steele Canyo 42.36
5 James, Jacob 9 Granite Hill 42.70
6 Maize, Ryan 10 El Capitan 43.92
7 Houghton, Jared 10 West Hills 43.95
8 Glover, Gavin 9 West Hills 44.00
9 Spence, Anthony 10 Helix 44.71
Event 15 Girls 200 Meter Dash
Name Yr School Prelims
 
Preliminaries
1 Carignan, Annemarie 10 Valhalla 27.41 Q
2 Perez, Brenda 9 Helix 27.94 Q
3 Bridges, Ashley 9 Steele Canyo 28.04 Q
4 Jones, Breanna 9 Mt Miguel 28.26 Q
5 Chagnon, Rachel 10 Grossmont 28.27 Q
6 Ferez, Monique 9 Helix 28.33 q
7 Hall, Desiray 10 Mt Miguel 28.33 q
8 Murillo, Analicia 10 Granite Hill 28.39 q
9 Ransaw, Rae'chelle 9 Grossmont 28.43 q
 
10 Moustakas, Eliana 10 West Hills 28.47
11 Hansen, Bri 12 West Hills 28.69
12 Goggin, Mallory 9 Valhalla 28.97
