El Capitan High School Hy-Tek's MEET MANAGER 5/5/2010 Page 1
2010 Grossmont Conference JVChampionships - 5/4/2010 to 5/7/2010
Mt. Miguel High School
Meet Program
 
 
 
 
 
Event 1 Girls 4x100 Meter Relay
 
Lane Team Relay Prelims
Section 1 of 1 Finals
1 ECVL A 1:00.14
2 GROS A 58.74
3 WEHI A 55.14
4 VALH A 54.65
5 STCA A 52.72
6 MTMI A 54.04
7 GRNH A 55.04
8 ECAP A 58.34
9 SANT A 59.24
 
 
Event 2 Boys 4x100 Meter Relay
 
Lane Team Relay Prelims
Section 1 of 1 Finals
1 SANT A 54.14
2 WEHI A 49.14
3 MTMI A 47.38
4 STCA A 45.84
5 VALH A 44.84
6 GRNH A 45.14
7 GROS A 47.24
8 ECAP A 48.54
9 ECVL A 49.64
 
 
Event 3 Girls 1600 Meter Run
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Welsch, Britta 9 GROS 5:59.99
2 Dole, Sydney 10 STCA 5:51.74
3 Hughes, Andrea 9 VALH 5:43.49
4 Gutierrez, Ericka 9 STCA 5:50.46
5 Ramsubhag, Lifsira 10 MTMI 6:07.53
6 Yell, Chantel 10 MTMI 5:54.02
7 Gonzalez, Veronica 9 ECVL 6:06.75
8 Blanton, Shelby 9 VALH 6:03.69
9 Sanchez, Abigail 9 STCA 5:43.20
10 Johnston, Rachel 9 WEHI 5:35.84
11 Christensen, Amanda 11 STCA 6:03.83
12 Wiggins, Susanna 9 VALH 5:52.04
Alternates
1 Coston, Brianna 11 STCA 6:09.86
2 Gini, Kelly 9 WEHI 6:11.11
 
 
Event 4 Boys 1600 Meter Run
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Lepe, Steven 9 MONV 4:53.63
2 Kelley, Austin 10 ECAP 4:58.11
3 Koetter, Frederick 10 VALH 4:58.78
4 Lee, Tyler 9 STCA 4:55.50
5 Ward, Noah 9 GRNH 4:55.74
6 Howard, Brandon 9 STCA 4:49.85
7 Watts, Brandon 10 STCA 4:56.07
8 Gutierrez, Jhonathan 10 STCA 4:53.50
9 Mann, Micah 10 STCA 4:51.78
10 Omahen, Adam 10 GROS 4:52.58
11 Dulay, Levi 9 VALH 4:55.74
12 Stokes, Tyler 10 GRNH 4:54.68
Alternates
1 Gonzalez, Sergio 10 MTMI 4:59.12
2 Jakob, Edmon 10 STCA 5:00.17
 
 
Event 5 Girls 100 Meter Hurdles
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Gonzales, Alexandria 9 STCA 19.45
2 Poole, Auriel 9 ECVL 18.96
3 Byron, Jordan 10 STCA 18.72
4 Weinrich, Mindy 9 WEHI 18.52
5 Scott, Amber 10 HELI 17.68
6 Fordyce, Justin 9 WEHI 18.22
7 Massey, Amanda 10 WEHI 18.59
8 Valencia, Aimee 10 STCA 18.77
9 Almaraz, Reina 9 ECVL 19.17
Alternates
1 Webster, Lisa 11 ECAP 19.87
2 Herndon, Briana 10 WEHI 20.20
 
 
Event 6 Boys 110 Meter Hurdles
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Parks, Micah 10 WEHI 18.56
2 Crotty, Liam 9 GRNH 16.96
3 Houghton, Jared 10 WEHI 16.82
4 Rall, Chris 10 GRNH 16.49
5 James, Jacob 9 GRNH 16.04
6 Corrales, Ryan 10 STCA 16.40
7 Lee, Cameron 10 HELI 16.73
8 Maize, Ryan 10 ECAP 16.89
9 Spence, Anthony 10 HELI 18.18
Alternates
1 Lawson, Shalamar 10 HELI 18.81
2 Hernandez, Quennel 10 ECAP 19.11
 
 
Event 7 Girls 400 Meter Dash
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Beeman, Kristin 10 WEHI 1:08.44
2 Kahl, Hannah 10 STCA 1:06.94
3 Chagnon, Rachel 10 GROS 1:06.21
4 Jones, Breanna 9 MTMI 1:05.96
5 Perez, Brenda 9 HELI 1:05.10
6 Murillo, Analicia 10 GRNH 1:05.70
7 Gaytan, Thalia 10 MONV 1:06.10
8 Caddell, Nicole 9 STCA 1:06.23
9 Gehman, Sarah 9 VALH 1:08.12
Alternates
1 Oman, Kandace 12 GRNH 1:09.27
2 Diokno, Alyssa-Mae 9 MONV 1:09.34
 
 
Event 8 Boys 400 Meter Dash
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Thompson, Drake 10 VALH 55.87
2 Leon, Daniel 9 VALH 55.45
3 Hess, Luke 10 VALH 54.80
4 Bradley, Michael 10 GROS 53.77
5 Harrell, Marcel 10 MTMI 52.77
6 Mills, Kevin 9 VALH 53.70
7 Garcia, Samual 10 GRNH 56.10
8 Wilson, Da'Shay 10 HELI 55.00
9 Pruitt, Jimmy 10 HELI 55.65
Alternates
1 Swafford, Monay 10 HELI 56.29
2 Amo, Alec 10 VALH 56.61
 
 
Event 9 Girls 100 Meter Dash
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Stack, Olivia 9 VALH 14.06
2 Cartmill, Mackenzie 10 VALH 13.90
3 Moustakas, Eliana 10 WEHI 13.82
4 Williams, Skyler 9 GRNH 13.58
5 Carignan, Annemarie 10 VALH 13.43
6 Hall, Desiray 10 MTMI 13.51
7 Bridges, Ashley 9 STCA 13.73
8 Curry, Olivia 9 STCA 13.87
9 Ala, Pepe 10 MTMI 13.93
Alternates
1 Hansen, Bri 12 WEHI 14.09
2 Voorhees, Rebecca 9 GRNH 14.12
 
 
Event 10 Boys 100 Meter Dash
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Danielson, Eric 9 WEHI 11.88
2 Powell, Marquise 9 HELI 11.80
3 Allen, Devon 9 STCA 11.63
4 Norris, Kyle 9 GRNH 11.53
5 Falk, Wes 10 GRNH 11.33
6 Wagner, Austin 10 GROS 11.39
7 Brown, Nehemiah 9 VALH 11.54
8 Fleury, Taylor 10 GRNH 11.69
9 Medeiros, Lawson 10 GROS 11.84
Alternates
1 Mahoney, Anastacio 10 HELI 11.89
2 Drivick, Jonathan 10 STCA 11.99
 
 
Event 11 Girls 800 Meter Run
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1A Yell, Chantel 10 MTMI 2:39.16
1B Gutierrez, Ericka 9 STCA 2:44.00
1C Gonzalez, Veronica 9 ECVL 2:46.02
2A Sanchez, Abigail 9 STCA 2:37.49
2B Foggiano, Larissa 10 GROS 2:41.82
2C Williams, Monica 10 WEHI 2:45.39
3A Robinson, Lauren 10 STCA 2:37.60
3B Zaragoza, Maddison 9 WEHI 2:43.98
3C Welsch, Britta 9 GROS 2:45.55
4A Christensen, Amanda 11 STCA 2:40.88
4B Hernandez, Natalie 9 ECVL 2:44.59
4C DuBois, Kourtney 10 STCA 2:46.85
Alternates
1 Romero, Nanci 9 MTMI 2:49.42
2 Rekalske, Megan 9 VALH 2:49.69
 
 
Event 12 Boys 800 Meter Run
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1A Howard, Brandon 9 STCA 2:11.61
1B Koetter, Frederick 10 VALH 2:14.97
1C Stokes, Tyler 10 GRNH 2:16.05
2A Hernandez, Shelby 9 HELI 2:10.31
2B Ward, Noah 9 GRNH 2:14.86
2C Watts, Brandon 10 STCA 2:15.16
3A Mann, Micah 10 STCA 2:10.81
3B Lee, Tyler 9 STCA 2:14.92
3C Jakob, Edmon 10 STCA 2:15.56
4A Rodriguez, Christian 9 HELI 2:14.57
4B Gutierrez, Jhonathan 10 STCA 2:14.97
4C Choul, Rew 9 ECVL 2:18.40
Alternates
1 Kelley, Austin 10 ECAP 2:18.60
2 Gonzalez, Sergio 10 MTMI 2:18.75
 
 
Event 13 Girls 300 Meter Hurdles
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Poole, Auriel 9 ECVL 55.48
2 Byron, Jordan 10 STCA 55.19
3 Gabbara, Nura 10 GRNH 52.98
4 Weinrich, Mindy 9 WEHI 52.72
5 Valencia, Aimee 10 STCA 51.49
6 Scott, Amber 10 HELI 52.53
7 Almaraz, Reina 9 ECVL 52.84
8 LaValle, Megan 9 ECAP 54.15
9 Faubel, Courtney 9 GRNH 55.38
Alternates
1 Santos, Catalina 9 GRNH 56.16
2 Fordyce, Justin 9 WEHI 57.39
 
 
Event 14 Boys 300 Meter Hurdles
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Spence, Anthony 10 HELI 45.70
2 Corrales, Ryan 10 STCA 44.37
3 James, Jacob 9 GRNH 43.94
4 Crotty, Liam 9 GRNH 42.41
5 Collinsworth, Aaron 10 WEHI 41.80
6 Rall, Chris 10 GRNH 41.83
7 Maize, Ryan 10 ECAP 42.63
8 Houghton, Jared 10 WEHI 44.01
9 Glover, Gavin 9 WEHI 44.50
Alternates
1 Hernandez, Quennel 10 ECAP 45.73
2 Lee, Cameron 10 HELI 47.22
 
 
Event 15 Girls 200 Meter Dash
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Ransaw, Rae'chelle 9 GROS 28.43
2 Hall, Desiray 10 MTMI 28.33
3 Chagnon, Rachel 10 GROS 28.27
4 Bridges, Ashley 9 STCA 28.04
5 Carignan, Annemarie 10 VALH 27.41
6 Perez, Brenda 9 HELI 27.94
7 Jones, Breanna 9 MTMI 28.26
8 Ferez, Monique 9 HELI 28.33
9 Murillo, Analicia 10 GRNH 28.39
Alternates
1 Moustakas, Eliana 10 WEHI 28.47
2 Hansen, Bri 12 WEHI 28.69
 
 
Event 16 Boys 200 Meter Dash
 
Lane Name Yr School Prelims
Section 1 of 1 Finals
1 Wilson, Da'Shay 10 HELI 24.39
2 Hunter, Chris 10 HELI 24.23
3 Fleury, Taylor 10 GRNH 23.82
4 Harrell, Marcel 10 MTMI 23.27
5 Falk, Wes 10 GRNH 23.06
6 Brown, Nehemiah 9 VALH 23.21
7 Wagner, Austin 10 GROS 23.67
8 Mills, Kevin 9 VALH 24.14
9 Foster, Franklin 10 VALH 24.32
Alternates
1 Allen, Devon 9 STCA 24.50
2 DiBartolomeo, Anthony 9 ECVL 24.61
 
 
Event 17 Girls 3200 Meter Run
 
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1 Hughes, Andrea 9 VALH 12:07.00
2 Sanchez, Abigail 9 STCA 12:33.10
3 Wiggins, Susanna 9 VALH 12:37.00
4 Roshnaye, Huma 10 HELI 12:49.10
5 Dole, Sydney 10 STCA 12:52.00
6 Johnston, Rachel 9 WEHI 13:00.00
7 Gutierrez, Ericka 9 STCA 13:10.00
8 Holland, Emily 10 STCA 13:10.40
9 Trocke, Jamie 10 MONV 13:13.22
10 Toma, Clara 9 GROS 13:22.66
11 Coston, Brianna 11 STCA 13:23.60
12 Starr, Natascha 10 STCA 13:31.00
13 O'Gorman, Chloe 11 GRNH 13:31.50
14 Robinson, Lauren 10 STCA 13:35.50
15 Gini, Kailene 11 WEHI 13:38.00
16 Adams, Juliw 12 GROS 13:50.00
17 Perez, Daisy 12 MTMI 13:51.00
18 Fatima, Serdah 9 ECVL 13:55.00
19 Ramsubhag, Lifsira 10 MTMI 13:56.50
20 Chavez, Janesce 9 SANT 14:12.20
21 Crummett, Grace 10 GROS 14:17.55
22 Mancilla, Lucia 9 GRNH 14:28.30
23 Casarrubias, Stacy 9 ECVL 14:30.00
24 Snarr, Chelsea 10 GRNH 15:01.60
 
 
Event 18 Boys 3200 Meter Run
 
Lane Name Yr School Seed Time
Section 1 of 1 Finals
1 Smith, Andrew 9 ECAP 10:41.20
2 Lepe, Steven 9 MONV 10:43.61
3 Omahen, Adam 10 GROS 10:50.30
4 Dulay, Levi 9 VALH 10:51.00
5 Gutierrez, Jhonathan 10 STCA 10:51.60
6 Lippa, Drew 9 VALH 10:53.00
7 Garcia, Alex 9 STCA 10:57.90
8 Jakob, Edmon 10 STCA 10:59.10
9 Mollon, Brett 10 STCA 11:04.80
10 Thomas, Jovahn 10 STCA 11:07.30
11 Sawaya, Zach 9 GRNH 11:11.40
12 Yousif, Chris 9 STCA 11:13.00
13 Carlton, Ian 9 VALH 11:16.00
14 Santacruz, Luis 10 MTMI 11:16.06
15 Oritz, Joel 9 HELI 11:17.00
16 Kelley, Austin 10 ECAP 11:18.70
17 Gonzalez, Sergio 10 MTMI 11:18.80
18 Walker, Jonny 10 GRNH 11:22.10
19 Flores, Bryce 9 HELI 11:23.80
20 Clark, Ian 10 GRNH 11:24.10
21 Wagner, Daniel 9 STCA 11:29.60
22 Stokes, Tyler 10 GRNH 11:29.70
23 Still, Evan 9 STCA 11:37.00
24 Hermiz, Alen 10 ECVL 11:47.00
25 Lee, Tyler 9 STCA 11:47.10
26 Nguyen, Binhian 9 ECAP 11:51.00
27 Garcia, Miguel 10 WEHI 11:54.50
28 Chang, Kelvin 9 HELI 11:54.80
29 Tellez, Vincent 10 WEHI 11:59.00
30 Espinoza, Antonio 9 MONV 12:08.00
31 Smith, Zachary 9 STCA 12:14.40
32 Gonzalez, Paul 9 MTMI 12:14.63
33 Ayala, Ivan 10 ECAP 12:14.65
 
 
Event 19 Girls 4x400 Meter Relay
 
Lane Team Relay Seed Time
Section 1 of 1 Finals
1 HELI A NT
2 ECVL A NT
3 GRNH A 4:44.90
4 MTMI A 4:32.00
5 STCA A 4:19.10
6 WEHI A 4:30.00
7 VALH A 4:39.20
8 ECAP A 5:01.30
9 GROS A NT
 
 
Event 20 Boys 4x400 Meter Relay
 
Lane Team Relay Seed Time
Section 1 of 1 Finals
1 HELI A NT
2 ECVL A 4:00.00
3 ECAP A 3:53.90
4 MTMI A 3:50.00
5 STCA A 3:31.50
6 VALH A 3:40.20
7 WEHI A 3:50.00
8 SANT A 3:58.10
9 GRNH A 4:43.10
 
 
Event 21 Girls High Jump
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Edmonds, Allison 9 VALH 4-02.00
2 Bauman, Jessica 9 SANT 4-02.00
3 Peterson, Taylor 11 WEHI 4-02.00
4 Stewart, Kennedy 10 STCA 4-02.00
5 Johnson, Hannah 10 STCA 4-02.00
6 Snyder, McKenna 9 STCA 4-02.00
7 Millar, Christine 9 VALH 4-02.00
8 Scott, Samantha 11 WEHI 4-02.00
9 Limond, Sydney 10 GRNH 4-02.00
10 Bissell, Breanna 10 VALH 4-02.00
11 Smith, Destiny 9 SANT 4-04.00
12 Van derhoff, Sarah 9 VALH 4-04.00
13 Nardi, Caitlin 9 VALH 4-04.00
Alternates
1 Drover, Taylor 10 STCA 4-00.00
2 Wagner, Monique 9 MONV 4-00.00
 
 
Event 22 Boys High Jump
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Eulitt, Bryce 9 STCA 5-00.00
2 Richardson, Kory 10 HELI 5-00.00
3 Edmondson, Christopher 9 SANT 5-00.00
4 Quintanilla, Jose 9 GRNH 5-00.00
5 Wright, Britten 10 STCA 5-00.00
6 Murphy, Dustin 9 SANT 5-00.00
7 Avendano, Alfonso 10 MTMI 5-00.00
8 Vance, Zachary 9 STCA 5-00.00
9 Mahoney, Anastacio 10 HELI 5-00.00
10 Saksa, Payton 10 STCA 5-02.00
11 Jeter, Nathin 10 GRNH 5-02.00
12 Andrews, Dylan 10 GRNH 5-02.00
Alternates
1 Crotty, Liam 9 GRNH 4-10.00
2 Tibbs, DeShai 10 SANT 4-10.00
 
 
Event 23 Girls Pole Vault
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Kemper, Kathryn 11 VALH 6-06.00
2 Yell, Chantel 10 MTMI 6-06.00
3 Scott, Victoria 9 GRNH 6-06.00
4 Trocke, Jamie 10 MONV 6-06.00
5 Sempsrott, Heather 10 GRNH 6-06.00
6 Smith, Victoria 10 STCA 6-06.00
7 Diaz, Emily 9 GRNH 6-06.00
8 Baker, Brooke 9 ECAP 7-00.00
9 Baker, Brittany 12 ECAP 7-00.00
10 Wilson, Alycia 10 SANT 7-06.00
11 Gora, Krystal 10 SANT 7-06.00
 
 
Event 24 Boys Pole Vault
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Kutsch, Ryan 10 SANT 8-06.00
2 Hendel, Jeffrey 10 STCA 8-06.00
3 Dehnel, Matt 9 ECAP 8-06.00
4 Litke, Dustin 10 GRNH 8-06.00
5 Quintanilla, Jose 9 GRNH 8-06.00
6 Stuffle, Nathan 10 SANT 8-09.00
7 Alba, Jorge 9 GRNH 9-00.00
8 Appel, Jacob 10 MONV 9-00.00
9 Jones, James 10 SANT 9-06.00
10 Cortez, Carlos 10 VALH 9-06.00
11 Hancock, Jake 9 STCA 10-00.00
12 Norris, Kyle 9 GRNH 10-06.00
 
 
Event 25 Girls Long Jump
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Martinez, Klair 12 ECAP 14-00.50
2 Canales, Elana 10 STCA 14-01.00
3 Goggin, Mallory 9 VALH 14-01.50
4 Stephen, Alexis 9 STCA 14-02.00
5 Smith, Victoria 10 STCA 14-02.00
6 Green, Jaleshia 9 MTMI 14-05.00
7 Williams, Skyler 9 GRNH 14-06.00
8 Stewart, Kennedy 10 STCA 14-09.00
9 Orozco, Victoria 9 GRNH 14-10.50
10 Harris, Jessica 10 GRNH 15-06.50
11 Jones, Breanna 9 MTMI 15-11.00
12 Caddell, Nicole 9 STCA 16-01.00
Alternates
1 Ebbert, Lauren 11 WEHI 14-00.00
2 Ransaw, Rae'chelle 9 GROS 13-11.50
 
 
Event 26 Boys Long Jump
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Bradley, Michael 10 GROS 18-00.50
2 Hatton, Brian 10 VALH 18-01.25
3 Duarte, Manny 9 GRNH 18-03.00
4 Andrews, Dylan 10 GRNH 18-04.50
5 Arinze, Lawrence 10 HELI 18-05.50
6 Falk, Wes 10 GRNH 18-05.75
7 Mcintire, Josh 10 WEHI 18-06.25
8 Wilson, Jeffrey 9 VALH 18-08.75
9 Norris, Kyle 9 GRNH 18-09.00
10 Edmondson, Christopher 9 SANT 18-11.25
11 Lawson, Shalamar 10 HELI 19-01.50
12 Wagner, Austin 10 GROS 19-07.00
Alternates
1 Key, Adrieon 10 MONV 17-10.25
2 Hamilton, Kenneth 10 STCA 17-00.00
 
 
Event 27 Girls Triple Jump
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Martinez, Klair 12 ECAP 26-08.50
2 Peterson, Taylor 11 WEHI 26-09.00
3 Ferrell, Karissa 11 VALH 27-10.50
4 Porter, Felicai 9 MONV 27-11.00
5 Ugas, Sulekha 9 MTMI 28-01.50
6 Chambers, Roshel 12 WEHI 28-03.00
7 Gonzales, Alexandria 9 STCA 28-05.00
8 Curry, Olivia 9 STCA 28-09.00
9 Henderson, Morgan 10 WEHI 28-11.50
10 Williams, Skyler 9 GRNH 29-02.00
11 Canales, Elana 10 STCA 30-01.50
12 Harris, Jessica 10 GRNH 30-11.00
Alternates
1 Smith, Erryn 10 GROS 26-05.00
2 Caruso, Katie 12 ECAP 26-04.00
 
 
Event 28 Boys Triple Jump
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Harrell, Marcel 10 MTMI 34-07.00
2 Guliher, Tyler 9 ECAP 34-08.50
3 Hamilton, Kenneth 10 STCA 35-07.50
4 Lawson, Shalamar 10 HELI 36-03.25
5 Mcintire, Josh 10 WEHI 37-00.00
6 Bradley, Michael 10 GROS 37-07.25
7 Walls, Ken 10 STCA 37-08.50
8 Mahoney, Anastacio 10 HELI 38-00.00
9 Wilson, Jeffrey 9 VALH 38-08.00
10 Edmondson, Christopher 9 SANT 39-01.25
11 Duarte, Manny 9 GRNH 39-06.00
12 Jeter, Nathin 10 GRNH 41-02.00
Alternates
1 Dion, Jacob 9 SANT 34-05.25
2 Urbancic-Martinez, Jordan 9 STCA 34-04.25
 
 
Event 29 Girls Shot Put
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Beasley, Tuandrea 9 MTMI 25-01.00
2 Cox, Kaitlyn 10 SANT 25-06.00
3 Robinson, Cassidy 10 STCA 25-09.50
4 Shaw, Micah 12 HELI 25-10.00
5 White, Allison 10 STCA 26-05.00
6 Evans, Maddie 9 WEHI 26-10.00
7 Stewart, Kennedy 10 STCA 27-01.00
8 La Clair, Lauren 10 STCA 27-02.50
9 Collins, Brandii 10 STCA 27-03.00
10 Panebianco, Helen 9 HELI 27-05.00
11 Jordan, Malicia 9 STCA 27-08.00
12 Christensen, Taylor 10 STCA 29-07.00
Alternates
1 Rood, Sabrina 10 VALH 24-09.50
2 Joseph, Amanda 11 WEHI 24-07.00
 
 
Event 30 Boys Shot Put
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Thornton, Brennan 9 GRNH 37-03.00
2 Torres, Derek 10 MONV 37-08.00
3 Sander, Riley 10 STCA 37-09.00
4 Gardner, Trevor 10 GRNH 37-09.00
5 Brandelius, Dylan 9 GRNH 37-10.00
6 Horne-Pinkney, Lamarr 9 GROS 38-02.00
7 Gorguis, John 10 STCA 38-08.00
8 Milo, William 9 HELI 40-08.00
9 O'Geese, Jamal 10 STCA 42-11.00
10 Bowen, Victor 10 HELI 43-00.00
11 Anderson, nicholas 10 SANT 43-02.00
12 Meza, Andreas 10 ECAP 44-04.00
Alternates
1 Takadena, Donovan 9 MONV 37-01.00
2 Wright, Carl 9 MONV 36-06.00
 
 
Event 31 Girls Discus Throw
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Smith, Erryn 10 GROS 69-09
2 Cox, Kaitlyn 10 SANT 71-00
3 La Clair, Lauren 10 STCA 71-09
4 Llamas, Maria 10 MONV 72-09
5 Evans, Maddie 9 WEHI 72-11.50
6 Gorney, Liana 10 VALH 74-02
7 Kunze, Cassie 10 GROS 74-07
8 Collins, Brandii 10 STCA 75-04.50
9 Beall, Natalie 10 STCA 77-09.50
10 White, Allison 10 STCA 80-01.50
11 Robinson, Cassidy 10 STCA 83-05
12 Miller, Elizabeth 9 GRNH 89-10
Alternates
1 Jacks, Alex 12 GROS 67-04
2 Jordan, Malicia 9 STCA 67-00
 
 
Event 32 Boys Discus Throw
 
Pos Name Yr School Prelims
Flight 1 of 1 Finals
1 Brandelius, Dylan 9 GRNH 94-03
2 Small, Messai 9 MONV 97-02.50
3 Davisson, Hunter 9 VALH 97-04
4 Jackson, James 10 MONV 97-05.50
5 Bowen, Victor 10 HELI 97-10.50
6 Horne-Pinkney, Lamarr 9 GROS 98-01
7 Ramirez, Tyler 10 STCA 100-03.50
8 Jaynes, Kevin 9 WEHI 102-02
9 Gardner, Trevor 10 GRNH 103-06.50
10 Villegas, Ricardo 9 GROS 103-07
11 Carr, Angelo 9 WEHI 105-08
12 Meza, Andreas 10 ECAP 112-04
Alternates
1 Coletti, Thomas 10 WEHI 93-10
2 Cuevas, Anthony 10 ECAP 93-06