| El Capitan High School | Hy-Tek's MEET MANAGER 5/5/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||
| 2010 Grossmont Conference JVChampionships - 5/4/2010 to 5/7/2010 | |||||||||||||||||||||||||||||||||||||||||
| Mt. Miguel High School | |||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Prelims | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | ECVL | A | 1:00.14 | ||||||||||||||||||||||||||||||||||||||
| 2 | GROS | A | 58.74 | ||||||||||||||||||||||||||||||||||||||
| 3 | WEHI | A | 55.14 | ||||||||||||||||||||||||||||||||||||||
| 4 | VALH | A | 54.65 | ||||||||||||||||||||||||||||||||||||||
| 5 | STCA | A | 52.72 | ||||||||||||||||||||||||||||||||||||||
| 6 | MTMI | A | 54.04 | ||||||||||||||||||||||||||||||||||||||
| 7 | GRNH | A | 55.04 | ||||||||||||||||||||||||||||||||||||||
| 8 | ECAP | A | 58.34 | ||||||||||||||||||||||||||||||||||||||
| 9 | SANT | A | 59.24 | ||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Prelims | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | SANT | A | 54.14 | ||||||||||||||||||||||||||||||||||||||
| 2 | WEHI | A | 49.14 | ||||||||||||||||||||||||||||||||||||||
| 3 | MTMI | A | 47.38 | ||||||||||||||||||||||||||||||||||||||
| 4 | STCA | A | 45.84 | ||||||||||||||||||||||||||||||||||||||
| 5 | VALH | A | 44.84 | ||||||||||||||||||||||||||||||||||||||
| 6 | GRNH | A | 45.14 | ||||||||||||||||||||||||||||||||||||||
| 7 | GROS | A | 47.24 | ||||||||||||||||||||||||||||||||||||||
| 8 | ECAP | A | 48.54 | ||||||||||||||||||||||||||||||||||||||
| 9 | ECVL | A | 49.64 | ||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1600 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Welsch, Britta | 9 | GROS | 5:59.99 | |||||||||||||||||||||||||||||||||||||
| 2 | Dole, Sydney | 10 | STCA | 5:51.74 | |||||||||||||||||||||||||||||||||||||
| 3 | Hughes, Andrea | 9 | VALH | 5:43.49 | |||||||||||||||||||||||||||||||||||||
| 4 | Gutierrez, Ericka | 9 | STCA | 5:50.46 | |||||||||||||||||||||||||||||||||||||
| 5 | Ramsubhag, Lifsira | 10 | MTMI | 6:07.53 | |||||||||||||||||||||||||||||||||||||
| 6 | Yell, Chantel | 10 | MTMI | 5:54.02 | |||||||||||||||||||||||||||||||||||||
| 7 | Gonzalez, Veronica | 9 | ECVL | 6:06.75 | |||||||||||||||||||||||||||||||||||||
| 8 | Blanton, Shelby | 9 | VALH | 6:03.69 | |||||||||||||||||||||||||||||||||||||
| 9 | Sanchez, Abigail | 9 | STCA | 5:43.20 | |||||||||||||||||||||||||||||||||||||
| 10 | Johnston, Rachel | 9 | WEHI | 5:35.84 | |||||||||||||||||||||||||||||||||||||
| 11 | Christensen, Amanda | 11 | STCA | 6:03.83 | |||||||||||||||||||||||||||||||||||||
| 12 | Wiggins, Susanna | 9 | VALH | 5:52.04 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Coston, Brianna | 11 | STCA | 6:09.86 | |||||||||||||||||||||||||||||||||||||
| 2 | Gini, Kelly | 9 | WEHI | 6:11.11 | |||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1600 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Lepe, Steven | 9 | MONV | 4:53.63 | |||||||||||||||||||||||||||||||||||||
| 2 | Kelley, Austin | 10 | ECAP | 4:58.11 | |||||||||||||||||||||||||||||||||||||
| 3 | Koetter, Frederick | 10 | VALH | 4:58.78 | |||||||||||||||||||||||||||||||||||||
| 4 | Lee, Tyler | 9 | STCA | 4:55.50 | |||||||||||||||||||||||||||||||||||||
| 5 | Ward, Noah | 9 | GRNH | 4:55.74 | |||||||||||||||||||||||||||||||||||||
| 6 | Howard, Brandon | 9 | STCA | 4:49.85 | |||||||||||||||||||||||||||||||||||||
| 7 | Watts, Brandon | 10 | STCA | 4:56.07 | |||||||||||||||||||||||||||||||||||||
| 8 | Gutierrez, Jhonathan | 10 | STCA | 4:53.50 | |||||||||||||||||||||||||||||||||||||
| 9 | Mann, Micah | 10 | STCA | 4:51.78 | |||||||||||||||||||||||||||||||||||||
| 10 | Omahen, Adam | 10 | GROS | 4:52.58 | |||||||||||||||||||||||||||||||||||||
| 11 | Dulay, Levi | 9 | VALH | 4:55.74 | |||||||||||||||||||||||||||||||||||||
| 12 | Stokes, Tyler | 10 | GRNH | 4:54.68 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Gonzalez, Sergio | 10 | MTMI | 4:59.12 | |||||||||||||||||||||||||||||||||||||
| 2 | Jakob, Edmon | 10 | STCA | 5:00.17 | |||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Gonzales, Alexandria | 9 | STCA | 19.45 | |||||||||||||||||||||||||||||||||||||
| 2 | Poole, Auriel | 9 | ECVL | 18.96 | |||||||||||||||||||||||||||||||||||||
| 3 | Byron, Jordan | 10 | STCA | 18.72 | |||||||||||||||||||||||||||||||||||||
| 4 | Weinrich, Mindy | 9 | WEHI | 18.52 | |||||||||||||||||||||||||||||||||||||
| 5 | Scott, Amber | 10 | HELI | 17.68 | |||||||||||||||||||||||||||||||||||||
| 6 | Fordyce, Justin | 9 | WEHI | 18.22 | |||||||||||||||||||||||||||||||||||||
| 7 | Massey, Amanda | 10 | WEHI | 18.59 | |||||||||||||||||||||||||||||||||||||
| 8 | Valencia, Aimee | 10 | STCA | 18.77 | |||||||||||||||||||||||||||||||||||||
| 9 | Almaraz, Reina | 9 | ECVL | 19.17 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Webster, Lisa | 11 | ECAP | 19.87 | |||||||||||||||||||||||||||||||||||||
| 2 | Herndon, Briana | 10 | WEHI | 20.20 | |||||||||||||||||||||||||||||||||||||
| Event 6 Boys 110 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Parks, Micah | 10 | WEHI | 18.56 | |||||||||||||||||||||||||||||||||||||
| 2 | Crotty, Liam | 9 | GRNH | 16.96 | |||||||||||||||||||||||||||||||||||||
| 3 | Houghton, Jared | 10 | WEHI | 16.82 | |||||||||||||||||||||||||||||||||||||
| 4 | Rall, Chris | 10 | GRNH | 16.49 | |||||||||||||||||||||||||||||||||||||
| 5 | James, Jacob | 9 | GRNH | 16.04 | |||||||||||||||||||||||||||||||||||||
| 6 | Corrales, Ryan | 10 | STCA | 16.40 | |||||||||||||||||||||||||||||||||||||
| 7 | Lee, Cameron | 10 | HELI | 16.73 | |||||||||||||||||||||||||||||||||||||
| 8 | Maize, Ryan | 10 | ECAP | 16.89 | |||||||||||||||||||||||||||||||||||||
| 9 | Spence, Anthony | 10 | HELI | 18.18 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Lawson, Shalamar | 10 | HELI | 18.81 | |||||||||||||||||||||||||||||||||||||
| 2 | Hernandez, Quennel | 10 | ECAP | 19.11 | |||||||||||||||||||||||||||||||||||||
| Event 7 Girls 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Beeman, Kristin | 10 | WEHI | 1:08.44 | |||||||||||||||||||||||||||||||||||||
| 2 | Kahl, Hannah | 10 | STCA | 1:06.94 | |||||||||||||||||||||||||||||||||||||
| 3 | Chagnon, Rachel | 10 | GROS | 1:06.21 | |||||||||||||||||||||||||||||||||||||
| 4 | Jones, Breanna | 9 | MTMI | 1:05.96 | |||||||||||||||||||||||||||||||||||||
| 5 | Perez, Brenda | 9 | HELI | 1:05.10 | |||||||||||||||||||||||||||||||||||||
| 6 | Murillo, Analicia | 10 | GRNH | 1:05.70 | |||||||||||||||||||||||||||||||||||||
| 7 | Gaytan, Thalia | 10 | MONV | 1:06.10 | |||||||||||||||||||||||||||||||||||||
| 8 | Caddell, Nicole | 9 | STCA | 1:06.23 | |||||||||||||||||||||||||||||||||||||
| 9 | Gehman, Sarah | 9 | VALH | 1:08.12 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Oman, Kandace | 12 | GRNH | 1:09.27 | |||||||||||||||||||||||||||||||||||||
| 2 | Diokno, Alyssa-Mae | 9 | MONV | 1:09.34 | |||||||||||||||||||||||||||||||||||||
| Event 8 Boys 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Thompson, Drake | 10 | VALH | 55.87 | |||||||||||||||||||||||||||||||||||||
| 2 | Leon, Daniel | 9 | VALH | 55.45 | |||||||||||||||||||||||||||||||||||||
| 3 | Hess, Luke | 10 | VALH | 54.80 | |||||||||||||||||||||||||||||||||||||
| 4 | Bradley, Michael | 10 | GROS | 53.77 | |||||||||||||||||||||||||||||||||||||
| 5 | Harrell, Marcel | 10 | MTMI | 52.77 | |||||||||||||||||||||||||||||||||||||
| 6 | Mills, Kevin | 9 | VALH | 53.70 | |||||||||||||||||||||||||||||||||||||
| 7 | Garcia, Samual | 10 | GRNH | 56.10 | |||||||||||||||||||||||||||||||||||||
| 8 | Wilson, Da'Shay | 10 | HELI | 55.00 | |||||||||||||||||||||||||||||||||||||
| 9 | Pruitt, Jimmy | 10 | HELI | 55.65 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Swafford, Monay | 10 | HELI | 56.29 | |||||||||||||||||||||||||||||||||||||
| 2 | Amo, Alec | 10 | VALH | 56.61 | |||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Stack, Olivia | 9 | VALH | 14.06 | |||||||||||||||||||||||||||||||||||||
| 2 | Cartmill, Mackenzie | 10 | VALH | 13.90 | |||||||||||||||||||||||||||||||||||||
| 3 | Moustakas, Eliana | 10 | WEHI | 13.82 | |||||||||||||||||||||||||||||||||||||
| 4 | Williams, Skyler | 9 | GRNH | 13.58 | |||||||||||||||||||||||||||||||||||||
| 5 | Carignan, Annemarie | 10 | VALH | 13.43 | |||||||||||||||||||||||||||||||||||||
| 6 | Hall, Desiray | 10 | MTMI | 13.51 | |||||||||||||||||||||||||||||||||||||
| 7 | Bridges, Ashley | 9 | STCA | 13.73 | |||||||||||||||||||||||||||||||||||||
| 8 | Curry, Olivia | 9 | STCA | 13.87 | |||||||||||||||||||||||||||||||||||||
| 9 | Ala, Pepe | 10 | MTMI | 13.93 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hansen, Bri | 12 | WEHI | 14.09 | |||||||||||||||||||||||||||||||||||||
| 2 | Voorhees, Rebecca | 9 | GRNH | 14.12 | |||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Danielson, Eric | 9 | WEHI | 11.88 | |||||||||||||||||||||||||||||||||||||
| 2 | Powell, Marquise | 9 | HELI | 11.80 | |||||||||||||||||||||||||||||||||||||
| 3 | Allen, Devon | 9 | STCA | 11.63 | |||||||||||||||||||||||||||||||||||||
| 4 | Norris, Kyle | 9 | GRNH | 11.53 | |||||||||||||||||||||||||||||||||||||
| 5 | Falk, Wes | 10 | GRNH | 11.33 | |||||||||||||||||||||||||||||||||||||
| 6 | Wagner, Austin | 10 | GROS | 11.39 | |||||||||||||||||||||||||||||||||||||
| 7 | Brown, Nehemiah | 9 | VALH | 11.54 | |||||||||||||||||||||||||||||||||||||
| 8 | Fleury, Taylor | 10 | GRNH | 11.69 | |||||||||||||||||||||||||||||||||||||
| 9 | Medeiros, Lawson | 10 | GROS | 11.84 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Mahoney, Anastacio | 10 | HELI | 11.89 | |||||||||||||||||||||||||||||||||||||
| 2 | Drivick, Jonathan | 10 | STCA | 11.99 | |||||||||||||||||||||||||||||||||||||
| Event 11 Girls 800 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1A | Yell, Chantel | 10 | MTMI | 2:39.16 | |||||||||||||||||||||||||||||||||||||
| 1B | Gutierrez, Ericka | 9 | STCA | 2:44.00 | |||||||||||||||||||||||||||||||||||||
| 1C | Gonzalez, Veronica | 9 | ECVL | 2:46.02 | |||||||||||||||||||||||||||||||||||||
| 2A | Sanchez, Abigail | 9 | STCA | 2:37.49 | |||||||||||||||||||||||||||||||||||||
| 2B | Foggiano, Larissa | 10 | GROS | 2:41.82 | |||||||||||||||||||||||||||||||||||||
| 2C | Williams, Monica | 10 | WEHI | 2:45.39 | |||||||||||||||||||||||||||||||||||||
| 3A | Robinson, Lauren | 10 | STCA | 2:37.60 | |||||||||||||||||||||||||||||||||||||
| 3B | Zaragoza, Maddison | 9 | WEHI | 2:43.98 | |||||||||||||||||||||||||||||||||||||
| 3C | Welsch, Britta | 9 | GROS | 2:45.55 | |||||||||||||||||||||||||||||||||||||
| 4A | Christensen, Amanda | 11 | STCA | 2:40.88 | |||||||||||||||||||||||||||||||||||||
| 4B | Hernandez, Natalie | 9 | ECVL | 2:44.59 | |||||||||||||||||||||||||||||||||||||
| 4C | DuBois, Kourtney | 10 | STCA | 2:46.85 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Romero, Nanci | 9 | MTMI | 2:49.42 | |||||||||||||||||||||||||||||||||||||
| 2 | Rekalske, Megan | 9 | VALH | 2:49.69 | |||||||||||||||||||||||||||||||||||||
| Event 12 Boys 800 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1A | Howard, Brandon | 9 | STCA | 2:11.61 | |||||||||||||||||||||||||||||||||||||
| 1B | Koetter, Frederick | 10 | VALH | 2:14.97 | |||||||||||||||||||||||||||||||||||||
| 1C | Stokes, Tyler | 10 | GRNH | 2:16.05 | |||||||||||||||||||||||||||||||||||||
| 2A | Hernandez, Shelby | 9 | HELI | 2:10.31 | |||||||||||||||||||||||||||||||||||||
| 2B | Ward, Noah | 9 | GRNH | 2:14.86 | |||||||||||||||||||||||||||||||||||||
| 2C | Watts, Brandon | 10 | STCA | 2:15.16 | |||||||||||||||||||||||||||||||||||||
| 3A | Mann, Micah | 10 | STCA | 2:10.81 | |||||||||||||||||||||||||||||||||||||
| 3B | Lee, Tyler | 9 | STCA | 2:14.92 | |||||||||||||||||||||||||||||||||||||
| 3C | Jakob, Edmon | 10 | STCA | 2:15.56 | |||||||||||||||||||||||||||||||||||||
| 4A | Rodriguez, Christian | 9 | HELI | 2:14.57 | |||||||||||||||||||||||||||||||||||||
| 4B | Gutierrez, Jhonathan | 10 | STCA | 2:14.97 | |||||||||||||||||||||||||||||||||||||
| 4C | Choul, Rew | 9 | ECVL | 2:18.40 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Kelley, Austin | 10 | ECAP | 2:18.60 | |||||||||||||||||||||||||||||||||||||
| 2 | Gonzalez, Sergio | 10 | MTMI | 2:18.75 | |||||||||||||||||||||||||||||||||||||
| Event 13 Girls 300 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Poole, Auriel | 9 | ECVL | 55.48 | |||||||||||||||||||||||||||||||||||||
| 2 | Byron, Jordan | 10 | STCA | 55.19 | |||||||||||||||||||||||||||||||||||||
| 3 | Gabbara, Nura | 10 | GRNH | 52.98 | |||||||||||||||||||||||||||||||||||||
| 4 | Weinrich, Mindy | 9 | WEHI | 52.72 | |||||||||||||||||||||||||||||||||||||
| 5 | Valencia, Aimee | 10 | STCA | 51.49 | |||||||||||||||||||||||||||||||||||||
| 6 | Scott, Amber | 10 | HELI | 52.53 | |||||||||||||||||||||||||||||||||||||
| 7 | Almaraz, Reina | 9 | ECVL | 52.84 | |||||||||||||||||||||||||||||||||||||
| 8 | LaValle, Megan | 9 | ECAP | 54.15 | |||||||||||||||||||||||||||||||||||||
| 9 | Faubel, Courtney | 9 | GRNH | 55.38 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Santos, Catalina | 9 | GRNH | 56.16 | |||||||||||||||||||||||||||||||||||||
| 2 | Fordyce, Justin | 9 | WEHI | 57.39 | |||||||||||||||||||||||||||||||||||||
| Event 14 Boys 300 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Spence, Anthony | 10 | HELI | 45.70 | |||||||||||||||||||||||||||||||||||||
| 2 | Corrales, Ryan | 10 | STCA | 44.37 | |||||||||||||||||||||||||||||||||||||
| 3 | James, Jacob | 9 | GRNH | 43.94 | |||||||||||||||||||||||||||||||||||||
| 4 | Crotty, Liam | 9 | GRNH | 42.41 | |||||||||||||||||||||||||||||||||||||
| 5 | Collinsworth, Aaron | 10 | WEHI | 41.80 | |||||||||||||||||||||||||||||||||||||
| 6 | Rall, Chris | 10 | GRNH | 41.83 | |||||||||||||||||||||||||||||||||||||
| 7 | Maize, Ryan | 10 | ECAP | 42.63 | |||||||||||||||||||||||||||||||||||||
| 8 | Houghton, Jared | 10 | WEHI | 44.01 | |||||||||||||||||||||||||||||||||||||
| 9 | Glover, Gavin | 9 | WEHI | 44.50 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hernandez, Quennel | 10 | ECAP | 45.73 | |||||||||||||||||||||||||||||||||||||
| 2 | Lee, Cameron | 10 | HELI | 47.22 | |||||||||||||||||||||||||||||||||||||
| Event 15 Girls 200 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Ransaw, Rae'chelle | 9 | GROS | 28.43 | |||||||||||||||||||||||||||||||||||||
| 2 | Hall, Desiray | 10 | MTMI | 28.33 | |||||||||||||||||||||||||||||||||||||
| 3 | Chagnon, Rachel | 10 | GROS | 28.27 | |||||||||||||||||||||||||||||||||||||
| 4 | Bridges, Ashley | 9 | STCA | 28.04 | |||||||||||||||||||||||||||||||||||||
| 5 | Carignan, Annemarie | 10 | VALH | 27.41 | |||||||||||||||||||||||||||||||||||||
| 6 | Perez, Brenda | 9 | HELI | 27.94 | |||||||||||||||||||||||||||||||||||||
| 7 | Jones, Breanna | 9 | MTMI | 28.26 | |||||||||||||||||||||||||||||||||||||
| 8 | Ferez, Monique | 9 | HELI | 28.33 | |||||||||||||||||||||||||||||||||||||
| 9 | Murillo, Analicia | 10 | GRNH | 28.39 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Moustakas, Eliana | 10 | WEHI | 28.47 | |||||||||||||||||||||||||||||||||||||
| 2 | Hansen, Bri | 12 | WEHI | 28.69 | |||||||||||||||||||||||||||||||||||||
| Event 16 Boys 200 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Wilson, Da'Shay | 10 | HELI | 24.39 | |||||||||||||||||||||||||||||||||||||
| 2 | Hunter, Chris | 10 | HELI | 24.23 | |||||||||||||||||||||||||||||||||||||
| 3 | Fleury, Taylor | 10 | GRNH | 23.82 | |||||||||||||||||||||||||||||||||||||
| 4 | Harrell, Marcel | 10 | MTMI | 23.27 | |||||||||||||||||||||||||||||||||||||
| 5 | Falk, Wes | 10 | GRNH | 23.06 | |||||||||||||||||||||||||||||||||||||
| 6 | Brown, Nehemiah | 9 | VALH | 23.21 | |||||||||||||||||||||||||||||||||||||
| 7 | Wagner, Austin | 10 | GROS | 23.67 | |||||||||||||||||||||||||||||||||||||
| 8 | Mills, Kevin | 9 | VALH | 24.14 | |||||||||||||||||||||||||||||||||||||
| 9 | Foster, Franklin | 10 | VALH | 24.32 | |||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Allen, Devon | 9 | STCA | 24.50 | |||||||||||||||||||||||||||||||||||||
| 2 | DiBartolomeo, Anthony | 9 | ECVL | 24.61 | |||||||||||||||||||||||||||||||||||||
| Event 17 Girls 3200 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hughes, Andrea | 9 | VALH | 12:07.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Sanchez, Abigail | 9 | STCA | 12:33.10 | |||||||||||||||||||||||||||||||||||||
| 3 | Wiggins, Susanna | 9 | VALH | 12:37.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Roshnaye, Huma | 10 | HELI | 12:49.10 | |||||||||||||||||||||||||||||||||||||
| 5 | Dole, Sydney | 10 | STCA | 12:52.00 | |||||||||||||||||||||||||||||||||||||
| 6 | Johnston, Rachel | 9 | WEHI | 13:00.00 | |||||||||||||||||||||||||||||||||||||
| 7 | Gutierrez, Ericka | 9 | STCA | 13:10.00 | |||||||||||||||||||||||||||||||||||||
| 8 | Holland, Emily | 10 | STCA | 13:10.40 | |||||||||||||||||||||||||||||||||||||
| 9 | Trocke, Jamie | 10 | MONV | 13:13.22 | |||||||||||||||||||||||||||||||||||||
| 10 | Toma, Clara | 9 | GROS | 13:22.66 | |||||||||||||||||||||||||||||||||||||
| 11 | Coston, Brianna | 11 | STCA | 13:23.60 | |||||||||||||||||||||||||||||||||||||
| 12 | Starr, Natascha | 10 | STCA | 13:31.00 | |||||||||||||||||||||||||||||||||||||
| 13 | O'Gorman, Chloe | 11 | GRNH | 13:31.50 | |||||||||||||||||||||||||||||||||||||
| 14 | Robinson, Lauren | 10 | STCA | 13:35.50 | |||||||||||||||||||||||||||||||||||||
| 15 | Gini, Kailene | 11 | WEHI | 13:38.00 | |||||||||||||||||||||||||||||||||||||
| 16 | Adams, Juliw | 12 | GROS | 13:50.00 | |||||||||||||||||||||||||||||||||||||
| 17 | Perez, Daisy | 12 | MTMI | 13:51.00 | |||||||||||||||||||||||||||||||||||||
| 18 | Fatima, Serdah | 9 | ECVL | 13:55.00 | |||||||||||||||||||||||||||||||||||||
| 19 | Ramsubhag, Lifsira | 10 | MTMI | 13:56.50 | |||||||||||||||||||||||||||||||||||||
| 20 | Chavez, Janesce | 9 | SANT | 14:12.20 | |||||||||||||||||||||||||||||||||||||
| 21 | Crummett, Grace | 10 | GROS | 14:17.55 | |||||||||||||||||||||||||||||||||||||
| 22 | Mancilla, Lucia | 9 | GRNH | 14:28.30 | |||||||||||||||||||||||||||||||||||||
| 23 | Casarrubias, Stacy | 9 | ECVL | 14:30.00 | |||||||||||||||||||||||||||||||||||||
| 24 | Snarr, Chelsea | 10 | GRNH | 15:01.60 | |||||||||||||||||||||||||||||||||||||
| Event 18 Boys 3200 Meter Run |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Andrew | 9 | ECAP | 10:41.20 | |||||||||||||||||||||||||||||||||||||
| 2 | Lepe, Steven | 9 | MONV | 10:43.61 | |||||||||||||||||||||||||||||||||||||
| 3 | Omahen, Adam | 10 | GROS | 10:50.30 | |||||||||||||||||||||||||||||||||||||
| 4 | Dulay, Levi | 9 | VALH | 10:51.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Gutierrez, Jhonathan | 10 | STCA | 10:51.60 | |||||||||||||||||||||||||||||||||||||
| 6 | Lippa, Drew | 9 | VALH | 10:53.00 | |||||||||||||||||||||||||||||||||||||
| 7 | Garcia, Alex | 9 | STCA | 10:57.90 | |||||||||||||||||||||||||||||||||||||
| 8 | Jakob, Edmon | 10 | STCA | 10:59.10 | |||||||||||||||||||||||||||||||||||||
| 9 | Mollon, Brett | 10 | STCA | 11:04.80 | |||||||||||||||||||||||||||||||||||||
| 10 | Thomas, Jovahn | 10 | STCA | 11:07.30 | |||||||||||||||||||||||||||||||||||||
| 11 | Sawaya, Zach | 9 | GRNH | 11:11.40 | |||||||||||||||||||||||||||||||||||||
| 12 | Yousif, Chris | 9 | STCA | 11:13.00 | |||||||||||||||||||||||||||||||||||||
| 13 | Carlton, Ian | 9 | VALH | 11:16.00 | |||||||||||||||||||||||||||||||||||||
| 14 | Santacruz, Luis | 10 | MTMI | 11:16.06 | |||||||||||||||||||||||||||||||||||||
| 15 | Oritz, Joel | 9 | HELI | 11:17.00 | |||||||||||||||||||||||||||||||||||||
| 16 | Kelley, Austin | 10 | ECAP | 11:18.70 | |||||||||||||||||||||||||||||||||||||
| 17 | Gonzalez, Sergio | 10 | MTMI | 11:18.80 | |||||||||||||||||||||||||||||||||||||
| 18 | Walker, Jonny | 10 | GRNH | 11:22.10 | |||||||||||||||||||||||||||||||||||||
| 19 | Flores, Bryce | 9 | HELI | 11:23.80 | |||||||||||||||||||||||||||||||||||||
| 20 | Clark, Ian | 10 | GRNH | 11:24.10 | |||||||||||||||||||||||||||||||||||||
