| El Capitan High School | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2009 JV Grossmont Conference Championships - 5/9/2009 to 5/16/2009 | ||||||||||||||||||||||||||||||||||||||||||||||
| El Capitan High School | ||||||||||||||||||||||||||||||||||||||||||||||
| Results - Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Relay JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 52.74 | r | 2008 | |||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steele Canyon | 51.49 | r | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Valhalla | 54.07 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Granite Hills | 54.38 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | West Hills | 54.73 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grossmont | 55.09 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | El Cajon Valley | 56.63 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Helix Charter | 57.15 | ||||||||||||||||||||||||||||||||||||||||||||
| Boys 4x100 Meter Relay JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mt. Miguel | 45.21 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grossmont | 45.25 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steele Canyon | 46.27 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Valhalla | 47.22 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Monte Vista | 47.69 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | El Cajon Valley | 48.03 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | West Hills | 48.12 | ||||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Meter Run JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 5:41.18 | r | 2002 | Jamie Dale | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yell, Chantel | Mt. Miguel | 5:41.28 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Coston, Brianna | Steele Canyon | 5:43.34 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Olmos, Adriana | Monte Vista | 5:44.09 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Kolen, Crystal | West Hills | 5:45.25 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Mitchell, Brittany | Grante Hills | 5:45.27 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | vanDenover, Mallori | West Hills | 5:46.29 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Peterman, Quinn | Monte Vista | 5:47.67 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Dole, Sydney | Steele Canyon | 5:51.91 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Holland, Emily | Steele Canyon | 5:52.95 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Reyes, Carolina | El Capitan | 5:59.09 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Robinson, Lauren | Steele Canyon | 6:12.41 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | O'Gorman, Chloe | Grante Hills | 6:25.69 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 1600 Meter Run JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 4:36.69 | r | 1996 | Theisen | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Macky, Connor | El Capitan | 4:48.83 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Mollon, Bret | Steele Canyon | 4:50.03 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Neuhardt, Adam | El Capitan | 4:51.42 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | West, Aaron | Steele Canyon | 4:51.66 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Geisel, Aaron | El Capitan | 4:54.18 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Beltran, Alferdo | Monte Vista | 4:56.73 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Ivey, Zach | West Hills | 5:00.14 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hampson, Brian | Santana | 5:02.90 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Elliott, Evan | Valhalla | 5:08.56 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | McCardell, Brad | Steele Canyon | 5:09.28 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Watts, Brandon | Steele Canyon | 5:10.40 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Stokes, Tyler | Grante Hills | 5:11.46 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Hurdles JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 16.34 | r | 2001 | Laiah Blue | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals Wind: -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stewart, Jackie | Grante Hills | 17.96 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Byron, Jordan | Steele Canyon | 18.44 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Harrell, Jazmin | Mt. Miguel | 18.50 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Nguyen, Vy | West Hills | 19.16 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Scott, Amber | Helix Charter | 19.22 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Pacheco, Christina | Grante Hills | 19.24 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Bembry, Deanna | Monte Vista | 19.65 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Boes, Leanna | Steele Canyon | 19.66 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 110 Meter Hurdles JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 15.34 | r | 2000 | Keoni Owens | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals Wind: -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steed, Brandon | Valhalla | 16.24 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Gossmeyer, Ben | Steele Canyon | 16.96 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Caluza, Joseph | West Hills | 17.34 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Peterson, Austin | West Hills | 17.60 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Collinsworth, Aaron | West Hills | 18.13 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Rall, Chris | Grante Hills | 18.81 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | McIntire, James | Grante Hills | 18.88 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hinds, Shalomar | Helix Charter | 20.26 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 400 Meter Dash JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 1:02.39 | r | 2008 | Danielle Bradshaw | ||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heinichen, Shawna | Valhalla | 1:03.22 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Kahl, Hannah | Steele Canyon | 1:04.21 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Chagnon, Rachel | Grossmont | 1:05.07 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Hall, Desiray | Mt. Miguel | 1:06.85 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Gillespie, Kelly | Steele Canyon | 1:06.95 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Fair, Briana | Steele Canyon | 1:07.24 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Darling, Khori | Helix Charter | 1:07.80 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Beck, Taylor | Valhalla | 1:11.08 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 400 Meter Dash JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hess, Luke | Valhalla | 53.37 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Hasten, Javon | Valhalla | 54.55 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Keys, Kenneth | Helix Charter | 55.41 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Daniels, Adrian | Monte Vista | 55.52 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Whitford, Andrew | El Cajon Valley | 55.77 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Monroy, Uri | Mt. Miguel | 55.93 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Blakemore, Jadarion | West Hills | 56.39 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Millar, Wesley | Grossmont | 57.91 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Dash JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals Wind: 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pearce, Nicole | Steele Canyon | 12.92 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Hayes, Jenesis | Steele Canyon | 13.19 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Bembry, Deanna | Monte Vista | 13.62 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ross, Tameka | El Cajon Valley | 13.78 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Morris, Shawnise | El Cajon Valley | 13.82 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Cartmill, MacKenzie | Valhalla | 13.88 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Moustakas, Eiliana | West Hills | 13.91 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Byron, Jordan | Steele Canyon | 14.05 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 100 Meter Dash JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals Wind: -0.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dunn, Derrick | Mt. Miguel | 11.69 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Hicks, Ronnie | Mt. Miguel | 11.72 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Falk, Wes | Grante Hills | 11.90 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Acosta, Joey | Grossmont | 12.02 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Manson, Ian | Steele Canyon | 12.02 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Floyd, Devon | El Cajon Valley | 12.03 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Waters, Desean | Grossmont | 12.08 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Makdesi, Chris | Grossmont | 12.12 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 800 Meter Run JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miramon, Daniela | Valhalla | 2:32.54 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Monica | West Hills | 2:34.15 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Peterman, Quinn | Monte Vista | 2:36.14 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Olmos, Adriana | Monte Vista | 2:36.19 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Yell, Chantel | Mt. Miguel | 2:38.25 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Faggiano, Larissa | Grossmont | 2:40.83 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Ybarra, Monique | Grante Hills | 2:43.44 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Serrana, Danielle | Grante Hills | 2:47.80 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Gabbara, Nura | Grante Hills | 2:48.42 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Dole, Sydney | Steele Canyon | 2:49.53 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 800 Meter Run JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neuhardt, Adam | El Capitan | 2:16.19 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Macky, Connor | El Capitan | 2:17.05 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Weston, Aaron | Steele Canyon | 2:18.21 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Buckmaster, David | Steele Canyon | 2:19.16 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Chapman, Dallas | Grante Hills | 2:22.90 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Mann, Micah | Steele Canyon | 2:24.08 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | VllaGomez, Jarred | West Hills | 2:24.59 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | McDonald, Arthur | Valhalla | 2:28.87 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Leask, Jake | Mt. Miguel | 2:29.62 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 300 Meter Hurdles JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harrell, Jazmin | Mt. Miguel | 51.30 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott, Amber | Helix Charter | 51.40 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Byron, Jordan | Steele Canyon | 51.90 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Boes, Leanna | Steele Canyon | 52.50 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Nguyen, Vy | West Hills | 54.40 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Massey, Amanda | West Hills | 56.30 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Verden, Jensen | Grante Hills | 56.70 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Zutell, Breanna | Mt. Miguel | 1:00.10 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 300 Meter Hurdles JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gossmeyer, Ben | Steele Canyon | 42.76 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Collinsworth, Aaron | West Hills | 43.35 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Ugas, Abdi | Mt. Miguel | 43.66 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Rall, Chris | Grante Hills | 43.80 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Peterson, Austin | West Hills | 43.97 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Caluza, Joseph | West Hills | 43.98 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | McIntire, James | Grante Hills | 47.18 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Steed, Brandon | Valhalla | 56.34 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Meter Dash JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals Wind: NWI | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hayes, Jenesis | Steele Canyon | 26.55 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Pearce, Nicole | Steele Canyon | 26.72 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Heinichen, Shawna | Valhalla | 27.38 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Kahl, Hannah | Steele Canyon | 27.66 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Ross, Tameka | El Cajon Valley | 27.81 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Hall, Desiray | Mt. Miguel | 28.35 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Morris, Shawnise | El Cajon Valley | 28.62 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Beck, Taylor | Valhalla | 29.01 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 200 Meter Dash JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals Wind: NWI | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hicks, Ronnie | Mt. Miguel | 23.24 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Dunn, Derrick | Mt. Miguel | 23.48 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Acosta, Joey | Grossmont | 23.60 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Falk, Wes | Grante Hills | 23.66 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Manson, Ian | Steele Canyon | 23.81 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Valero, Jesus | Valhalla | 24.68 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 3200 Meter Run JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coston, Brianna | Steele Canyon | 13:11.70 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Reyes, Carolina | El Capitan | 13:19.60 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Mitchell, Brittany | Grante Hills | 13:39.70 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Mollon, Kayla | Steele Canyon | 13:45.50 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Holland, Emily | Steele Canyon | 13:54.20 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Robinson, Lauren | Steele Canyon | 13:58.40 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Christensen, Amanda | Steele Canyon | 14:03.90 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Adams, Julie | Grossmont | 14:12.70 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Murphy, Katie | Steele Canyon | 14:48.80 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | O'Gorman, Chloe | Grante Hills | 14:50.20 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Cerna, Yvette | Steele Canyon | 15:04.00 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 3200 Meter Run JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Geisel, Aaron | El Capitan | 10:42.70 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | West, Aaron | Steele Canyon | 10:58.40 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Elliott, Evan | Valhalla | 11:00.40 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | McCardell, Brad | Steele Canyon | 11:01.20 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Beltran, Alfredo | Monte Vista | 11:01.60 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Gafney, Chad | Steele Canyon | 11:01.70 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Toedt-Wiley, Andrew | Steele Canyon | 11:17.10 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Cliffe, Daniel | Santana | 11:19.30 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Mollon, Brett | Steele Canyon | 11:24.70 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Lerma, Brandon | El Capitan | 11:35.50 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Cirello, Nick | Steele Canyon | 11:37.20 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Clark, Ian | Grante Hills | 11:40.10 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Rosier, Colon | Steele Canyon | 11:40.20 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Jorge, Mathew | West Hills | 11:44.00 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Garcia, Bryan | Monte Vista | 11:51.70 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Anderson, Myles | Steele Canyon | 11:53.40 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Watts, Brandon | Steele Canyon | 11:54.00 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Thomas, Jovahn | Steele Canyon | 11:54.50 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Koetter, Ricky | Valhalla | 11:56.40 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Walker, Jonathon | Grante Hills | 12:01.60 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Jakob, E | Steele Canyon | 12:02.90 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | Serafin, Anthony | Valhalla | 12:09.30 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x400 Meter Relay JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steele Canyon | 4:19.90 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Valhalla | 4:21.50 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | El Cajon Valley | 4:37.20 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Granite Hills | 4:38.20 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | El Capitan | 5:16.40 | ||||||||||||||||||||||||||||||||||||||||||||
| Boys 4x400 Meter Relay JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Section 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Valhalla | 3:41.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grossmont | 3:45.30 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mt. Miguel | 3:47.70 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steele Canyon | 3:48.10 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Granite Hills | 3:48.80 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Monte Vista | 3:48.80 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | El Capitan | 3:56.20 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | West Hills | 3:58.10 | ||||||||||||||||||||||||||||||||||||||||||||
| Girls Long Jump JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Flight 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fair, Brianna | Steele Canyon | 15-02.75 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Gilson, Amy | West Hills | 14-07.25 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cozart, Sarah | Steele Canyon | 14-02.50 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stewart, Kennedy | Steele Canyon | 14-00.75 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Henderson, Morgan | West Hills | 13-05.25 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Rhodes, Janelle | Valhalla | 13-05.00 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Diaz, Karla | Steele Canyon | 12-11.25 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Gaines, Staci | Grante Hills | 12-08.00 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Marchand, Danielle | Grossmont | 12-06.00 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Canales, Elania | Steele Canyon | 12-03.00 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Woods, Breyaundra | Steele Canyon | 11-10.75 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| Boys Long Jump JV Boys | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Flight 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Greene, Danny | Steele Canyon | 20-02.25 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Manson, Ian | Steele Canyon | 19-02.25 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hall, Robert | Mt. Miguel | 19-00.50 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Blakemore, Jadarion | West Hills | 18-11.75 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ferguson, Travis | El Capitan | 18-09.75 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Bettis, Jalen | Helix Charter | 18-06.50 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Taylor, Khalil | El Cajon Valley | 18-04.50 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kirchhofer, Dylan | Steele Canyon | 18-04.50 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Booker, Marcus | Mt. Miguel | 18-01.25 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Parisi, Michael | Valhalla | 17-09.00 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Hinds, Shalomar | Helix Charter | 17-06.50 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Thompson, Josh | Steele Canyon | 16-01.00 | NWI | ||||||||||||||||||||||||||||||||||||||||||
| Girls Shot Put JV Girls | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Flight 1 Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kruse, Amanda | Grante Hills | 34-06.00 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Cameron, Hailey | Monte Vista | 31-07.00 | |||||||||||||||||||||||||||||||||||||||||||
