El Capitan High School Hy-Tek's MEET MANAGER Page 1
2009 Grossmont Conference Championships - 5/12/2009 to 5/15/2009
 
Valhalla High School
Results - Finals
Event 1 Girls 4x100 Meter Relay Grossmont South
Meet: 48.84 r 2002
Team Relay Finals
 
Finals
1 Steele Canyon 48.76 r
1) Neville, Paige 11 2) Santos, Amiilla 11
3) Raymond, Allyson 11 4) Stevens, Jasmine 10
2 Granite Hills 48.92
1) Collins, Devon 9 2) Larchmiller, Taylor 9
3) Hoody, Cori 12 4) Larchmiller, Nikki 9
3 Monte Vista 50.90
1) Collins, Breanna 10 2) Mercer, Dionna
3) Thomas, Kazejah 9 4) Morrison, Daquarius 10
3 Helix Charter 50.90
1) Hinds, Courtney 9 2) Cardenas, Miriam 11
3) Scott, Kristina 10 4) Hollie, Brittany 11
5 Valhalla 51.11
1) Obrien, Hayley 11 2) Carignan, AnnMarie 9
3) Buzzell, Kayla 10 4) Smith, Chandany 10
Event 1 Girls 4x100 Meter Relay Grossmont North
Meet: 48.84 r 2002
Team Relay Finals
 
Finals
1 El Cajon Valley 51.32
1) Arthur, Unice 10 2) Harris, Jasmine 10
3) Payumo, Janella 10 4) Yousif, Sada 10
2 West Hills 52.10
1) Armstrong, Lindsey 9 2) Boyer, Courtney 11
3) Burgess, Shawna 10 4) Christerson, Kelly 11
3 El Capitan 53.06
1) Dehnel, Becca 11 2) Chavez, Valencia 11
3) Rollins, Katie 11 4) Medina, Alyssa 10
Event 2 Boys 4x100 Meter Relay Grossmont South
Meet: 43.14 r 2001
Team Relay Finals
 
Finals
1 Steele Canyon 42.21 r
1) Cofield, Jason 12 2) Klarer, David 12
3) Perlin, Alex 11 4) Simpson, Cody 11
2 Mt. Miguel 43.58
1) Hille, Brandon 11 2) Tate, Hosea 11
3) Rodriguez, Walfrido 10 4) Arizmendi, Patrick 11
3 Valhalla 43.91
1) Johnson, Alex 12 2) Brown, Traivonne 11
3) Bradshaw, Damaine 12 4) Wilson, Hansel 10
4 Granite Hills 43.99
1) Finley, Kevin 11 2) Harris, Aaron 12
3) Plaisted, Jason 12 4) Perez, Gilbert 10
5 Helix Charter 44.89
1) Ward, Larell 9 2) Lyman, Quinten 10
3) Byers, LaDaniel 10 4) Williams, Rodney 12
 
--- Monte Vista DQ
1) Payne, Maurice 11 2) Brown, Denzel 10
3) Watkins, Trenton 12 4) Williams, Nick 12
Event 2 Boys 4x100 Meter Relay Grossmont North
Meet: 43.14 r 2001
Team Relay Finals
 
Finals
1 El Cajon Valley 44.65
2 El Capitan 46.06
1) Bryans, Trevor 11 2) Thomas, Daniel 10
3) Ramirez, Nestor 9 4) Woodland, Casey 12
3 West Hills 46.37
1) Barr, Jeffery 11 2) Garcia, Jesse 12
3) Sorrenson, Tanner 11
4 Santana 47.44
1) Augustine, Alex 12 2) Hemphill, Aaron 11
3) Zerkle, Ryan 12 4) Oviedo, Jeff 11
Event 3 Girls 1600 Meter Run Grossmont South
Meet: 4:57.64 r 1985 Darcey Arreola
Name Yr School Finals
 
Finals
1 Hughes, Paige 10 Valhalla 5:14.61
2 Nocon, Madison 9 Steele Canyon 5:18.92
3 Parr, Lauren 12 Steele Canyon 5:24.36
4 Hughes, Megan 10 Valhalla 5:32.17
5 Carlton, Lauren 12 Valhalla 5:38.60
6 Gabbara, Shimmy 11 Granite Hills 5:42.45
7 Ferguson, McKenzie 9 Helix Charter 5:43.91
8 Straight, Laura 12 Valhalla 5:54.91
9 Young, Hailey 12 Helix Charter 6:05.65
Event 3 Girls 1600 Meter Run Grossmont North
Meet: 4:57.64 r 1985 Darcey Arreola
Name Yr School Finals
 
Finals
1 Swanson, Heidi 11 El Capitan 5:17.82
2 Hernandez, Cualli 11 El Capitan 5:48.83
3 Shelby, Janelle 10 Grossmont 5:50.66
4 Gruber, Alex 11 Santana 5:52.17
5 Pundeff, Karina 11 Grossmont 5:57.38
Event 4 Boys 1600 Meter Run Grossmont South
Meet: 4:08.74 r 1972 Terry Cotton
Name Yr School Finals
 
Finals
1 Marx, Dylan 11 Mt. Miguel 4:24.68
2 Breen, Dillon 11 Monte Vista 4:30.00
3 Mentose, Misikir 12 Monte Vista 4:34.65
4 McCallister, Lee 10 Helix Charter 4:35.57
5 Twardochleb, Mike 10 Steele Canyon 4:38.79
6 Winters, Terry 11 Monte Vista 4:45.47
7 Robinson, Taylor 10 Steele Canyon 4:46.33
8 Gutierrez, Marco 9 Helix Charter 4:56.96
9 Briseno, Noel 11 Helix Charter 4:58.33
 
Finals ... (Event 4 Boys 1600 Meter Run Grossmont South)
Name Yr School Finals
 
10 Fageol, Austin 12 Granite Hills 5:02.20
11 Miekosz, Corey 11 Mt. Miguel 5:04.08
12 Gonzales, Tony 11 Monte Vista 5:18.25
13 Arevalo, Devan 11 Mt. Miguel 5:18.33
Event 4 Boys 1600 Meter Run Grossmont North
Meet: 4:08.74 r 1972 Terry Cotton
Name Yr School Finals
 
Finals
1 Nelson, Marcus 12 West Hills 4:30.76
2 Hemphill, Aaron 11 Santana 4:37.11
3 Thomas, Aaron 11 Grossmont 4:45.18
4 Gordon, Garrett 10 Santana 4:52.54
5 Silva, Enrique 10 Grossmont 4:55.09
6 Maratorana, Anthony 11 West Hills 5:08.66
7 Fernandez, Daniel 11 El Cajon Valley 5:30.89
8 Gelock, Cameron 11 El Cajon Valley 5:38.91
Event 5 Girls 100 Meter Hurdles Grossmont South
Meet: 14.88 r 2004 Laiah Blue
Name Yr School Finals
 
Finals
1 Gossmeyer, Kim 11 Steele Canyon 15.53 +0.0
2 Obrien, Hayley 11 Valhalla 15.71 +0.0
3 Larchmiller, Taylor 9 Granite Hills 15.97 +0.0
4 Collins, Devon 9 Granite Hills 16.51 +0.0
5 Hendel, Christe 11 Steele Canyon 16.77 +0.0
6 Beam, Brittney 10 Steele Canyon 16.88 +0.0
7 Cardenas, Miriam 11 Helix Charter 17.33 +0.0
8 Tischer, Caitlyn 10 Valhalla 17.54 +0.0
9 Hollie, Brittany 11 Helix Charter 18.66 +0.0
10 Logan, Mattea 12 Helix Charter 20.02 -1.0
Event 5 Girls 100 Meter Hurdles Grossmont North
Meet: 14.88 r 2004 Laiah Blue
Name Yr School Finals
 
Finals
1 Meadows, Kayla 11 El Capitan 17.10 +0.0
2 McConnell, Amanda 12 West Hills 21.73 -1.0
Event 6 Boys 110 Meter Hurdles Grossmont South
Meet: 14.34 r 2001 Jeff Hunter
Name Yr School Finals
 
Finals
1 Klarer, David 12 Steele Canyon 14.43 -0.5
2 Finley, Kevin 11 Granite Hills 14.48 -0.5
3 Rollings, James 12 Valhalla 15.12 -0.5
4 Cofield, Jason 12 Steele Canyon 15.76 -0.5
5 Plaisted, Jason 12 Granite Hills 15.79 -0.5
6 Mudd, James 12 Steele Canyon 15.96 -0.5
7 Swanger, Matt 11 Valhalla 16.31 0.1
8 Zaizar, Jose 12 Monte Vista 16.68 -0.5
9 Shen, Samson 12 Steele Canyon 16.87 -0.5
10 Young, Keenan 11 Helix Charter 18.49 0.1
 
Event 6 Boys 110 Meter Hurdles Grossmont North
Meet: 14.34 r 2001 Jeff Hunter
Name Yr School Finals
 
Finals
1 Molzen, Jon 12 El Capitan 15.59 -0.5
2 Thomas, Daniel 10 El Capitan 16.48 0.1
3 Conley, Cody 11 Santana 16.96 0.1
4 Wilson, Kyle 12 West Hills 17.11 0.1
5 Hauser, Josef 12 Grossmont 17.17 0.1
6 Whitehead, Sean 11 El Capitan 18.97 0.1
6 Christie, Nick 12 Grossmont 18.97 0.1
8 Sanchez, Reginaldo 11 Grossmont 19.14 0.1
Event 7 Girls 400 Meter Dash Grossmont South
Meet: 56.14 r 1975 Traci Baker
Name Yr School Finals
 
Finals
1 Larchmiller, Nikki 9 Granite Hills 59.31
2 Lyons, Charity 9 Mt. Miguel 59.52
3 Scott, Kristina 10 Helix Charter 1:00.59
4 Negrete, Mechelle 9 Steele Canyon 1:02.32
5 Gutierrez, Sophia 10 Steele Canyon 1:02.54
6 O'Hea, Caitlin 12 Steele Canyon 1:02.93
7 Thomas, Kazejah 9 Monte Vista 1:03.67
8 Pyle, Elizabeth 11 Granite Hills 1:05.21
9 Ford, Giana 10 Monte Vista 1:05.59
10 Wendelton, Alexis 11 Helix Charter 1:06.85
11 Hammi, Claudia 12 Valhalla 1:07.84
Event 7 Girls 400 Meter Dash Grossmont North
Meet: 56.14 r 1975 Traci Baker
Name Yr School Finals
 
Finals
1 Yousif, Sada 10 El Cajon Valley 1:00.51
2 Thomas, Jordan 11 West Hills 1:04.22
3 Whiteman, Ashley 12 West Hills 1:04.70
4 Burgess, Shawna 10 West Hills 1:05.33
5 Pelletier, MacKenzie 11 Santana 1:15.44
Event 8 Boys 400 Meter Dash Grossmont South
Meet: 48.44 r 1967 Bruce Ruff
Name Yr School Finals
 
Finals
1 Tate, Hosea 11 Mt. Miguel 48.58
2 Perlin, Alex 11 Steele Canyon 49.20
3 Hille, Brandon 11 Mt. Miguel 50.66
4 Cisneros, Joe 10 Steele Canyon 51.32
5 Simpson, Cody 11 Steele Canyon 52.13
6 Cooper, Terry 12 Mt. Miguel 52.26
7 Lockett, Jahmani 10 Monte Vista 52.31
8 Dobbins, Breeland 12 Valhalla 53.09
9 Mitchell, Dwayne 11 Steele Canyon 53.31
10 Perez, Gilbert 10 Granite Hills 56.25
 
Event 8 Boys 400 Meter Dash Grossmont North
Meet: 48.44 r 1967 Bruce Ruff
Name Yr School Finals
 
Finals
1 Hodgeson, Valentino 12 Grossmont 52.03
2 Robinson, Juvanie 9 Grossmont 52.75
3 Oviedo, Jeff 11 Santana 53.37
4 Bryans, Trevor 11 El Capitan 53.53
5 Ramirez, Nestor 9 El Capitan 54.25
6 Portillo, Max 12 Grossmont 54.62
7 Garcia, Jesse 12 West Hills 54.71
8 Bryans, Tyler 11 El Capitan 55.15
9 Gordon, Jason 12 Santana 55.53
10 Rocho, Tyler 12 El Capitan 57.69
Event 9 Girls 100 Meter Dash Grossmont South
Meet: 11.94 r 1996 Akiba McKinney
Name Yr School Finals
 
Finals
1 Neville, Paige 11 Steele Canyon 12.55 -0.2
2 Smith, Chandany 10 Valhalla 12.98 -0.2
3 Santos, Amiilla 11 Steele Canyon 13.09 -0.2
4 Collins, Breanna 10 Monte Vista 13.10 -0.2
5 Raymond, Allyson 11 Steele Canyon 13.20 -0.2
6 Green, Anquiette 11 Mt. Miguel 13.22 -0.2
7 Monette, Mindy 11 Granite Hills 13.31 -0.2
8 Carignan, AnnMarie 9 Valhalla 13.34 -0.2
9 Hollie, Brittany 11 Helix Charter 13.54 -1.7
10 Hoody, Cori 12 Granite Hills 13.59 -1.7
11 Hinds, Courtney 9 Helix Charter 14.04 -1.7
Event 9 Girls 100 Meter Dash Grossmont North
Meet: 11.94 r 1996 Akiba McKinney
Name Yr School Finals
 
Finals
1 Harris, Jasmine 10 El Cajon Valley 12.90 -0.2
2 Boyer, Courtney 11 West Hills 13.45 -1.7
3 Christerson, Kelly 11 West Hills 13.61 -1.7
4 Bealer-West, Teyshonnia 10 Grossmont 13.63 -0.2
5 Ramer, Elizabeth 11 West Hills 14.06 -1.7
6 Dehnel, Becca 11 El Capitan 14.11 -1.7
7 Rollins, Katie 11 El Capitan 14.31 -1.7
8 Cole, Shenia 11 Grossmont 14.36 -1.7
9 Overland-McKay, Genevieve 11 El Capitan 14.74 -1.7
Event 10 Boys 100 Meter Dash Grossmont South
Meet: 10.54 r 1996 Scott Healy
Name Yr School Finals
 
Finals
1 Harris, Aaron 12 Granite Hills 11.20 +0.0
2 Cofield, Jason 12 Steele Canyon 11.27 +0.0
3 Williams, Nick 12 Monte Vista 11.39 +0.0
4 Brown, Denzel 10 Monte Vista 11.65 +0.0
5 Arizmendi, Patrick 11 Mt. Miguel 11.87 0.1
6 Mc Coll, Chris 12 Steele Canyon 11.98 0.1
 
7 Lyman, Quinten 10 Helix Charter 12.05 0.1
8 Byers, LaDaniel 10 Helix Charter 12.09 0.1
Event 10 Boys 100 Meter Dash Grossmont North
Meet: 10.54 r 1996 Scott Healy
Name Yr School Finals
 
Finals
1 Hood, Colby 12 El Cajon Valley 11.39 +0.0
2 Scott, Dimitri 10 Grossmont 11.45 +0.0
3 Payumo, Joven 11 El Cajon Valley 11.87 0.1
4 Sorrenson, Tanner 11 West Hills 11.89 0.1
5 Conley, Cody 11 Santana 12.10 0.1
6 Dougherty, Kevin 11 West Hills 12.34 0.1
7 Starr, Tyler 12 El Capitan 12.57 0.1
8 Perez, Riley 11 West Hills 12.65 0.1
--- Sharpe, John 12 Grossmont DQ +0.0
Event 11 Girls 800 Meter Run Grossmont South
Meet: 2:13.74 r 1984 Traci Baker
Name Yr School Finals
 
Finals
1 Delgado, Laura 10 Granite Hills 2:24.09
2 Moss, Summer 12 Steele Canyon 2:26.50
3 Parr, Lauren 12 Steele Canyon 2:28.30
4 Cardenas, Deborah 9 Helix Charter 2:32.44
5 Scott, Kimberly 10 Helix Charter 2:36.92
6 Magracia, Cristi 10 Helix Charter 2:37.00
7 Tennent, Kaitlyn 11 Granite Hills 2:37.65
8 Brecheisen, Lisa 12 Granite Hills 3:03.06
Event 11 Girls 800 Meter Run Grossmont North
Meet: 2:13.74 r 1984 Traci Baker
Name Yr School Finals
 
Finals
1 Medina, Alyssa 10 El Capitan 2:22.88
2 Swanson, Heidi 11 El Capitan 2:24.15
3 McNulty, Kelly 12 West Hills 2:33.06
4 Hattaway, Julie 11 West Hills 2:38.13
5 Kownacki, Lauren 12 Grossmont 2:42.21
Event 12 Boys 800 Meter Run Grossmont South
Meet: 1:52.74 r 1969 Dan Unricht
Name Yr School Finals
 
Finals
1 Bradshaw, Damaine 12 Valhalla 2:00.74
2 McCallister, Lee 10 Helix Charter 2:00.98
3 Robertson, Max 12 Valhalla 2:03.92
4 Twardochleb, Mike 10 Steele Canyon 2:04.93
5 Amaya, Sergio 12 Mt. Miguel 2:05.21
6 Jones, Artagus 11 Mt. Miguel 2:07.09
7 Winters, Terry 11 Monte Vista 2:07.56
8 Funk, Alecko 10 Granite Hills 2:07.82
9 Roberts, Chris 12 Valhalla 2:08.20
10 Barefield, Kyle 12 Valhalla 2:11.60
 
Event 12 Boys 800 Meter Run Grossmont North
Meet: 1:52.74 r 1969 Dan Unricht
Name Yr School Finals
 
Finals
1 Beck, Ben 10 Grossmont 2:00.80
2 Tyler, Dustin 11 Santana 2:01.24
3 Barr, Jeffery 11 West Hills 2:03.65
4 Santillan, Daniel 12 Grossmont 2:05.59
5 Eisenbarth, Jesse 12 West Hills 2:07.77
6 Gordon, Jason 12 Santana 2:09.54
7 Lord, Owen Grossmont 2:13.93
8 Sanderman, James 12 El Capitan 2:14.91
9 Fernandez, Daniel 11 El Cajon Valley 2:16.83
10 Henry, Andrew 12 West Hills 2:21.54
Event 13 Girls 300 Meter Hurdles Grossmont South
Meet: 44.98 r 2002 Bryeanna Barmer
Name Yr School Finals
 
Finals
1 Collins, Devon 9 Granite Hills 45.66
2 Larchmiller, Taylor 9 Granite Hills 46.62
3 Hendel, Christe 11 Steele Canyon 47.19
4 Gossmeyer, Kim 11 Steele Canyon 48.25
5 Cardenas, Miriam 11 Helix Charter 48.44
6 Hollie, Brittany 11 Helix Charter 48.63
7 Beam, Brittney 10 Steele Canyon 49.56
8 Wendelton, Alexis 11 Helix Charter 51.72
9 Tischer, Caitlyn 10 Valhalla 54.64
10 Logan, Mattea 12 Helix Charter 54.92
Event 13 Girls 300 Meter Hurdles Grossmont North
Meet: 44.98 r 2002 Bryeanna Barmer
Name Yr School Finals
 
Finals
1 Meadows, Kayla 11 El Capitan 50.02
2 Spradlin, Brooke 11 West Hills 51.48
Event 14 Boys 300 Meter Hurdles Grossmont South
Meet: 37.79 r 2001 Jeff Hunter
Name Yr School Finals
 
Finals
1 Klarer, David 12 Steele Canyon 38.73
2 Finley, Kevin 11 Granite Hills 38.96
3 Rashada, Ahmad 11 Helix Charter 41.63
4 Mudd, James 12 Steele Canyon 41.74
5 Rollings, James 12 Valhalla 42.67
6 Plaisted, Jason 12 Granite Hills 42.74
7 Fitchhorn, Ryan 11 Granite Hills 43.93
8 Miller, Tyler 11 Mt. Miguel 43.96
9 Swanger, Matt 11 Valhalla 45.22
10 Shen, Samson 12 Steele Canyon 45.51
11 Zaizar, Jose 12 Monte Vista 46.35
 
Event 14 Boys 300 Meter Hurdles Grossmont North
Meet: 37.79 r 2001 Jeff Hunter
Name Yr School Finals
 
Finals
1 Hodgeson, Valentino 12 Grossmont 40.26
2 Thomas, Daniel 10 El Capitan 43.18
3 Hauser, Josef 12 Grossmont 43.68
4 Christie, Nick 12 Grossmont 44.06
5 Whitehead, Sean 11 El Capitan 45.16
6 Sanchez, Reginaldo 11 Grossmont 46.95
7 Suwara, Dylan 11 Grossmont 49.83
Event 15 Girls 200 Meter Dash Grossmont South
Meet: 25.04 r 1996 Akiba McKinney
Name Yr School Finals
 
Finals
1 Neville, Paige 11 Steele Canyon 26.17 -0.3
2 Lyons, Charity 9 Mt. Miguel 26.35 -0.3
3 Collins, Breanna 10 Monte Vista 26.72 -0.3
4 Green, Anquiette 11 Mt. Miguel 27.29 -0.3
5 Smith, Chandany 10 Valhalla 27.38 -0.3
6 Raymond, Allyson 11 Steele Canyon 27.41 -0.3
7 Santos, Amiilla 11 Steele Canyon 27.45 -0.3
8 Morrison, Daquarius 10 Monte Vista 27.54 -0.6
8 Scott, Kristina 10 Helix Charter 27.54 -0.6
10 Thomas, Kazejah 9 Monte Vista 27.67 -0.3
11 Hinds, Courtney 9 Helix Charter 28.12 -0.6
Event 15 Girls 200 Meter Dash Grossmont North
Meet: 25.04 r 1996 Akiba McKinney
Name Yr School Finals
 
Finals
1 Bealer-West, Teyshonnia 10 Grossmont 27.35 -0.3
2 Boyer, Courtney 11 West Hills 27.93 -0.3
3 Christerson, Kelly 11 West Hills 28.35 -0.6
4 Rollins, Katie 11 El Capitan 29.11 -0.6
5 Arthur, Unice 10 El Cajon Valley 29.32 -0.6
6 Dehnel, Becca 11 El Capitan 29.33 -0.6
7 Lane, Laurissa 11 West Hills 29.71 -0.6
8 Ramer, Elizabeth 11 West Hills 30.11 -0.6
9 Overland-McKay, Genevieve 11 El Capitan 30.72 -0.6
Event 16 Boys 200 Meter Dash Grossmont South
Meet: 21.22 r 2002 Reggie Bush
Name Yr School Finals
 
Finals
1 Tate, Hosea 11 Mt. Miguel 21.97 -0.1
2 Perlin, Alex 11 Steele Canyon 22.57 -0.1
3 Wilson, Hansel 10 Valhalla 22.59 -0.1
4 Simpson, Cody 11 Steele Canyon 23.11 -0.1
5 Williams, Nick 12 Monte Vista 23.30 -0.1
6 Cisneros, Joe 10 Steele Canyon 23.58 -0.1
7 Ward, Larell 9 Helix Charter 23.82 -0.1
8 Dobbins, Breeland 12 Valhalla 23.96 -0.6
9 Williams, Rodney 12 Helix Charter 24.19 -0.6
 
Finals ... (Event 16 Boys 200 Meter Dash Grossmont South)
Name Yr School Finals
 
10 Brown, Denzel 10 Monte Vista 24.53 -0.6
Event 16 Boys 200 Meter Dash Grossmont North
Meet: 21.22 r 2002 Reggie Bush
Name Yr School Finals
 
Finals
1 Hood, Colby 12 El Cajon Valley 23.02 -0.1
2 Scott, Dimitri 10 Grossmont 23.78 -0.1
3 Vasquez, Frank 12 El Cajon Valley 23.87 -0.6
4 Conley, Cody 11 Santana 24.07 -0.6
5 Robinson, Juvanie 9 Grossmont 24.11 -0.6
6 Garcia, Jesse 12 West Hills 24.24 -0.1
Event 17 Girls 3200 Meter Run Grossmont South
Meet: 10:52.94 r 1982 Tina Allen
Name Yr School Finals
 
1 Hughes, Paige 10 Valhalla 11:36.41
2 Nocon, Madison 9 Steele Canyon 11:47.53
3 Rodriguez, Rebecca 9 Valhalla 12:01.69
4 Delgado, Susie 9 Granite Hills 12:13.46
5 Judd, Becca 12 Granite Hills 12:27.78
Event 17 Girls 3200 Meter Run Grossmont North
Meet: 10:52.94 r 1982 Tina Allen
Name Yr School Finals
 
1 Hernandez, Cualli 11 El Capitan 12:23.84
2 Lozano, Valarie 12 West Hills 12:49.10
3 Leavitt, Rochelle 12 El Capitan 13:07.38
Event 18 Boys 3200 Meter Run Grossmont South
Meet: 9:07.74 r 1986 Mark Dani
Name Yr School Finals
 
1 Breen, Dillon 11 Monte Vista 9:39.43
2 Marx, Dylan 11 Mt. Miguel 9:42.90
3 Steinert, Adam 12 Valhalla 9:53.36
4 Wassmer, Mark 12 Monte Vista 10:00.04
5 Morales, Jose 12 Monte Vista 10:03.10
6 Lawler, Ryan 11 Steele Canyon 10:06.50
7 Mentose, Misikir 12 Monte Vista 10:16.92
8 Gorney, Mike 12 Valhalla 10:22.45
9 Robinson, Taylor 10 Steele Canyon 10:44.78
10 Gutierrez, Marco 9 Helix Charter 10:54.62
11 Miekosz, Corey 11 Mt. Miguel 11:03.15
12 Briseno, Noel 11 Helix Charter 11:04.28
13 Arevalo, Devan 11 Mt. Miguel 11:08.07
14 Fageol, Austin 12 Granite Hills 11:20.71
15 Hamilton, Travis 12 Valhalla 11:27.67
16 Morales, Jorge 11 Monte Vista 11:29.48
17 Gonzales, Tony 11 Monte Vista 11:34.23
18 Jose, Cameron 11 Helix Charter 11:45.28
19 Gusich, Robert Granite Hills 11:48.43
 
Event 18 Boys 3200 Meter Run Grossmont North
Meet: 9:07.74 r 1986 Mark Dani
Name Yr School Finals
 
1 Bedrosian, Nick 12 El Capitan 9:59.36
2 Yousif, Namer 10 El Cajon Valley 10:05.16
3 Williams, Johnny 12 El Capitan 10:10.21
4 Hemphill, Aaron 11 Santana 10:29.59
5 Christie, Nick 12 Grossmont 11:55.72
Event 19 Girls 4x400 Meter Relay Grossmont South
Meet: 4:02.39 r 2004
Team Relay Finals
 
1 Granite Hills 4:02.81
1) Collins, Devon 9 2) Larchmiller, Nikki 9
3) Delgado, Laura 10 4) Larchmiller, Taylor 9
2 Steele Canyon 4:05.64
1) Hendel, Christe 11 2) Gossmeyer, Kim 11
3) O'Hea, Caitlin 12 4) Gutierrez, Sophia 10
3 Helix Charter 4:13.25
1) Hinds, Courtney 9 2) Scott, Kimberly 10
3) Scott, Kristina 10 4) Cardenas, Miriam 11
4 Monte Vista 4:16.81
1) Collins, Breanna 10 2) Thomas, Kazejah 9
3) Morrison, Daquarius 10 4) Mercer, Dionna
Event 19 Girls 4x400 Meter Relay Grossmont North
Meet: 4:02.39 r 2004
Team Relay Finals
 
1 El Cajon Valley 4:14.87
1) Esho, Jeena 12 2) Harris, Jasmine 10
3) Mosley, Charlene 12 4) Yousif, Sada 10
2 El Capitan 4:17.55
1) Caruso, Katie 11
3) Medina, Alyssa 10 4) Overland-McKay, Genevieve 11
3 West Hills 4:24.01
1) Burgess, Shawna 10 2) Boyer, Courtney 11
3) McNulty, Kelly 12 4) Thomas, Jordan 11
Event 20 Boys 4x400 Meter Relay Grossmont South
Meet: 3:21.15 r 2001
Team Relay Finals
 
Finals
1 Steele Canyon 3:19.70 r
1) Klarer, David 12 2) Perlin, Alex 11
3) Simpson, Cody 11 4) Cisneros, Joe 10
2 Mt. Miguel 3:21.71
1) Tate, Hosea 11 2) Rodriguez, Walfrido 10
3) Hille, Brandon 11 4) Cooper, Terry 12
3 Valhalla 3:27.48
1) Rollings, James 12 2) Wilson, Hansel 10
3) Bradshaw, Damaine 12 4) Dobbins, Breeland 12
4 Helix Charter 3:38.30
1) Rashada, Ahmad 11 2) Ward, Larell 9
3) McCallister, Lee 10 4) Lyman, Quinten 10
 
Finals ... (Event 20 Boys 4x400 Meter Relay Grossmont South)
Team Relay Finals
 
5 Granite Hills 3:38.91
1) Perez, Gilbert 10 2) Funk, Alecko 10
3) Plaisted, Jason 12 4) Fitchhorn, Ryan 11
Event 20 Boys 4x400 Meter Relay Grossmont North
Meet: 3:21.15 r 2001
Team Relay Finals
 
Finals
1 Santana 3:31.71
1) Augustine, Alex 12 2) Hemphill, Aaron 11
3) Gordon, Jason 12 4) Tyler, Dustin 11
2 El Capitan 3:32.69
1) Bryans, Trevor 11 2) Bryans, Tyler 11
3) Thomas, Daniel 10 4) Ramirez, Nestor 9
3 West Hills 3:34.85
1) Barr, Jeffery 11 2) Garcia, Jesse 12
3) Sorrenson, Tanner 11
4 Grossmont 3:42.55
1) Portillo, Max 12 2) Robinson, Juvanie 9
3) Beck, Ben 10 4) Santillan, Daniel 12
Event 21 Girls Long Jump Grossmont South
Meet: 20-05 r 1993 Amy Littlepage
Name Yr School Finals
 
Finals
1 Lyons, Charity 9 Mt. Miguel 17-10.50 1.3
2 Wilson, Danielle 10 Valhalla 16-08.00 3.0
3 Dotts, Kimberly 12 Valhalla 16-03.00 2.2
4 Stevens, Jasmine 10 Steele Canyon 16-01.50 3.3
5 Negrete, Mechelle 9 Steele Canyon 16-01.00 1.2
6 Bailey, Kelsey 11 Granite Hills 15-11.75 1.4
7 Kirchhofer, Rachel 11 Monte Vista 15-08.50 2.4
8 Smith, Chandany 10 Valhalla 15-07.50 +0.0
9 Stathas, Danielle 10 Steele Canyon 15-06.00 3.4
10 Ford, Giana 10 Monte Vista 14-07.00 0.8
11 Tischer, Caitlyn 10 Valhalla 13-10.00 1.8
12 Nadolski, Kaitlyn 11 Helix Charter 13-07.50 2.9
13 Amann, Lisa 10 Helix Charter 13-01.00 2.9
Event 21 Girls Long Jump Grossmont North
Meet: 20-05 r 1993 Amy Littlepage
Name Yr School Finals
 
Finals
1 Harris, Jasmine 10 El Cajon Valley 16-00.25 1.1
2 Armstrong, Lindsey 9 West Hills 15-08.00 2.6
3 Settelcowski, Erica 10 West Hills 14-07.50 3.6
4 Moldenhaur, Sara 11 West Hills 14-01.50 2.6
5 Payumo, Janella 10 El Cajon Valley 13-08.50 1.1
6 McConnell, Amanda 12 West Hills 12-11.00 1.5
--- Chavez, Valencia 11 El Capitan DQ NWI
 
Event 22 Boys Long Jump Grossmont South
Meet: 24-02 r 1993 Corey Moore
Name Yr School Finals
 
Finals
1 Harris, Aaron 12 Granite Hills 23-01.75 3.6
2 Wilson, Hansel 10 Valhalla 22-03.00 3.2
3 Cofield, Jason 12 Steele Canyon 21-08.50 1.9
4 Robinson, Jebari 12 Steele Canyon 20-09.75 1.6
5 Watkins, Trenton 12 Monte Vista 20-08.75 1.3
6 Arizmendi, Patrick 11 Mt. Miguel 20-00.25 2.4
7 Martinez, Victor 11 Steele Canyon 19-07.00 1.8
8 Young, Keenan 11 Helix Charter 19-06.50 1.5
9 Thomas, Kyle 11 Helix Charter 19-00.50 2.3
10 Spears, Larry 12 Helix Charter 18-10.25 1.8
11 Wolcott, Spencer 12 Valhalla 18-06.75 1.5
Event 22 Boys Long Jump Grossmont North
Meet: 24-02 r 1993 Corey Moore
Name Yr School Finals
 
Finals
1 Molzen, Jon 12 El Capitan 21-09.25 2.6
2 Payumo, Joven 11 El Cajon Valley 20-10.00 3.0
3 Woodland, Casey 12 El Capitan 19-09.75 3.1
4 Sharpe, John 12 Grossmont 19-09.00 2.0
4 Middleton, Garret 12 West Hills 19-09.00 2.1
6 Wells, Cody 9 Grossmont 19-07.25 2.0
7 Robles, Ignacio 11 West Hills 18-09.25 2.9
8 Zerkle, Ryan 12 Santana 18-06.25 1.2
9 Augustine, Alex 12 Santana 16-11.50 3.6
10 Whitehead, Sean 11 El Capitan 16-10.75 0.7
11 McLaughlin, Kyle 12 West Hills 16-10.50 3.0
Event 23 Girls High Jump Grossmont South
