| El Capitan High School | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 2009 Grossmont Conference Championships - 5/12/2009 to 5/15/2009 | ||||||||||||||||||||||||||||||||||||||||||||||
| Valhalla High School | ||||||||||||||||||||||||||||||||||||||||||||||
| Results - Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x100 Meter Relay Grossmont South | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 48.84 | r | 2002 | |||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steele Canyon | 48.76 | r | |||||||||||||||||||||||||||||||||||||||||||
| 1) Neville, Paige 11 | 2) Santos, Amiilla 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Raymond, Allyson 11 | 4) Stevens, Jasmine 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Granite Hills | 48.92 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Collins, Devon 9 | 2) Larchmiller, Taylor 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Hoody, Cori 12 | 4) Larchmiller, Nikki 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Monte Vista | 50.90 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Collins, Breanna 10 | 2) Mercer, Dionna | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Thomas, Kazejah 9 | 4) Morrison, Daquarius 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Helix Charter | 50.90 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Hinds, Courtney 9 | 2) Cardenas, Miriam 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Scott, Kristina 10 | 4) Hollie, Brittany 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Valhalla | 51.11 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Obrien, Hayley 11 | 2) Carignan, AnnMarie 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Buzzell, Kayla 10 | 4) Smith, Chandany 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x100 Meter Relay Grossmont North | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 48.84 | r | 2002 | |||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | El Cajon Valley | 51.32 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Arthur, Unice 10 | 2) Harris, Jasmine 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Payumo, Janella 10 | 4) Yousif, Sada 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | West Hills | 52.10 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Armstrong, Lindsey 9 | 2) Boyer, Courtney 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Burgess, Shawna 10 | 4) Christerson, Kelly 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | El Capitan | 53.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Dehnel, Becca 11 | 2) Chavez, Valencia 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Rollins, Katie 11 | 4) Medina, Alyssa 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x100 Meter Relay Grossmont South | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 43.14 | r | 2001 | |||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steele Canyon | 42.21 | r | |||||||||||||||||||||||||||||||||||||||||||
| 1) Cofield, Jason 12 | 2) Klarer, David 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Perlin, Alex 11 | 4) Simpson, Cody 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mt. Miguel | 43.58 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Hille, Brandon 11 | 2) Tate, Hosea 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Rodriguez, Walfrido 10 | 4) Arizmendi, Patrick 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Valhalla | 43.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Alex 12 | 2) Brown, Traivonne 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Bradshaw, Damaine 12 | 4) Wilson, Hansel 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Granite Hills | 43.99 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Finley, Kevin 11 | 2) Harris, Aaron 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Plaisted, Jason 12 | 4) Perez, Gilbert 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Helix Charter | 44.89 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Ward, Larell 9 | 2) Lyman, Quinten 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Byers, LaDaniel 10 | 4) Williams, Rodney 12 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Monte Vista | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Payne, Maurice 11 | 2) Brown, Denzel 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Watkins, Trenton 12 | 4) Williams, Nick 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x100 Meter Relay Grossmont North | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 43.14 | r | 2001 | |||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | El Cajon Valley | 44.65 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | El Capitan | 46.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Bryans, Trevor 11 | 2) Thomas, Daniel 10 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Ramirez, Nestor 9 | 4) Woodland, Casey 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | West Hills | 46.37 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Barr, Jeffery 11 | 2) Garcia, Jesse 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Sorrenson, Tanner 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Santana | 47.44 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Augustine, Alex 12 | 2) Hemphill, Aaron 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 3) Zerkle, Ryan 12 | 4) Oviedo, Jeff 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1600 Meter Run Grossmont South | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 4:57.64 | r | 1985 | Darcey Arreola | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hughes, Paige | 10 | Valhalla | 5:14.61 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Nocon, Madison | 9 | Steele Canyon | 5:18.92 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Parr, Lauren | 12 | Steele Canyon | 5:24.36 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hughes, Megan | 10 | Valhalla | 5:32.17 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Carlton, Lauren | 12 | Valhalla | 5:38.60 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Gabbara, Shimmy | 11 | Granite Hills | 5:42.45 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ferguson, McKenzie | 9 | Helix Charter | 5:43.91 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Straight, Laura | 12 | Valhalla | 5:54.91 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Young, Hailey | 12 | Helix Charter | 6:05.65 | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1600 Meter Run Grossmont North | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 4:57.64 | r | 1985 | Darcey Arreola | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Swanson, Heidi | 11 | El Capitan | 5:17.82 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hernandez, Cualli | 11 | El Capitan | 5:48.83 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Shelby, Janelle | 10 | Grossmont | 5:50.66 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Gruber, Alex | 11 | Santana | 5:52.17 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pundeff, Karina | 11 | Grossmont | 5:57.38 | ||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1600 Meter Run Grossmont South | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 4:08.74 | r | 1972 | Terry Cotton | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marx, Dylan | 11 | Mt. Miguel | 4:24.68 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Breen, Dillon | 11 | Monte Vista | 4:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Mentose, Misikir | 12 | Monte Vista | 4:34.65 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McCallister, Lee | 10 | Helix Charter | 4:35.57 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Twardochleb, Mike | 10 | Steele Canyon | 4:38.79 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Winters, Terry | 11 | Monte Vista | 4:45.47 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Robinson, Taylor | 10 | Steele Canyon | 4:46.33 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Gutierrez, Marco | 9 | Helix Charter | 4:56.96 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Briseno, Noel | 11 | Helix Charter | 4:58.33 | ||||||||||||||||||||||||||||||||||||||||||
| Finals ... (Event 4 Boys 1600 Meter Run Grossmont South) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Fageol, Austin | 12 | Granite Hills | 5:02.20 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Miekosz, Corey | 11 | Mt. Miguel | 5:04.08 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Gonzales, Tony | 11 | Monte Vista | 5:18.25 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Arevalo, Devan | 11 | Mt. Miguel | 5:18.33 | ||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1600 Meter Run Grossmont North | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 4:08.74 | r | 1972 | Terry Cotton | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nelson, Marcus | 12 | West Hills | 4:30.76 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hemphill, Aaron | 11 | Santana | 4:37.11 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas, Aaron | 11 | Grossmont | 4:45.18 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Gordon, Garrett | 10 | Santana | 4:52.54 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Silva, Enrique | 10 | Grossmont | 4:55.09 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Maratorana, Anthony | 11 | West Hills | 5:08.66 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Fernandez, Daniel | 11 | El Cajon Valley | 5:30.89 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Gelock, Cameron | 11 | El Cajon Valley | 5:38.91 | ||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Hurdles Grossmont South | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 14.88 | r | 2004 | Laiah Blue | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gossmeyer, Kim | 11 | Steele Canyon | 15.53 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Obrien, Hayley | 11 | Valhalla | 15.71 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Larchmiller, Taylor | 9 | Granite Hills | 15.97 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Collins, Devon | 9 | Granite Hills | 16.51 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hendel, Christe | 11 | Steele Canyon | 16.77 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Beam, Brittney | 10 | Steele Canyon | 16.88 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Cardenas, Miriam | 11 | Helix Charter | 17.33 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Tischer, Caitlyn | 10 | Valhalla | 17.54 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hollie, Brittany | 11 | Helix Charter | 18.66 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Logan, Mattea | 12 | Helix Charter | 20.02 | -1.0 | |||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Hurdles Grossmont North | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 14.88 | r | 2004 | Laiah Blue | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meadows, Kayla | 11 | El Capitan | 17.10 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 2 | McConnell, Amanda | 12 | West Hills | 21.73 | -1.0 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 110 Meter Hurdles Grossmont South | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 14.34 | r | 2001 | Jeff Hunter | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Klarer, David | 12 | Steele Canyon | 14.43 | -0.5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Finley, Kevin | 11 | Granite Hills | 14.48 | -0.5 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Rollings, James | 12 | Valhalla | 15.12 | -0.5 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cofield, Jason | 12 | Steele Canyon | 15.76 | -0.5 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Plaisted, Jason | 12 | Granite Hills | 15.79 | -0.5 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mudd, James | 12 | Steele Canyon | 15.96 | -0.5 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Swanger, Matt | 11 | Valhalla | 16.31 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Zaizar, Jose | 12 | Monte Vista | 16.68 | -0.5 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Shen, Samson | 12 | Steele Canyon | 16.87 | -0.5 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Young, Keenan | 11 | Helix Charter | 18.49 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 110 Meter Hurdles Grossmont North | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 14.34 | r | 2001 | Jeff Hunter | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Molzen, Jon | 12 | El Capitan | 15.59 | -0.5 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Daniel | 10 | El Capitan | 16.48 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Conley, Cody | 11 | Santana | 16.96 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, Kyle | 12 | West Hills | 17.11 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hauser, Josef | 12 | Grossmont | 17.17 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Whitehead, Sean | 11 | El Capitan | 18.97 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Christie, Nick | 12 | Grossmont | 18.97 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Sanchez, Reginaldo | 11 | Grossmont | 19.14 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 400 Meter Dash Grossmont South | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 56.14 | r | 1975 | Traci Baker | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Larchmiller, Nikki | 9 | Granite Hills | 59.31 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Lyons, Charity | 9 | Mt. Miguel | 59.52 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott, Kristina | 10 | Helix Charter | 1:00.59 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Negrete, Mechelle | 9 | Steele Canyon | 1:02.32 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Gutierrez, Sophia | 10 | Steele Canyon | 1:02.54 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | O'Hea, Caitlin | 12 | Steele Canyon | 1:02.93 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Thomas, Kazejah | 9 | Monte Vista | 1:03.67 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Pyle, Elizabeth | 11 | Granite Hills | 1:05.21 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Ford, Giana | 10 | Monte Vista | 1:05.59 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Wendelton, Alexis | 11 | Helix Charter | 1:06.85 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Hammi, Claudia | 12 | Valhalla | 1:07.84 | ||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 400 Meter Dash Grossmont North | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 56.14 | r | 1975 | Traci Baker | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yousif, Sada | 10 | El Cajon Valley | 1:00.51 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Jordan | 11 | West Hills | 1:04.22 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Whiteman, Ashley | 12 | West Hills | 1:04.70 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Burgess, Shawna | 10 | West Hills | 1:05.33 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pelletier, MacKenzie | 11 | Santana | 1:15.44 | ||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 400 Meter Dash Grossmont South | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 48.44 | r | 1967 | Bruce Ruff | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tate, Hosea | 11 | Mt. Miguel | 48.58 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Perlin, Alex | 11 | Steele Canyon | 49.20 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hille, Brandon | 11 | Mt. Miguel | 50.66 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Cisneros, Joe | 10 | Steele Canyon | 51.32 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Simpson, Cody | 11 | Steele Canyon | 52.13 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Cooper, Terry | 12 | Mt. Miguel | 52.26 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Lockett, Jahmani | 10 | Monte Vista | 52.31 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Dobbins, Breeland | 12 | Valhalla | 53.09 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Mitchell, Dwayne | 11 | Steele Canyon | 53.31 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Perez, Gilbert | 10 | Granite Hills | 56.25 | ||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 400 Meter Dash Grossmont North | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 48.44 | r | 1967 | Bruce Ruff | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hodgeson, Valentino | 12 | Grossmont | 52.03 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Robinson, Juvanie | 9 | Grossmont | 52.75 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Oviedo, Jeff | 11 | Santana | 53.37 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Bryans, Trevor | 11 | El Capitan | 53.53 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ramirez, Nestor | 9 | El Capitan | 54.25 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Portillo, Max | 12 | Grossmont | 54.62 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Garcia, Jesse | 12 | West Hills | 54.71 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Bryans, Tyler | 11 | El Capitan | 55.15 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Gordon, Jason | 12 | Santana | 55.53 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Rocho, Tyler | 12 | El Capitan | 57.69 | ||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Meter Dash Grossmont South | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 11.94 | r | 1996 | Akiba McKinney | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Neville, Paige | 11 | Steele Canyon | 12.55 | -0.2 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Chandany | 10 | Valhalla | 12.98 | -0.2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Santos, Amiilla | 11 | Steele Canyon | 13.09 | -0.2 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Collins, Breanna | 10 | Monte Vista | 13.10 | -0.2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Raymond, Allyson | 11 | Steele Canyon | 13.20 | -0.2 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Green, Anquiette | 11 | Mt. Miguel | 13.22 | -0.2 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Monette, Mindy | 11 | Granite Hills | 13.31 | -0.2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Carignan, AnnMarie | 9 | Valhalla | 13.34 | -0.2 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hollie, Brittany | 11 | Helix Charter | 13.54 | -1.7 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Hoody, Cori | 12 | Granite Hills | 13.59 | -1.7 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Hinds, Courtney | 9 | Helix Charter | 14.04 | -1.7 | |||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Meter Dash Grossmont North | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 11.94 | r | 1996 | Akiba McKinney | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harris, Jasmine | 10 | El Cajon Valley | 12.90 | -0.2 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Boyer, Courtney | 11 | West Hills | 13.45 | -1.7 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Christerson, Kelly | 11 | West Hills | 13.61 | -1.7 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bealer-West, Teyshonnia | 10 | Grossmont | 13.63 | -0.2 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ramer, Elizabeth | 11 | West Hills | 14.06 | -1.7 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Dehnel, Becca | 11 | El Capitan | 14.11 | -1.7 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Rollins, Katie | 11 | El Capitan | 14.31 | -1.7 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Cole, Shenia | 11 | Grossmont | 14.36 | -1.7 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Overland-McKay, Genevieve | 11 | El Capitan | 14.74 | -1.7 | |||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Meter Dash Grossmont South | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 10.54 | r | 1996 | Scott Healy | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harris, Aaron | 12 | Granite Hills | 11.20 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cofield, Jason | 12 | Steele Canyon | 11.27 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Nick | 12 | Monte Vista | 11.39 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brown, Denzel | 10 | Monte Vista | 11.65 | +0.0 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Arizmendi, Patrick | 11 | Mt. Miguel | 11.87 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Mc Coll, Chris | 12 | Steele Canyon | 11.98 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lyman, Quinten | 10 | Helix Charter | 12.05 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Byers, LaDaniel | 10 | Helix Charter | 12.09 | 0.1 | |||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Meter Dash Grossmont North | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet: | 10.54 | r | 1996 | Scott Healy | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals | |||||||||||||||||||||||||||||||||||||||||||
| Finals | ||||||||||||||||||||||||||||||||||||||||||||||
