| El Capitan High School | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||
| 2008 Dick Wilkins Frosh-Soph Invitational - 4/26/2008 | |||||||||||||
| "Meet of Future Champions" | |||||||||||||
| El Capitan High School | |||||||||||||
| Results | |||||||||||||
| Girls 4x100 Meter Relay Freshman Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 50.54 1996 Morse, Morse High School | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Lincoln 50.65 | |||||||||||||
| 2 Poway 52.09 | |||||||||||||
| 3 Cathedral Catholic 52.14 | |||||||||||||
| 4 Torrey Pines 52.71 | |||||||||||||
| 5 West Hills 53.30 | |||||||||||||
| 6 Mt. Carmel 53.83 | |||||||||||||
| -- Steele Canyon DQ out of zone 3rd zone | |||||||||||||
| Boys 4x100 Meter Relay Freshman Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 44.50 2001 Helix, Helix High School | |||||||||||||
| Barmer, Green, Cornist, Blue | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Rancho Bernardo 45.58 | |||||||||||||
| 2 Mira Mesa 45.84 | |||||||||||||
| 3 Ramona 47.34 | |||||||||||||
| 4 Morse 47.67 | |||||||||||||
| 5 Serra 48.27 | |||||||||||||
| Section 2 | |||||||||||||
| -- Steele Canyon 46.34 | |||||||||||||
| -- Torrey Pines 47.54 | |||||||||||||
| -- Helix 47.57 | |||||||||||||
| -- Westview 47.76 | |||||||||||||
| Girls 4x100 Meter Relay Sophomore Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 49.50 1999 Morse, Morse High School | |||||||||||||
| Dotson, Bolden, Pope, Henderson | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Steele Canyon 49.87 | |||||||||||||
| 2 Rancho Bernardo 51.27 | |||||||||||||
| 3 Morse 51.49 | |||||||||||||
| 4 West Hills 51.50 | |||||||||||||
| 5 Torrey Pines 51.65 | |||||||||||||
| 6 Helix 54.32 | |||||||||||||
| Boys 4x100 Meter Relay Sophomore Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 43.54 2001 Helix, Hellix High School | |||||||||||||
| Bush, Hutsona, Bejamin, Smith | |||||||||||||
| School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Escondido 44.12 | |||||||||||||
| 2 Lincoln 44.19 | |||||||||||||
| 3 Cathedral Catholic 44.99 | |||||||||||||
| 4 Pt. Loma 45.03 | |||||||||||||
| 5 Rancho Bernardo 45.18 | |||||||||||||
| ....Boys 4x100 Meter Relay Sophomore Boys | |||||||||||||
| 6 Steele Canyon 45.20 | |||||||||||||
| 7 Morse 45.27 | |||||||||||||
| 8 Torrey Pines 45.36 | |||||||||||||
| Section 2 | |||||||||||||
| -- Ramona 45.08 | |||||||||||||
| -- Mission Hills 45.48 | |||||||||||||
| -- Mt. Miguel 45.63 | |||||||||||||
| -- Westview 46.07 | |||||||||||||
| -- University City 46.90 | |||||||||||||
| -- El Capitan 46.93 | |||||||||||||
| -- Patrck Henry 49.67 | |||||||||||||
| Girls 1600 Meter Run Freshman Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 5:12.72 2006 Emily Osga, Patrick Henry | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Birch, Emily Escondido 5:15.66 | |||||||||||||
| 2 Garnier, Karina Serra 5:19.37 | |||||||||||||
| 3 Grabill, Molly Rancho Bernardo 5:20.98 | |||||||||||||
| 4 Yeaman, Jennie Mission Hills 5:21.29 | |||||||||||||
| 5 St. Laurent, Shanna Rancho Buena Vista 5:21.68 | |||||||||||||
| 6 Hughes, Paige Valhalla 5:23.40 | |||||||||||||
| 7 Mecklenburg, Katrina Cathedral Catholic 5:26.86 | |||||||||||||
| 8 Jensen, Gabi San Pasqual 5:28.84 | |||||||||||||
| 9 Curnow, Stephanie Mission Hills 5:29.72 | |||||||||||||
| 10 Cooksley, Harper Rancho Buena Vista 5:30.40 | |||||||||||||
| 11 Taylor, Annie Vista 5:32.14 | |||||||||||||
| 12 Cowick, Morgan University City 5:32.70 | |||||||||||||
| 13 Read, Michelle Clairemont 5:33.47 | |||||||||||||
| 14 Lovering, Annie Coronado 5:34.35 | |||||||||||||
| 15 O'Brien, Jennifer Pt. Loma 5:42.03 | |||||||||||||
| 16 Breadmore, Megan Pt. Loma 5:42.54 | |||||||||||||
| 17 Belknap, Jenna Poway 5:43.18 | |||||||||||||
| 18 Shelby, Janelle Grossmont 5:43.55 | |||||||||||||
| Boys 1600 Meter Run Freshman Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 4:25.54 1997 Evan Fox, West Hills | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Brewer, Chris Rancho Buena Vista 4:36.40 | |||||||||||||
| 2 Farkas, Andrew La Jolla 4:41.56 | |||||||||||||
| 3 Ward, Andrew Torrey Pines 4:43.18 | |||||||||||||
| 4 Valente, Thomas Cathedral Catholic 4:44.22 | |||||||||||||
| 5 Urie, Ryan Patrck Henry 4:44.87 | |||||||||||||
| 6 Barber, Zach Poway 4:45.09 | |||||||||||||
| 7 Chen, Kevin Westview 4:45.63 | |||||||||||||
| 8 Girolamo, Anthony Rancho Bernardo 4:48.01 | |||||||||||||
| 9 Ramirez, Hector Pt. Loma 4:53.32 | |||||||||||||
| 10 Porfirio, Jimmy Mt. Miguel 4:53.56 | |||||||||||||
| 11 Oconner, Bryan Mira Mesa 4:54.91 | |||||||||||||
| 12 Cable, Ian Rancho Bernardo 4:56.34 | |||||||||||||
| ....Boys 1600 Meter Run Freshman Boys | |||||||||||||
| 13 Gordon, Garrett Santana 4:56.93 | |||||||||||||
| 14 Beltran, Alfredo Monte Vista 4:59.63 | |||||||||||||
| 15 Eckberg, Andrew Torrey Pines 5:00.36 | |||||||||||||
| 16 Wilson, Blake Torrey Pines 5:01.71 | |||||||||||||
| 17 Yee, Bryan Poway 5:01.86 | |||||||||||||
| Girls 1600 Meter Run Sophomore Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 5:04.64 1994 Amy Haase, San Deguito | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Privett, Sallie Coronado 5:14.47 | |||||||||||||
| 2 Cruz, Michelle Vista 5:18.48 | |||||||||||||
| 3 Nield, Natalie Cathedral Catholic 5:20.62 | |||||||||||||
| 4 Mejia, Aylin Sweetwater 5:22.33 | |||||||||||||
| 5 Cowick, Devin University City 5:22.57 | |||||||||||||
| 6 Duffy, Tiffany Escondido 5:27.03 | |||||||||||||
| 7 Hernandez, Cuali El Capitan 5:32.97 | |||||||||||||
| 8 Arrendondo, Brandy Westview 5:33.66 | |||||||||||||
| 9 MacGregor, Katie Poway 5:34.84 | |||||||||||||
| 10 Dunton, Taryn Christian 5:34.97 | |||||||||||||
| 11 Dinov, Darina Rancho Bernardo 5:37.23 | |||||||||||||
| 12 Gonzalez, MaryCarmen Mt. Carmel 5:48.81 | |||||||||||||
| 13 Davies, Adie Coronado 5:56.59 | |||||||||||||
| 14 Golumbuk, Morgan Patrck Henry 6:01.11 | |||||||||||||
| Boys 1600 Meter Run Sophomore Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 4:12.30 2007 Mac Fleet, University City | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 McCarey, Eamonn Clairemont 4:35.51 | |||||||||||||
| 2 Marx, Dylan Mt. Miguel 4:36.09 | |||||||||||||
| 3 Roth, Dennis La Jolla Country 4:37.19 | |||||||||||||
| 4 Sousa, Dalton La Costa Canyon 4:37.62 | |||||||||||||
| 5 Steinke, Chris Mira Mesa 4:37.79 | |||||||||||||
| 6 Albarran, Osvaldo Rancho Buena Vista 4:38.17 | |||||||||||||
| 7 Kloha, Mike Westview 4:39.39 | |||||||||||||
| 8 Hewitt, Charlie University City 4:39.52 | |||||||||||||
| 9 Smith, Adam Poway 4:39.98 | |||||||||||||
| 10 Webster, Alec Torrey Pines 4:40.90 | |||||||||||||
| 11 Winters, Terry Monte Vista 4:44.08 | |||||||||||||
| 12 West, Billy Rancho Buena Vista 4:45.09 | |||||||||||||
| 13 Schubert, Kevin Rancho Bernardo 4:45.71 | |||||||||||||
| 14 Reynolds, Paul Ramo 4:46.76 | |||||||||||||
| 15 Vasko, David Mt. Carmel 4:47.97 | |||||||||||||
| 16 Jafek, Alex Torrey Pines 4:49.69 | |||||||||||||
| 17 Tyler, Dustin Santana 4:49.80 | |||||||||||||
| 18 Candelore, Ross Rancho Bernardo 4:49.86 | |||||||||||||
| Girls 100 Meter Hurdles Freshman Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 16.41 2007 Danielle Littleton, Vista | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 Wind: 0.4 | |||||||||||||
| 1 Knight, Tia Helix 14.97r | |||||||||||||
| 2 Gale, Frankie Cathedral Catholic 16.49 | |||||||||||||
| 3 Wahl, Madeline Rancho Bernardo 16.92 | |||||||||||||
| 4 Boyd, Ania Lincoln 16.99 | |||||||||||||
| 5 Beam, Brittany Steele Canyon 17.55 | |||||||||||||
| 6 Barbosa, Natalia Our Lady of Peace 18.04 | |||||||||||||
| 7 Berry, Savanna Carlsbad 18.22 | |||||||||||||
| Girls 100 Meter Hurdles Sophomore Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 15.54 1997 Sharita Williams, El Camino | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 Wind: 0.2 | |||||||||||||
| 1 Barnum, Melissa Rancho Bernardo 15.60 | |||||||||||||
| 2 Littleton, Danielle Vista 15.61 | |||||||||||||
| 3 Gossmeyer, Kim Steele Canyon 16.04 | |||||||||||||
| 4 Gillberg, Danielle Coronado 17.52 | |||||||||||||
| 5 Vivian, Anna Escondido 17.92 | |||||||||||||
| 6 Senneseth, Devon Hill 17.95 | |||||||||||||
| 7 Ismay, Sabine Poway 18.58 | |||||||||||||
| Boys 110 Meter Hurdles Freshman Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 15.05 1998 Jeff Hunter, Granite Hills | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 Wind: 0.9 | |||||||||||||
| 1 Reddick, Ervin Mira Mesa 16.56 | |||||||||||||
| 2 Nunez, Eric El Capitan 16.63 | |||||||||||||
| 3 Mickelson, Karl Morse 16.67 | |||||||||||||
| 4 Thomas, Daniel El Capitan 17.17 | |||||||||||||
| 5 Xavier, Mcgregor Lincoln 17.21 | |||||||||||||
| 6 Kemper, Deante Serra 17.37 | |||||||||||||
| 7 Crouder, Garrett Christian 18.25 | |||||||||||||
| 8 Huff, Brett Christian 18.51 | |||||||||||||
| Boys 110 Meter Hurdles Sophomore Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 14.97 1999 Jeff Hunter, Granite Hills | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 Wind: +0.0 | |||||||||||||
| 1 Finley, Kevin Granite Hills 15.11 | |||||||||||||
| 2 Charlot, Joseph Mira Mesa 15.80 | |||||||||||||
| 3 Morse, Alex Grossmont 16.10 | |||||||||||||
| 4 Smith, Sabastian Hill 16.64 | |||||||||||||
| 5 Petty, Quinton Scripps Ranch 16.88 | |||||||||||||
| 6 Trieu, Eric Mira Mesa 17.69 | |||||||||||||
| 7 Lemus, Gabe Rancho Bernardo 17.71 | |||||||||||||
| ....Boys 110 Meter Hurdles Sophomore Boys | |||||||||||||
| 8 Downey, Willie Lincoln 19.41 | |||||||||||||
| Girls 400 Meter Dash Freshman Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 57.84 1993 Lana Garner, Morse | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Harrison, Destinee Morse 58.98 | |||||||||||||
| 2 Parks, Alex Mt. Carmel 59.55 | |||||||||||||
| 3 Williams, Lettie Torrey Pines 1:00.01 | |||||||||||||
| 4 Yousif, Sada El Cajon Valley 1:00.29 | |||||||||||||
| 5 Zwinger, Erin Poway 1:01.03 | |||||||||||||
| 6 Bourland, Rachel Westview 1:03.53 | |||||||||||||
| 7 Askew, Jasmine Scripps Ranch 1:05.18 | |||||||||||||
| Boys 400 Meter Dash Freshman Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 50.29 2007 Ryan Morgan, Ramona | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Allen, Alex Mt. Carmel 51.27 | |||||||||||||
| 2 Cisneros, Joseph Steele Canyon 52.02 | |||||||||||||
| 3 Sablan, Bryan Mira Mesa 53.37 | |||||||||||||
| 4 Mattern, Evan Rancho Bernardo 53.56 | |||||||||||||
| 5 Floyd, Jason Carlsbad 53.69 | |||||||||||||
| 6 Moberly, Joe Rancho Bernardo 54.95 | |||||||||||||
| 7 Carpowich, Matt Torrey Pines 55.43 | |||||||||||||
| 7 Pontis, Victor Torrey Pines 55.43 | |||||||||||||
| Girls 400 Meter Dash Sophomore Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 54.74 1999 Monique Henderson, Morse | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Lucero, Demi Escondido 59.57 | |||||||||||||
| 2 Krassny, Lauren La Costa Canyon 1:00.06 | |||||||||||||
| 3 Spruill, Denisha Hoover 1:00.92 | |||||||||||||
| 4 Alvarado, Camile Mater Dei 1:01.25 | |||||||||||||
| 5 Green, Denai Lincoln 1:01.56 | |||||||||||||
| 6 Bavin, Helen Westview 1:02.09 | |||||||||||||
| Boys 400 Meter Dash Sophomore Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 49.51 2006 Daniel Thomas, Cathedral Cath | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Morgan, Ryan Ramo 49.16r | |||||||||||||
| 2 Collazo, Hector Mission Hills 50.21 | |||||||||||||
| 3 Tate, Hosea Mt. Miguel 50.67 | |||||||||||||
| 4 Cook, Kris Morse 52.13 | |||||||||||||
| 5 Ibarra, Adrian Morse 52.42 | |||||||||||||
| 6 Davis, Bryant Lincoln 52.51 | |||||||||||||
| 7 Brock, Andy Mt. Carmel 52.73 | |||||||||||||
| ....Boys 400 Meter Dash Sophomore Boys | |||||||||||||
| 8 Sheffield, Lewis Mt. Carmel 56.01 | |||||||||||||
| Girls 100 Meter Dash Freshman Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 12.24 1997 Kameela Allen, Mt. Miguel | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 Wind: 1.2 | |||||||||||||
| 1 Harrison, Destinee Morse 12.65 | |||||||||||||
| 2 Pierce, Janay University City 12.81 | |||||||||||||
| 3 Gill, Stacious Lincoln 12.86 | |||||||||||||
| 3 Harris, Jasmine El Cajon Valley J12.86 | |||||||||||||
| 5 Carrillo, Jessica Hill 12.92 | |||||||||||||
| 6 Norris, Lauren Mt. Carmel 13.55 | |||||||||||||
| 7 Mancillis, Rishina Coronado 13.68 | |||||||||||||
| Section 2 Wind: 1.0 | |||||||||||||
| -- Smith, Chandany Valhalla 13.16 | |||||||||||||
| -- Macasa, Maegan Poway 13.26 | |||||||||||||
| -- Robinson, LaBrae Lincoln 13.31 | |||||||||||||
| -- Burges, Shawna West Hills 13.32 | |||||||||||||
| -- Settlecowski, Erica West Hills 13.78 | |||||||||||||
| Boys 100 Meter Dash Freshman Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 10.94 1997 Steve Hayes, University City | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 Wind: 1.4 | |||||||||||||
| 1 Davidson, Oren Rancho Bernardo 11.47 | |||||||||||||
| 2 Lehrke, Tyler Mira Mesa 11.51 | |||||||||||||
| 3 Wilson, Hansel Valhalla 11.55 | |||||||||||||
| 4 Kamps, Alex West Hills 11.78 | |||||||||||||
| 5 Backus, Shea La Costa Canyon 11.82 | |||||||||||||
| 6 Jones, David Rancho Bernardo 11.86 | |||||||||||||
| 7 Kovak, Zach Ramo 11.89 | |||||||||||||
| 8 Mitchell, Floyd Morse 12.01 | |||||||||||||
| Section 2 Wind: 0.9 | |||||||||||||
| -- Averbuj, Dan Torrey Pines 11.73 | |||||||||||||
| -- Sheldon, Martin Lincoln 11.87 | |||||||||||||
| -- Fletcher, Ace University City 11.88 | |||||||||||||
| -- Rattler, E. Escondido 11.99 | |||||||||||||
| -- Takai, Dai Serra 12.01 | |||||||||||||
| -- Solar, Carlos Patrck Henry 12.09 | |||||||||||||
| -- Morley, Adam Poway 12.10 | |||||||||||||
| Girls 100 Meter Dash Sophomore Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 11.94 1997 DeCola Groce, Morse | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 Wind: 0.8 | |||||||||||||
| 1 Puterbaugh, Jenna Santa Fe Christian 12.34 | |||||||||||||
| 2 Ross, Kortney Westview 12.54 | |||||||||||||
| 3 Iwobi, Iesha Oceanside 12.55 | |||||||||||||
| ....Girls 100 Meter Dash Sophomore Girls | |||||||||||||
| 4 Neville, Paige Steele Canyon 12.65 | |||||||||||||
| 5 Ellis, Brianna Torrey Pines 12.78 | |||||||||||||
| 6 Henry, Kylie La Jolla 12.84 | |||||||||||||
| 7 Harris-Smith, Shawntiana Lincoln 13.24 | |||||||||||||
| 8 Green, Anquiette El Cajon Valley 13.49 | |||||||||||||
| Section 2 Wind: 0.5 | |||||||||||||
| -- Jackson, Ivana Steele Canyon 12.89 | |||||||||||||
| -- Rabanal, Stacey Mira Mesa 13.10 | |||||||||||||
| -- Haughton, Mary San Marcos 13.18 | |||||||||||||
| -- O'Brien, Hayley Valhalla 13.23 | |||||||||||||
| -- Pilkington, Haley La Costa Canyon 13.40 | |||||||||||||
| -- Nomura, Keriann Rancho Bernardo 13.41 | |||||||||||||
| -- Hughes, Dominque Rancho Bernardo DQ | |||||||||||||
| Boys 100 Meter Dash Sophomore Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 10.70 2004 Dustin Driscoll, Southwest El | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 Wind: 0.3 | |||||||||||||
| 1 Seale, Ricky Escondido 11.29 | |||||||||||||
| 2 Rogers, Leslie Pt. Loma 11.31 | |||||||||||||
| 3 Perlin, Alex Steele Canyon 11.32 | |||||||||||||
| 4 Crosland, Anthony Lincoln 11.33 | |||||||||||||
| 4 Stills, Kenny La Costa Canyon 11.33 | |||||||||||||
| 6 Clay, Brennan Scripps Ranch 11.47 | |||||||||||||
| 7 McDonough, Will Pt. Loma 11.98 | |||||||||||||
| Section 2 Wind: 0.5 | |||||||||||||
| -- Finley, James Escondido 11.36 | |||||||||||||
| -- Drake, Seth Ramo 11.39 | |||||||||||||
| -- Leavy, Kevin Cathedral Catholic 11.42 | |||||||||||||
| -- Freeman, Justin Carlsbad 11.54 | |||||||||||||
| -- Conlon, Dustin Patrck Henry 11.60 | |||||||||||||
| -- Carter, Maurice Mt. Miguel 11.70 | |||||||||||||
| -- Bernal, Jeremy University City 11.82 | |||||||||||||
| -- Josue, Moreno El Cajon Valley 12.09 | |||||||||||||
| Girls 800 Meter Run Freshman Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 2:18.86 2005 Amber Throop, Valley Center | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| Section 1 | |||||||||||||
| 1 Billmeyer, Alli Torrey Pines 2:18.95 | |||||||||||||
| 2 Hall, Lauren Mt. Carmel 2:19.02 | |||||||||||||
| 3 Mulkey, Amanda Fallbrook 2:19.96 | |||||||||||||
| 4 Seacat, Sara Torrey Pines 2:24.19 | |||||||||||||
| 5 Nelson, Nicci University City 2:25.61 | |||||||||||||
| 6 Martins-Boyte, Nicole Westview 2:27.32 | |||||||||||||
| 7 Lewis, Kinsey San Pasqual 2:27.66 | |||||||||||||
| 8 Yeaman, Jennie Mission Hills 2:28.93 | |||||||||||||
| 9 Medina, Alyssa El Capitan 2:29.03 | |||||||||||||
| 10 Spieker, Lindsey Ramo 2:29.36 | |||||||||||||
| 11 Delgado, Laura Granite Hills 2:32.70 | |||||||||||||
| ....Girls 800 Meter Run Freshman Girls | |||||||||||||
| 12 Plassmeyer, Hyla San Marcos 2:33.89 | |||||||||||||
| 13 Bachman, Haliey Westview 2:34.81 | |||||||||||||
| 14 Podraza, Samantha Scripps Ranch 2:35.68 | |||||||||||||
| 15 Cramer, Julie Fallbrook 2:36.12 | |||||||||||||
| 16 Rodriguez, Adriana El Camino 2:38.25 | |||||||||||||
| 17 Shelby, Janelle Grossmont 2:39.38 | |||||||||||||
| Boys 800 Meter Run Freshman Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 2:01.64 1997 Evan Fox, West Hills | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Beck, Ben Grossmont 2:08.15 | |||||||||||||
| 2 Vaziri, Shyan Scripps Ranch 2:08.69 | |||||||||||||
| 3 Cable, Ian Rancho Bernardo 2:09.15 | |||||||||||||
| 4 Chen, Kevin Westview 2:09.80 | |||||||||||||
| 5 Twardochleb, Michael Steele Canyon 2:10.18 | |||||||||||||
| 6 Fasioon, Adam Poway 2:11.17 | |||||||||||||
| 7 Valente, Thomas Cathedral Catholic 2:12.16 | |||||||||||||
| 8 Klitzner, Lee La Jolla Country 2:13.34 | |||||||||||||
| 9 Richards, Matt El Camino 2:14.27 | |||||||||||||
| 10 Villagomez, Ramon Fallbrook 2:14.82 | |||||||||||||
| 11 DeSaegher, Timothy Scripps Ranch 2:16.53 | |||||||||||||
| 12 Robinson, Dominique Helix 2:16.63 | |||||||||||||
| 13 Urie, Ryan Patrck Henry 2:16.85 | |||||||||||||
| 14 Munoz, Eric Escondido 2:17.18 | |||||||||||||
| 15 Neuhardt, Adam El Capitan 2:18.17 | |||||||||||||
| 16 Erskine, Kevin Rancho Bernardo 2:18.29 | |||||||||||||
| 17 Arango-Escobar, Javier Scripps Ranch 2:19.24 | |||||||||||||
| Girls 800 Meter Run Sophomore Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 2:18.65 1998 Gina Westby, Torrey Pines | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Cruz, Michelle Vista 2:19.63 | |||||||||||||
| 2 Lucht, Maila Sweetwater 2:21.51 | |||||||||||||
| 3 Post, Amanda Cathedral Catholic 2:24.40 | |||||||||||||
| 4 Reyes, Iyded Mission Bay 2:26.47 | |||||||||||||
| 5 Lei, Anna Rancho Buena Vista 2:26.48 | |||||||||||||
| 6 Valdez, Lindsey Mt. Carmel 2:26.73 | |||||||||||||
| 7 Lorentz, Lizzy Poway 2:27.10 | |||||||||||||
| 8 Duffy, Tiffany Escondido 2:27.79 | |||||||||||||
| 9 Swanson, Heidi El Capitan 2:28.66 | |||||||||||||
| 10 Lundberg, Sophie Westview 2:30.08 | |||||||||||||
| 11 Blume, Mandy Mt. Carmel 2:30.24 | |||||||||||||
| 12 Hall, Hillary Westview 2:31.36 | |||||||||||||
| 13 Green, Denai Lincoln 2:31.59 | |||||||||||||
| 14 Pacarella, Arianna Steele Canyon 2:32.81 | |||||||||||||
| 15 Carrillo, Saira Sweetwater 2:34.61 | |||||||||||||
| -- Lance, McKenzie Mt. Carmel DNF | |||||||||||||
| Boys 800 Meter Run Sophomore Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 1:58.64 1992 Jesse Camp, El Capitan | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Booker, Ben University City 2:02.02 | |||||||||||||
| 2 Torres, Andy Hill 2:04.69 | |||||||||||||
| 3 Diachenko, Drew Cathedral Catholic 2:05.05 | |||||||||||||
| 4 Roth, Dennis La Jolla Country 2:05.73 | |||||||||||||
| 5 Medina, Marvin Mt. Carmel 2:05.84 | |||||||||||||
| 6 Washington, Barry Morse 2:05.94 | |||||||||||||
| 7 Smith, Brad Scripps Ranch 2:08.03 | |||||||||||||
| 8 Lujan, Eric Serra 2:08.30 | |||||||||||||
| 9 Kloha, Mike Westview 2:10.45 | |||||||||||||
| 10 Strickland, Tyler Granite Hills 2:10.91 | |||||||||||||
| 11 Savage, Ulysses Mira Mesa 2:11.06 | |||||||||||||
| 12 Dugan, Casey Patrck Henry 2:11.57 | |||||||||||||
| 13 Moss, Stephan Poway 2:13.31 | |||||||||||||
| 14 Sweeny, Kyle Scripps Ranch 2:13.60 | |||||||||||||
| 15 Barr, Jeff West Hills 2:13.88 | |||||||||||||
| 16 Candelore, Ross Rancho Bernardo 2:14.20 | |||||||||||||
| 17 Reynolds, Paul Ramo 2:15.21 | |||||||||||||
| 18 Bush, Mike Poway 2:17.16 | |||||||||||||
| Girls 300 Meter Hurdles Freshman Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 46.74 1991 Jessica Veale, Poway | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Beam, Brittany Steele Canyon 47.77 | |||||||||||||
| 2 Yarbor, Makenna Christian 48.80 | |||||||||||||
| 3 Danielson, Madalyn Coronado 49.15 | |||||||||||||
| 4 Wahl, Charlotte Rancho Bernardo 50.02 | |||||||||||||
| 5 Wahl, Madeline Rancho Bernardo 50.42 | |||||||||||||
| 6 Stein, Shayna Torrey Pines 51.05 | |||||||||||||
| 7 Barbosa, Natalia Our Lady of Peace 51.39 | |||||||||||||
| 8 Spears, Corinne Cathedral Catholic 51.42 | |||||||||||||
| Boys 300 Meter Hurdles Freshman Boys | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 39.74 1998 Jeff Hunter, Granite Hills | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Allen, Alex Mt. Carmel 41.50 | |||||||||||||
| 2 Reddick, Ervin Mira Mesa 42.85 | |||||||||||||
| 3 Nunez, Eric El Capitan 42.87 | |||||||||||||
| 4 Thomas, Daniel El Capitan 43.48 | |||||||||||||
| 5 Huff, Brett Christian 43.57 | |||||||||||||
| 6 Kemper, Deante Serra 44.07 | |||||||||||||
| 7 Mickelson, Karl Morse 44.80 | |||||||||||||
| 8 Mason, Tyler El Capitan 45.31 | |||||||||||||
| Girls 300 Meter Hurdles Sophomore Girls | |||||||||||||
| ================================================================ | |||||||||||||
| Meet: r 45.24 1990 Erin Blunt, San Pasqual | |||||||||||||
| Name Year School Finals | |||||||||||||
| ================================================================ | |||||||||||||
| 1 Gossmeyer, Kim Steele Canyon 46.68 | |||||||||||||
| 2 Littleton, Danielle Vista 47.16 | |||||||||||||
| 3 Iwobi, Iesha Oceanside 48.00 | |||||||||||||
| 4 Cardenas, Miriam El Cajon Valley 48.32 | |||||||||||||
| 5 Senneseth, Devon Hill 48.58 | |||||||||||||
| 6 Summers, Leah Mira Mesa 49.24 | |||||||||||||
