| El Capitan High School | Hy-Tek's MEET MANAGER 5/13/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2010 Grossmont Conference Championships - 5/12/2009 to 5/15/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Valhalla High School | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | El Capitan | 52.36 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mt Miguel | 50.20 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Steele Canyo | 48.80 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Granite Hill | 49.84 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Monte Vista | 50.24 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | West Hills | 52.54 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 4x100 Meter Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Santana | 47.24 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | El Cajon Val | 45.34 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Granite Hill | 44.14 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Steele Canyo | 42.60 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mt Miguel | 43.14 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Monte Vista | 44.98 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | El Capitan | 45.56 | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Helix | NT | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1600 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Fisher, Miranda | 9 | El Capitan | 5:27.03 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Riberio, Elaine | 9 | Helix | 5:35.77 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Preciado, Leticia | 11 | Monte Vista | 5:41.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Hughes, Paige | 11 | Valhalla | 5:21.70 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Stauffer, Cierra | 12 | West Hills | 5:34.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Gabbara, Shimmy | 12 | Granite Hill | 5:38.02 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Hughes, Megan | 11 | Valhalla | 5:25.67 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Rodriguez, Rebecca | 10 | Valhalla | 5:35.17 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Swanson, Heidi | 12 | El Capitan | 5:39.53 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Nocon, Madison | 10 | Steele Canyo | 5:32.98 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Mitchell, Brittany | 10 | Granite Hill | 5:37.39 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Magracia, Cristi | 11 | Helix | 5:43.71 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Kownacki, Lauren | 12 | Grossmont | 5:51.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Archer, Britny | 11 | Helix | 6:09.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Gruber, Alex | 12 | Santana | 5:44.35 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Carasco, Dakota | 9 | Helix | 5:59.59 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Mollon, Kayla | 12 | Steele Canyo | 5:50.85 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Remmes, Sara | 10 | Helix | 6:03.48 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Peterman, Quinn | 10 | Monte Vista | 5:58.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1600 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Gomez, Daniel | 9 | El Capitan | 4:34.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Twardochleb, Michael | 11 | Steele Canyo | 4:37.73 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Bosvay, Corey | 10 | Steele Canyo | 4:40.53 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Tex, Matthew | 12 | Valhalla | 4:32.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Thomas, Aaron | 12 | Grossmont | 4:37.31 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Marx, Dylan | 12 | Mt Miguel | 4:38.22 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Mcallister, Lee | 11 | Helix | 4:33.24 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Breen, Dillon | 12 | Monte Vista | 4:37.34 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Hemphill, Aaron | 12 | Santana | 4:38.32 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Robinson, Taylor | 11 | Steele Canyo | 4:35.49 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Castaneda, Anton | 10 | Valhalla | 4:37.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Beltran, Alfredo | 11 | Monte Vista | 4:46.21 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Castillo, Cesar | 11 | Monte Vista | 4:52.22 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | O'Hea, Chris | 12 | Steele Canyo | 4:57.97 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Lerma, Brandon | 11 | El Capitan | 5:12.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Gonzales, Tony | 12 | Monte Vista | 4:49.67 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Kygar, Cody | 11 | El Capitan | 4:54.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Funk, Alecko | 11 | Granite Hill | 5:10.87 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Huerta, Oscar | 12 | El Cajon Val | 4:49.80 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Ivey, Zach | 11 | West Hills | 4:54.81 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Jorge, Matt | 11 | West Hills | 5:16.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Martorana, Anthony | 12 | West Hills | 4:52.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Gordon, Garrett | 11 | Santana | 5:10.24 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Rivera, Normberto | 11 | El Capitan | 5:36.56 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 100 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hendel, Christie | 12 | Steele Canyo | 17.57 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Mercer, Dionna | 10 | Monte Vista | 17.41 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | O'Brien, Hayley | 12 | Valhalla | 16.41 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Larchmiller, Taylor | 10 | Granite Hill | 15.53 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Collins, Devin | 10 | Granite Hill | 15.35 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Knight, Tia | 11 | Steele Canyo | 15.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Gossmeyer, Kimberly | 12 | Steele Canyo | 15.85 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Barnes, Ashley | 11 | Monte Vista | 17.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Tischer, Caitlyn | 11 | Valhalla | 17.42 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ocen-Odego, Abwola | 11 | Santana | 21.35 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Finney, Kaitlyn | 12 | West Hills | 20.27 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Craig, Kristie | 12 | Santana | 19.30 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Beam, Brittney | 11 | Steele Canyo | 17.79 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Hollie, Brittany | 12 | Helix | 18.85 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Pacheco, Christine | 12 | Granite Hill | 19.66 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Medina, Alyssa | 11 | El Capitan | 20.55 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 110 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sanchez, Reginaldo | 12 | Grossmont | 17.15 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Peterson, Austin | 10 | West Hills | 16.99 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Caluza, Joe | 11 | West Hills | 16.73 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Thomas, Daniell | 10 | El Capitan | 16.28 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Finley, Kevin | 12 | Granite Hill | 14.24 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Rashada, Ahmad | 12 | Helix | 16.20 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Swanger, Matthew | 12 | Valhalla | 16.38 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Conley, Cody | 12 | Santana | 16.76 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Ugas, Abdi | 11 | Mt Miguel | 17.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cleary, Thomas | 12 | Steele Canyo | 19.56 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Daniel, Adrian | 11 | Monte Vista | 19.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Shaquille | 11 | Valhalla | 18.05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Gossmeyer, Ben | 10 | Steele Canyo | 17.42 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Christie, Nicholas | 12 | Grossmont | 17.18 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Mollack, Frederick | - | Mt Miguel | 17.38 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Whitehead, Sean | 12 | El Capitan | 18.03 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Santos, Angel | 11 | Granite Hill | 18.62 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Blommer, Richard | 11 | Monte Vista | 20.91 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heinichen, Shawna | 10 | Valhalla | 1:03.51 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Ford, Giana | 11 | Monte Vista | 1:02.77 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Peiado, Claudia | 9 | West Hills | 1:02.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Yousif, Sada | 11 | El Cajon Val | 1:00.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Morrison, Daquarius | 11 | Monte Vista | 59.09 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Larchmiller, Nikki | 10 | Granite Hill | 59.58 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Negrete, Mechelle | 10 | Steele Canyo | 1:01.94 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Scott, Kristina | 11 | Helix | 1:02.69 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Sutton, Shanice | 12 | Mt Miguel | 1:02.81 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Stinson, Alycia | - | Mt Miguel | 1:05.65 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tennent, Kaitlyn | 12 | Granite Hill | 1:11.40 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hasten, Jevon | 10 | Valhalla | 52.25 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | James, Chancellor | 10 | Steele Canyo | 52.01 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Sorrensen, Tanner | 12 | West Hills | 51.57 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Wilson, Hanssell | 11 | Valhalla | 50.08 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Rodriguez, Walfrido | 11 | Mt Miguel | 49.52 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Hille, Brandon | 12 | Mt Miguel | 49.82 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Simpson, Cody | 12 | Steele Canyo | 50.50 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Cisneros, Joe | 11 | Steele Canyo | 51.03 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Guerrero, Rafael | 12 | Monte Vista | 51.76 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Adkins, Michael | 9 | Helix | 52.69 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tate, Hosea | 12 | Mt Miguel | 55.29 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Bryans, Trevor | 12 | El Capitan | 54.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Payne, Matthew | 12 | El Cajon Val | 53.96 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Jerremy | 9 | Steele Canyo | 52.91 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Ramirez, Nestor | 10 | El Capitan | 52.71 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Luna, Leonardo | 11 | Grossmont | 52.78 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Levingston, Ira | 11 | Helix | 53.33 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Myers, Bobbie | 10 | El Capitan | 54.02 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Whitford, Andrew | 11 | El Cajon Val | 54.16 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Wilson, Kyle | 12 | Santana | 56.63 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Chandany | 11 | Valhalla | 13.39 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Knight, Tia | 11 | Steele Canyo | 13.26 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Collins, Breeanna | 11 | Monte Vista | 13.16 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Green, Anquiette | 12 | Mt Miguel | 12.96 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Neville, Paige | 12 | Steele Canyo | 12.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Santos, Amilia | 12 | Steele Canyo | 12.77 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Monette, Mindy | 12 | Granite Hill | 13.15 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Raymond, Allison | 12 | Steele Canyo | 13.20 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Hollie, Brittany | 12 | Helix | 13.35 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Pearce, Nicole | 11 | Steele Canyo | 13.47 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hilbert, Jazsmen | 11 | Monte Vista | 14.53 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Arcega, Alicia | 10 | Monte Vista | 14.36 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Lane, Laurissa | 12 | West Hills | 13.82 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Millar, Brittany | 12 | El Capitan | 13.59 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Bowen, Amber | 9 | Mt Miguel | 13.54 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | O'Brien, Hayley | 12 | Valhalla | 13.55 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Thomas, Kazjeah | - | Mt Miguel | 13.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Senter, Chloe | 11 | West Hills | 14.07 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Craig, Kristie | 12 | Santana | 14.37 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Ocen-Odego, Abwola | 11 | Santana | 14.86 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moreno, Josue | 12 | El Cajon Val | 11.68 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Hicks, Ronnie | 11 | Mt Miguel | 11.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Ward, Larell | 10 | Helix | 11.55 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Dunn, Derrick | 10 | Mt Miguel | 11.51 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Sims, Aaron | 12 | Helix | 11.33 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Scott, Dimitri | 11 | Grossmont | 11.49 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Arizmendi, Patrick | 12 | Mt Miguel | 11.54 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Kamps, Alex | 11 | West Hills | 11.59 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Alexander, Shane | 12 | Granite Hill | 11.65 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Lee, Diante | 11 | Mt Miguel | 11.81 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals...(Event 10 Boys 100 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Regassa, Robbi | 11 | West Hills | 12.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Courtney, Taurus | 11 | West Hills | 12.36 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Walker, Moses | 12 | Monte Vista | 11.93 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Lockett, Jahmani | 11 | Monte Vista | 11.89 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Conley, Cody | 12 | Santana | 11.84 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Traivonne | 12 | Valhalla | 11.85 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Gbeblewou, Seyram | 11 | El Cajon Val | 11.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Brown, Denzel | 11 | Monte Vista | 11.95 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 9 | Watson, Brandon | 11 | Steele Canyo | 12.33 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 10 | Rosete, Michael | 10 | Valhalla | 12.45 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 800 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Van, Monique | 9 | Steele Canyo | 2:25.00 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Fisher, Miranda | 9 | El Capitan | 2:29.35 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Bracamontes, Anna-Melissa | 11 | Monte Vista | 2:41.11 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Swanson, Heidi | 12 | El Capitan | 2:21.65 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Olmos, Adriana | 11 | Monte Vista | 2:27.18 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Hattaway, Julie | 12 | West Hills | 2:33.54 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Delgado, Laura | 11 | Granite Hill | 2:23.88 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Pascarella, Arianna | 12 | Steele Canyo | 2:27.40 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Hughes, Megan | 11 | Valhalla | 2:40.40 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Miramon, Daniela | 10 | Valhalla | 2:27.06 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Mitchell, Brittany | 10 | Granite Hill | 2:31.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Sandstrom, Carly | 12 | Valhalla | 2:59.98 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 800 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Tex, Matthew | 12 | Valhalla | 2:02.70 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | Castaneda, Anton | 10 | Valhalla | 2:07.23 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Cano, Chris | 11 | Helix | 2:10.60 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Barr, Jeff | 12 | West Hills | 2:00.83 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Tyler, Dustin | 12 | Santana | 2:04.79 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Roman, Daniel | 11 | Monte Vista | 2:09.76 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Stidum, O'Neal | 9 | Mt Miguel | 2:02.61 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Schneider, Taylor | 11 | Granite Hill | 2:06.05 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Winemiller, Jack | 12 | Mt Miguel | 2:10.13 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Beck, Benjamin | 11 | Grossmont | 2:03.14 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Santillan, Daniel | 12 | Grossmont | 2:07.64 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Jimenez, Paul | 10 | West Hills | 2:11.20 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1A | Kygar, Cody | 11 | El Capitan | 2:13.75 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1B | O'Hea, Chris | 12 | Steele Canyo | 2:18.57 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 1C | Lerma, Brandon | 11 | El Capitan | 2:24.04 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2A | Gutirriez, Marco | 10 | Helix | 2:11.58 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2B | Buckmaster, David | 11 | Steele Canyo | 2:15.74 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2C | Serdah, Ibrahim | 11 | El Cajon Val | 2:20.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3A | Garcia, Trevor | 11 | Helix | 2:11.91 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3B | Collins, Chandler | 12 | Steele Canyo | 2:18.48 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3C | Gordon, Garrett | 11 | Santana | 2:21.33 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4A | Briseno, Noel | 12 | Helix | 2:13.78 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4B | Ellis, Daniel | 11 | Valhalla | 2:19.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4C | Rivera, Normberto | 11 | El Capitan | 2:26.51 | _________ | ||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 300 Meter Hurdles |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Prelims | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beam, Brittney | 11 | Steele Canyo | 51.73 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 2 | Tischer, Caitlyn | 11 | Valhalla | 51.11 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 3 | Larchmiller, Taylor | 10 | Granite Hill | 48.46 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 4 | Hendel, Christie | 12 | Steele Canyo | 47.92 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 5 | Collins, Devin | 10 | Granite Hill | 46.39 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 6 | Gossmeyer, Kimberly | 12 | Steele Canyo | 47.19 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 7 | Mercer, Dionna | 10 | Monte Vista | 48.16 | _________ | ||||||||||||||||||||||||||||||||||||||||
| 8 | Hollie, Brittany | 12 | Helix | 50.33 | _________ | ||||||||||||||||||||||||||||||||||||||||
