118 die
hard fans that braved the rain and snow Saturday were treated to a gritty
defensive effort from the Wenatchee Valley Rams. The Rams defeated the Columbia River Coyotes of
the Oregon Football League 22-0
at Wildcat Stadium in
"
The
weather certainly affected the conditions, and seemed to only enhance the Ram
defense. They held the Coyotes to 0
yards passing and 32 yards rushing. They
also picked off two passes, and recovered 3
fumbles. Offensively,
Said
The Rams will
next host the Washington
Cavaliers from the Northwest Football
League on Saturday 3/26 at
Passing
Name PA PC Yds Pct TD Int
Matt Sligar 12 5 77 0.417 1 0
John Greenfield 3 0 0 0.000 0 2
Totals: 15 5 77 0.333 1 2
Rushing
Name Car Yds Avg TD
Brian Bailey 21 105 5.0 2
Chance Landon 8 18 2.3 0
John Greenfield 3 8 2.7 0
Matt Sligar 6 -8 -1.3 0
Totals: 38 123 3.2 2
Receiving
Name PC
Dave Mott 1 32 32.0 0
Brian Bailey 1 20 20 0
Dan Meyer 1 14 14.0 0
Chris Peterson 1 6 6.0 1
Josh Jacobs 1 5 5.0 0
Totals:
5 77 15.4 1
Kicking Game
Field Goal
Name EPA EPM FGA FGM % Long
Aaron Jacobs 3 1 2 1 0.500 37
Kickoff Return
Name #
Punt
Name #
Chris Peterson 2 45 22.5 36
Scoring
Name TD FG EP2 EP1 Total
Brian Bailey 2 0 0 0 12
Chris Peterson 1 0 0 0 6
Aaron Jacobs 0 1 0 1 4
Totals: 3 1 0 1 22
Defense
Name T A Sk Int FR Blk BP Tip
Frank Smith 3 0 0 0 0 0 0 0
Casey Rashford 1 1 0 1 0 0 1 1
Jacob DeLuna 0 0 0 0 0 0 0 0
Chris Faulconer 4 3 0 1 0 0 1 1
Jeff Pickens 3 2 0 0 0 0 0 0
Brian Chapman 0 0 0 0 0 0 0 0
Gio Barbosa 0 0 0 0 1 0 1 0
Sean Tugwell 0 0 0 0 0 0 0 0
Al Valencia 2 0 0 0 0 0 0 0
Pat Sagdal 1 0 0 0 0 0 0 0
Jeff Wellborn 5 0 0 0 1 0 1 0
Zeke Telecky 2 2 0 0 0 0 0 0
Adam Martinez 0 0 0 0 0 0 0 0
Fidel Esquivel 0 1 0 0 0 0 0 0
Kolt Thompson 6 5 0 0 0 0 0 0
Lolo Vazquez 1 0 0 0 0 0 1 0
Eddie Robledo 0 0 0 0 0 0 0 0
Aaron Jacobs 1 0 0 0 0 0 0 0
Patrick Lyons 6 3 0 0 0 0 0 0
Rick Villyard 1 2 0 0 0 0 0 0
Jeremy Dashnaw 0 0 0 0 1 0 1 0
Jarrod Rosentreter 0 0 0 0 0 0 0 0
Jestin Eldredge 0 0 0 0 0 0 0 0
Totals: 36 19 0 2 3 0 6 2
Passing
Name PA PC Yds Pct TD Int
Ben Hulsey 5 0 0 0.0 0 2
Totals: 5 0 0 0.0 0 2
Rushing
Name Car
Yds Avg TD
Jason Brehm 10 36 3.6 0
Matt Atoe 9 14 1.6 0
David King 4 11 2.8 0
Eli Bello 1 4 4.0 0
Eric Ortiz 4 0 0.0 0
Remi Quintana 1 -17 -17.0 0
Ben Hulsey 9 - 21 - 2.4 0
Totals: 41 32 0.8 0
Receiving
Name PC
No Receptions
Kicking Game
Field Goal
Name EPA EPM FGA FGM % Long
None
Kickoff Return
Name #
Tosis Liberidhs 3 51 17.0 22 0
Punt
Name #
Remi Quintana 3 78 36.0 33
Scoring
Name TD FG EP2 EP1 Total
None